PT-2480
Specificaţii
INPUT DEVICE
Keyboard | Rubber, ABCD and Numeric keys | ||
Number of Keys | 56 (55 + On/Off key) |
DISPLAY
LCD | 132 x 48 dots Graphic Display +Caps and other indicators | ||
LCD Contrast | +4 / +3 / +2 / +1 / 0 / -1 / -2 / -3 / -4 |
PRINTING
Print Speed | 10 mm / sec. | ||
Print Head | 180 dpi / 18.1mm |
OTHER FEATURES
# of Lines | Max. 7 lines | ||
Copy Printing | 2 - 5,000 (Max) | ||
# of Blocks | Max. 50 blocks | ||
Bar Code | CODE39 / I-2/5 / EAN8 / EAN13 / EAN128 / UPC-A / UPC-E / CODABAR / CODE128 / ISBN2 / ISBN5 / POSTNET / Laser Barcode / QR CODE | ||
Horizontal Alignment | Yes | ||
Vertical Alignment | Yes | ||
Mirror Printing | Yes | ||
Auto Numbering | 1 - 99 | ||
Vertical Printing | Yes | ||
Split Printing | 2 - 4 Portions | ||
Underline | Yes | ||
Strikeout | Yes | ||
Framing | 75 Kinds |
CHARACTERS
Character fonts | Helsinki | ||
Character styles | Bold / Outline / Italic / Italic bold / Italic outline | ||
Character sizes | AUTO plus 7 point sizes(1, 2, 3, 4, 6, 9 and 12 mm (6, 9, 12, 18, 24, 36 and 48 points)) | ||
CHR Widths | Changable by draging corner handle | ||
Buffer size | Maximum 512 characters Maximum 7 lines Maximum 50 blocks |
MEMORY
Memory size | Approximately 2000 characters |
POWER SUPPLY
Power supply | 6 x AA Type Alkaline 6 x AA Rechargeable Batteries AC-Adapter(Type : Model-H1) | ||
Auto Power Off | Yes (5 minutes) |
SIZE
Dimensions | 117(W) x 239(D) x 81(H) 133(W) x 239(D) x 81(H) (w/ cutter lever) (mm) | ||
Weight | 615g | ||
Housing Design | Handheld | ||
Housing Color | Orange (Pantone144C) |
OTHER
Tape Cutter | Manual Cutter and Tape Cut Pause | ||
Auto Half Cutter | - | ||
Layout Preview | Simple Preview | ||
Unit Change | mm - inch - point | ||
Label Length Setting | 25 - 1000 mm | ||
Tape Margin Settings | 2 mm - 126 mm | ||
Handle | No | ||
Attachments | Adjustable Neck Strap Carrying Case | ||
Time / Date Printing | Yes |
TAPE/MEDIA
Print Tape Type | TZ Tape | ||
Print Tape Size | 6, 9, 12, 18, 24, mm |
PC OPERATING ENVIRONMENT
PC CONNECTION | Yes | ||
Interface | USB 1.1 (Transfer Only) |