DCP-145C
Especificação
GENERAL
Print Engine | Color Inkjet | ||
Scanning Method | CIS | ||
Dimensions (W x D x H) | 390 x 365 x 150 mm | ||
Weight | 7.1 kg | ||
Document Input Width(Scanner Glass) | 215.9 mm ( 8.5 inch ) | ||
Document Input Height(Scanner Glass) | 297 mm ( 11.7 inch ) | ||
Paper Tray | 100 pages (80 g/m²) | ||
Output tray Paper Capacity | 50 pages (80 g/m²) | ||
PC Interface | USB | A USB 2.0 interface cable that is no longer than 6 feet (2.0 m). | |
Memory Capacity | 32 MB | ||
Temperature | Operating | 50 - 95°F ( 10 - 35°C ) | |
Best Print Quality | 68 - 91°F ( 20 - 33°C ) | ||
Humidity | Operating | 20 - 80 % (without condensation) | |
Best Print Quality | 20 - 80 % (without condensation) |
COLOR PRINTER
Resolution | Up to1,200 x 6,000 dpi | ||
Printing Width | A4 size | 204 mm (210 mm : borderless) | |
Minimum Ink Droplet Size | BK: 4pl CMY: 1.5 pl |
COLOR COPY
Resolution | Mono | Print: Max. 1,200 x 1,200 dpi | |
Scan: Max. 1,200 x 1,200 dpi | |||
Color | Print: Max. 600 x 1,200 dpi | ||
Scan: Max. 600 x 1,200 dpi | |||
Reduction/ Enlargement | 25% - 400% in 1% increments | ||
Multi Copy (Stacking) | Yes (Up to 99) | ||
N in 1 Copy (2 in 1,4 in 1) | A4/LTR only (Mono only) | ||
Poster | Yes (3x3) | ||
Fit to Page | Yes |
COLOR SCANNER
Optical Resolution | 1,200 x 2,400 dpi | ||
Interpolated Resolution | 1200x1200 dpi (For XP/ Windows® Vista, up to 19200x19200 dpi with Scanner Utility) | ||
Scan Key | Yes ( Scan to Image/ E-mail/ OCR/ File/ Card) | ||
TWAIN Compliant | Yes(Windows® 2000 Professional/XP/XP Professional x64 Edition/Windows Vista®) Mac OS® X 10.2.4 or greater | ||
WIA Compliant | Yes(Windows® XP /Windows Vista®) | ||
Gray Scale | 256 levels | ||
Scanning Width | Up to 210mm | ||
Viewer for Windows® (OCR) | ScanSoft® PaperPort® 11SE | ||
Viewer for Macintosh® (Including OCR) | Presto!® PageManager® 7 |
PHOTO CAPTURE CENTER™
Scan to Card | Yes | ||
Image Format Print | Photo Print: JPEG | ||
Removable Disk | YES (read & write) (USB momory only, Card is N/A) |
PictBridge
Compatibility | Supports the Camera & Imaging Products Association PictBridge standard CIPA DC-001 | ||
Visit http://www.cipa.jp/pictbridge for more information | |||
Interface | USB direct interface |
OPERATING SYSTEM
For Windows® user | 2000/ XP/ XP Professional X64/ Windows® Vista | ||
For Macintosh® user | Mac OSX 10.2.4 (greater) |
SYSTEM REQUIREMENTS
Computer System Requirements | |||
Software Requirements |