HL-S7000DN
Specyfikacja
General
Model | HL-S7000DN | ||
---|---|---|---|
Printer Type | Inkjet | ||
Memory Capacity | 512 MB | ||
LCD (liquid crystal display) | 16 characters × 5 line | ||
Power Source | 220 - 240 V AC 50/60 Hz 1.0 A | ||
Power Consumption | Printing | Approx. 130 W | |
Ready | Approx. 30 W | ||
Sleep (WLAN:On) | Approx. 3 W | ||
Deep Sleep | Approx. 0.9 W | ||
Off | Approx. 0.5 W | ||
Dimensions (Approx.) | 478 mm x 475 mm x 592 mm | ||
Weights (with consumables) | Approx. 46 kg | ||
Noise Level | Sound Pressure | Printing | L pa m = 64 dB (A) |
Ready | L pa m = 40 dB (A) | ||
Sound Power | Printing | L wa d = 7.43 B (A) | |
Ready | L wa d = 5.16 B (A) | ||
Temperature | Operating | 18 to 33 ° C | |
Humidity | Operating | 20 to 80% (without condensation) |
Print media
Model | HL-S7000DN | ||
---|---|---|---|
Paper Input | Paper Tray (Standard) | Paper Type | Plain paper, Thin paper, Recycled paper |
Paper Size | A4, Letter, B5 (JIS), A5, A5 (Long Edge), Executive, Legal, Folio | ||
Paper Weight | 60 to 105 g/m2 | ||
Maximum Paper Capacity | Up to 500 sheets of 80 g/m2 Plain paper | ||
Multi-purpose tray (MP tray) | Paper Type | Plain paper, Thin paper, Thick paper, Recycled paper, Bond paper | |
Paper Size | Width: 76.2 to 216 mm
Length: 127.0 to 355.6 mm |
||
Paper Weight | 60 to 163 g/m2 | ||
Maximum Paper Capacity | Up to 100 sheets of 80 g/m2 Plain paper | ||
Paper Tray 2 / Tray 3 / Tray 4 (Optional) | Paper Type | Plain paper, Thin paper, Recycled paper | |
Paper Size | A4, Letter, B5 (JIS), A5, Executive, Legal, Folio | ||
Paper Weight | 60 to 105 g/m2 | ||
Maximum Paper Capacity | Up to 500 sheets of 80 g/m2 Plain paper | ||
Paper Output | Face-Down Output Tray | Up to 500 sheets of 80 g/m2 Plain paper (face-down delivery to the face-down output paper tray) | |
Face-Up Output Tray | 100 sheets (face-up delivery to the face-up output tray) | ||
Output Tray (Optional) | Up to 500 sheets of 80 g/m2 Plain paper | ||
Duplex | Automatic Duplex Printing | Paper Type | Plain paper, Thin paper, Recycled paper |
Paper Size | A4, Letter, Legal, Folio | ||
Paper Weight | 60 to 105 g/m2 |
Printer
Model | HL-S7000DN | ||
---|---|---|---|
Automatic 2–sided (Duplex) Print | Yes | ||
Emulation | PCL6, BR-Script3 (PostScript ® 3™), XPS | ||
Resolution | 600 × 600 dpi | ||
Print Speed | Single-sided print | Up to 100 ppm (A4 or Letter size) | |
Duplex Print | Up to 50 sides per minute (25 sheets per minute) (A4 or Letter size) | ||
First Print Time | Less than 8.5 sec |
Interface
Model | HL-S7000DN | ||
---|---|---|---|
USB | Hi-Speed USB 2.0 Use a USB 2.0 cable (Type A/B) that is no more than 2.0 metres long. |
||
Ethernet | 10BASE-T / 100BASE-TX / 1000BASE-T Use a straight-through Category 5e (or greater) Shielded Twisted-Pair (STP) cable. |
||
Wireless LAN | IEEE 802.11 b/g/n (Infrastructure Mode) IEEE 802.11 b (Ad-hoc Mode) |
Network (LAN)
Model | HL-S7000DN | ||
---|---|---|---|
LAN | You can connect your machine to a network for Network Printing.
Also included is Brother BRAdmin Light Network Management software. |
||
Security Protocols | Wired | APOP, POP before SMTP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP), SNMP v3, 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPSec | |
Wireless | APOP, POP before SMTP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP), SNMP v3, 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPSec | ||
Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES), 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS) | ||
Wireless Network Setup Support Utility | AOSS™ | Yes | |
WPS | Yes |