MFC-J6940DW
Specificaties
Algemene specificaties
| Printertype  | Inkjet | ||
| Printkop | Zwart-wit | Piëzo met 420 spuitmondjes × 1 | |
| Kleur | Piëzo met 420 spuitmondjes × 3 | ||
| Geheugencapaciteit  | 
 | ||
| LCD (Liquid Crystal Display) *1 | 
 | ||
| Voedingsbron  | AC 220 tot 240 V 50/60 Hz | ||
| Stroomverbruik *2 
 | |||
| Afmetingen  | 
 | ||
| Gewicht  | 
 | ||
| Geluidsniveau  | Geluidsdruk *6 | In bedrijf  | 
 | 
| Geluidsvermogen *7 | Afdrukken *8 | 
 | |
| Temperatuur  | In bedrijf  | 10 tot 35 °C | |
| Beste afdrukkwaliteit | 20 tot 33 °C | ||
| Luchtvochtigheid  | In bedrijf  | 20 tot 80% (niet condenserend) | |
| Beste afdrukkwaliteit | 20 tot 80% (niet condenserend) | ||
| Automatische documentinvoer (ADF)   | Max. 50 pagina's Papier: 80 g/m² | ||
Afdruksnelheid:
- MFC-J6540DW/MFC-J6940DW 28 ipm (zwart-wit) / 28 ipm (kleur)
- MFC-J6955DW/MFC-J6957DW 30 ipm (zwart-wit) / 30 ipm (kleur)
Deze afdruksnelheden zijn gemeten in overeenstemming met ISO/IEC 24734.
Documentgrootte
| Documentgrootte   | Breedte ADF   | 105 tot 297 mm | 
| Lengte ADF *1 | 148 tot 431,8 mm | |
| Breedte glasplaat  | max. 297 mm | |
| Lengte glasplaat  | Max. 431,8 mm | 
Specificaties afdrukmedia
| Papierinvoer | Papierlade #1 | Papiertype *1 | Normaal papier, inkjetpapier (gecoat papier), glanzend papier, kringlooppapier | |
| Papierformaat | (Liggend) A4, Letter, Executive (Staand) A3, Ledger, Legal, Mexico Legal, India Legal, Folio, A5, A6, Enveloppen (C5, Com-10, DL, Monarch), Foto (10 x 15 cm), Foto L (9 x 13 cm), Foto 2L (13 x 18 cm), Indexkaart (13 x 20 cm) | |||
| Maximale papiercapaciteit | Max. 250 vel normaal papier van 80 g/m² | |||
| Papierlade #2 (MFC-J6940DW/MFC-J6955DW/MFC-J6957DW) | Papiertype | Normaal papier, kringlooppapier | ||
| Papierformaat | (Liggend) A4, Letter (Staand) A3, Ledger, Legal, Mexico Legal, India Legal, Folio | |||
| Maximale papiercapaciteit | Max. 250 vel normaal papier van 80 g/m² | |||
| Papierlade 3 (MFC-J6957DW) | Papiertype | Normaal papier, kringlooppapier | ||
| Papierformaat | (Liggend) A4, Letter (Staand) A3, Ledger, Legal, Mexico Legal, India Legal, Folio | |||
| Maximale papiercapaciteit | Max. 250 vel normaal papier van 80 g/m² | |||
| Multifunctionele lade (Multif. lade) *2 (MFC-J6940DW/MFC-J6955DW/MFC-J6957DW) | Papiertype *1 | Normaal papier, inkjetpapier (gecoat papier), glanzend papier, kringlooppapier | ||
| Papierformaat / Maximale papiercapaciteit | (Liggend) A4, Letter, Executive (Staand) A3, Ledger, Legal, Mexico Legal, India Legal, Folio, A5, A6, Enveloppen (C5, Com-10, DL, Monarch), Foto (10 x 15 cm), Foto L (9 x 13 cm), Foto 2L (13 x 18 cm), Indexkaart (13 x 20 cm) | Max. 100 vel normaal papier van 80 g/m² | ||
| Lang papier (breedte 88,9 - 297 mm/ hoogte: 431,9 - 1200 mm) | Maximaal 1 vel | |||
| Sleuf voor handmatige invoer(MFC-J6540DW) | Papiertype *1 | Normaal papier, inkjetpapier (gecoat papier), glanzend papier, kringlooppapier | ||
| Papierformaat | (Liggend) A4, Letter, Executive (Staand) A3, Ledger, Legal, Mexico Legal, India Legal, Folio, A5, A6, Enveloppen (C5, Com-10, DL, Monarch), Foto (10 x 15 cm), Foto L (9 x 13 cm), Foto 2L (13 x 18 cm), Indexkaart (13 x 20 cm) | |||
| Maximale papiercapaciteit | Max. 1 vel | |||
| Papieruitvoer *1 | 
 | |||
Faxspecificaties
| Compatibiliteit | 
 | 
| Modemsnelheid | 
 | 
|  Scanbreedte  (Enkelzijdig document) | 288 mm (A3) | 
|  Scanbreedte en -lengte  (Tweezijdig document) (MFC-J6940DW/MFC-J6955DW/MFC-J6957DW) | Breedte: 288 mm (A3) (ADF) Lengte: 425,8 mm (ADF) | 
| Afdrukbreedte | 291 mm (A3) | 
| Grijstint | Z/W: 8 bits (256 niveaus) Kleur: 24 bits (8 bits per kleur/256 niveaus) | 
| Resolutie (Horizontaal) | 203 dpi | 
| Resolutie (Verticaal) | Standaard: 98 dpi (Zwart) 196 dpi (Kleur) | 
| Fijn: 196 dpi (Zwart) 196 dpi (Kleur) | |
| Superfijn: 392 dpi (Zwart) | |
| Foto's: 196 dpi (Zwart) | |
| Adresboek | 100 namen × 2 nummers of e-mailadressen | 
| Groepen | Max. 6 | 
| Groepsverzenden | 250 (200 adresboeknummers/50 handmatig gekozen nummers) | 
| Automatisch opnieuw kiezen | 3 keer met tussenpozen van 5 minuten | 
| Verzenden vanuit het geheugen | Max. 150 pagina's *1 | 
| Ontvangst zonder papier | Max. 150 pagina's *1 | 
Kopieerspecificaties
| Kleur/Zwart-wit | Ja/Ja | |
|  Breedte kopie  | 291 mm *1 | |
|  Meerdere kopieën  | Stapelt/sorteert max. 999 pagina’s | |
|  Vergroten/verkleinen  | 25% tot 400% (in stappen van 1%) | |
|  Resolutie  | Kan maximaal 1.200 × 4.800 dpi afdrukken | |
| Automatisch 2-zijdig  (MFC-J6940DW/MFC-J6955DW/MFC-J6957DW) | Papiersoort | Normaal papier, kringlooppapier | 
| Papierformaat  | A3, Ledger, Legal, Mexico Legal, India Legal, Folio, A4, A5, Letter | |
Specificaties USB-flashstation
| Compatibele media | USB-flashstation *1 | |
| JPEG afdrukken | Resolution | Max. 1.200 × 4.800 dpi | 
| Papiersoort | Normaal papier, inkjetpapier (gecoat papier), glanzend papier, kringlooppapier | |
| Papierformaat | A4, Letter, A3, Ledger, Foto (10 × 15 cm), Foto 2L (13 × 18 cm) | |
| Bestandsformaat | JPEG (Progressief JPEG-formaat wordt niet ondersteund) | |
| PDF afdrukken  (MFC-J6955DW/MFC-J6957DW) | Resolution | Max. 1.200 × 1.800 dpi | 
| Papiersoort | Normaal papier, kringlooppapier | |
| Papierformaat | A4, Letter, A3, Ledger, Legal, Mexico Legal, India Legal, Folio, A5, A6 | |
| Bestandsformaat | PDF versie 1.7 | |
| Scannen naar media  | Bestandsformaat | JPEG, PDF (kleur, grijs) TIFF, PDF (Zwart-wit) | 
Scannerspecificaties
| Kleur/Zwart-wit | Ja/Ja | 
| TWAIN-compatibel | Ja (Windows 7 SP1 / Windows 8.1 / Windows 10) | 
| WIA-compatibel | Ja (Windows 7 SP1 / Windows 8.1 / Windows 10) | 
| Kleurintensiteit | 48-bits kleurverwerking (invoer) 24-bits kleurverwerking (uitvoer) | 
| Grijstinten | 16-bits kleurverwerking (invoer) 8-bits kleurverwerking (uitvoer) | 
| Resolutie | Max. 19.200 × 19.200 dpi (geïnterpoleerd) *1 Max. 1.200 × 2.400 dpi (optisch) (vanaf glasplaat) Max. 600 × 600 dpi (optisch) (vanuit ADF) | 
|  Scanbreedte en -lengte  (Enkelzijdig document) | (Glasplaat) Breedte: max. 295 mm Lengte: max. 429,8 mm (ADF) Breedte: max. 295 mm Lengte: max. 429,8 mm | 
|  Scanbreedte en -lengte  (dubbelzijdig document) (MFC-J6940DW/MFC-J6955DW/MFC-J6957DW) | Breedte: max. 295 mm (ADF) Lengte: max. 429,8 mm (ADF) | 
Printerspecificaties
| Emulatie  (MFC-J6955DW/MFC-J6957DW) | PCL6, BR-Script3, PDF versie 1.7, XPS versie 1.0 | |
|  Resolutie | Max. 1.200 × 4.800 dpi | |
| Afdrukbreedte *1 | 291 mm Zonder rand *2: 297 mm | |
| Zonder rand  | A4, Letter, A3, Ledger, A6, Foto (10 x 15 cm), Foto L (9 x 13 cm), Foto 2L (13 x 18 cm), Indexkaart (13 x 20 cm) | |
| Automatisch 2-zijdig | Papiersoort | Normaal papier, kringlooppapier | 
| Papierformaat | A3, Ledger, Legal, Mexico Legal, India Legal, Folio, A4, A5, Letter, Executive | |
| Afdruksnelheid | Raadpleeg de pagina van uw model op uw lokale Brother-website. | |
Interfacespecificaties
| Gebruik een USB 2.0-interfacekabel die niet langer is dan 5 m. | |
|  LAN  | Gebruik een Ethernet UTP-kabel van categorie 5 of hoger. | 
| Draadloos LAN | IEEE 802.11a/b/g/n (Infrastructuurmodus) IEEE 802.11a/g/n (Wi-Fi Direct) | 
| NFC  (MFC-J6940DW/MFC-J6955DW/MFC-J6957DW) | Ja | 
Netwerkspecificaties

U kunt uw apparaat aansluiten op een netwerk en zo gebruikmaken van afdrukken en scannen via het netwerk, PC-fax Verzenden en PC-Fax Ontvangen (alleen Windows).
| Netwerkbeveiliging (bedraad) | APOP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, FTPS, SMTP, POP3, IMAP4), SNMP v3, 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPsec | 
| Netwerkbeveiliging (draadloos) | APOP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, FTPS, SMTP, POP3, IMAP4), SNMP v3, 802.1x (EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPsec | 
| Beveiliging van het draadloze netwerk *1 | WEP 64-/128-bits, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES)WEP 64-/128-bits, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) | 
| Hulpprogramma voor configuratie van draadloos netwerk | WPS | Ja | 





