DCP-4020C
Spezifikationen
GENERAL
Print Engine | 2 head BH: 75 nozzles/ color | ||
Dimensions (W x D x H) | 398 x 470 x 160 mm | ||
Weight | 8.0 kg | ||
Paper Tray Capacity (Sheet) | 100 (80 gsm) | ||
Output Paper Tray Capacity (Sheet) | 30 | ||
Memory | 16 MB | ||
PC Interface | USB | ||
Operating Environment - Temperature | 10 - 35 (20 - 33) degrees Centigrade | ||
Operating Environment - Humidity | 20 - 80 % (without condensation) |
Recommended Paper/ Transparencies
Plain Paper | Xerox 4200 | ||
Transparency | 3M Transparency Film : CG3410 |
COLOR PRINTER
Resolution | Up to 2,400 x 1,200 dpi | ||
Speed | Up to 13 ppm (Mono) / Up to 11ppm (Color) | ||
Ink Droplet Size | 5 picoliters | ||
Print Paper Margin(upper, lower, left, right) | Near Edge: OFF = 3.0, 3.0, 3.0, 3.0 mm margin (Paper size: Letter/ A4/ Exective/ Legal/ PostCard/ Index card/ Custom) | ||
Near Edge: ON Approximately 0.5, 0.5, 0.5, 0.5 mm margin (Paper size: A4/ LTR/ PostCard/ Index card) |
COLOR COPY
Resolution | Print: Max. 1,200 x 1,200 dpi | ||
Scan: Max. 600 x 600 dpi | |||
Reduction/ Enlargement | 25% - 400% in 1% increments | ||
Multi Copy (Stacking) | Up to 99 | ||
Multi Copy (2 in 1, 4 in 1) | Yes | ||
Poster | Yes (3 x 3) |
COLOR SCANNER
Resolution - Optical (Max.) | 600 x 2,400 dpi | ||
Resolution - Interpolated (Max.) | 9,600 x 9,600 dpi | ||
Grayscale Levels | 256 | ||
Color Depth (Input/Output) | 36 bit color processing/ 24 bit | ||
Viewer *1 (including ScanSoft™ TextBridge® OCR) | ScanSoft™ PaperPort® 8.0SE |
PHOTOCAPTURE CENTER™
Acceptable Media | Smart Media™ (3.3V) | ||
Compact Flash™ (Type-1/2, excl. Micro-Drive) | |||
Memory Stick™ | |||
Direct Print Size | 13 x 9/ 15 x 10/ 18 x 13/ 20 x 25 cm | ||
Media Format | DPOF, Exif, DCF | ||
Image Format | Photo Print: JPEG | ||
Scan to Card: JPEG/ PDF (Color), TIFF (B&W) | |||
Index Printing type | 6 images/ line (600 x 300 dpi) | ||
4 images/ line (1,200 x 1,200 dpi) | |||
Color Enhancement | Yes (True2Life) | ||
DPOF printing | Yes (USB connection only) | ||
Removable Disk Drive | Yes | ||
Scan to Card | Yes (PDF/ JPEG/ TIFF) |
Operating System
For Windows® user | Windows® 98(SE)/ Me/ 2000/ XP | ||
For Macintosh® user *2 (for Printer) | Mac OS® 8.6-9.2, Mac OS® X 10.1/ 10.2.1 - 10.2.4 or greater | ||
For Macintosh® user *3 (for Scanner) | Brother TWAIN: Mac OS® 8.6-9.2, Mac OS® X 10.2.1 - 10.2.4 or greater | ||
For Macintosh® user *2 (for PC FAX) | Mac OS® 8.6-9.2, Mac OS® X 10.1/ 10.2.1 - 10.2.4 or greater |
Notes: | *1 : Windows® 98(SE)/ Me/ 2000/ XP with Auto Installer Program & Mac® OS 8.6-9.2. *2 : Mac® OS10.2.0 users need to update OS . *3 : Not available for Mac® OS 10.1. ** Specifications are subject to change for improvement without prior notice. |