Specifications
General Specifications
Printer Type | Inkjet | ||
Print Head | Black | Piezo with 210 nozzles x 1 | |
Color | Piezo with 210 nozzles x 3 | ||
Memory Capacity | 128 MB | ||
Liquid Crystal Display (LCD) | |||
Power Source | AC 100 to 120 V 50/60 Hz | ||
Power Consumption *2
| |||
Dimensions |
| ||
Weights |
| ||
Noise Level | Sound Pressure | Printing | 57.0 dB (A) (Approx.) *6 |
Temperature | Operating | 50 to 95 °F (10 to 35°C) | |
Best Print Quality | 68 to 91.4 °F (20 to 33°C) | ||
Humidity | Operating | 20 to 80% (without condensation) | |
Best Print Quality | 20 to 80% (without condensation) | ||
Automatic Document Feeder (ADF) | Up to 20 pages Paper: 20 lb (80 g/m²) | ||
Document Size Specifications
Document Size | ADF Width | 5.8 to 8.5 in. (148 to 215.9 mm) |
ADF Length *1 | 5.8 to 14.0 in. (148 to 355.6 mm) | |
Scanner Glass Width | Max. 8.5 in. (215.9 mm) | |
Scanner Glass Length | Max. 11.7 in. (297 mm) |
Print Media Specifications
Paper Input | Paper Tray #1 | Paper Type *1 | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper |
Paper Size | Letter, A4, Legal, Mexico Legal, India Legal, Folio, Executive, A5, A6, Envelopes (C5, Com-10, DL, Monarch), Photo (4" x 6")/(10 x 15 cm), Photo L (3.5" x 5")/(9 x 13 cm), Photo 2L (5" x 7")/(13 x 18 cm), Index card (5" x 8")/(13 x 20 cm) | ||
Maximum Paper Capacity | Up to 150 sheets of 20 lb (80 g/m²) plain paper | ||
Paper Tray #2 (MFC-J4535DW) | Paper Type | Plain Paper, Recycled Paper | |
Paper Size | Letter, A4, Legal, Mexico Legal, India Legal, Folio, Executive, A5 | ||
Maximum Paper Capacity | Up to 250 sheets of 20 lb (80 g/m²) plain paper | ||
Manual Feed Slot | Paper Type *1 | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper | |
Paper Size | Letter, A4, Legal, Mexico Legal, India Legal, Folio, Executive, A5, A6, Envelopes (C5, Com-10, DL, Monarch), Photo (4" x 6")/(10 x 15 cm), Photo L (3.5" x 5")/(9 x 13 cm), Photo 2L (5" x 7")/(13 x 18 cm), Index card (5" x 8")/(13 x 20 cm) | ||
Maximum Paper Capacity | Up to 1 sheet | ||
Up to 100 sheets of 20 lb (80 g/m²) Plain Paper (face up print delivery to the output paper tray) |
Fax Specifications
Compatibility | ITU-T Group 3 |
Modem Speed | Automatic Fallback: 14,400 bps |
Scanning Width (Single-sided document) | 8.19 in. (208 mm) (Letter) |
Printing Width | 8.26 in. (210 mm) (Letter) |
Gray Scale | B&W: 8 bit (256 levels) Color: 24 bit (8 bit per color/256 levels) |
Resolution (Horizontal) | 203 dpi |
Resolution (Vertical) | Standard: 98 dpi (Black) 196 dpi (Color) |
Fine: 196 dpi (Black) 196 dpi (Color) | |
Superfine: 392 dpi (Black) | |
Photo: 196 dpi (Black) | |
Address Book | 40 numbers (MFC-J4335DW/MFC-J4345DW) 100 names x 2 numbers (MFC-J4535DW) |
Groups | Up to 6 |
Broadcasting | 90 (40 Address Book/50 Manual Dial) (MFC-J4335DW/MFC-J4345DW) 250 (200 Address Book/50 Manual Dial) (MFC-J4535DW) |
Automatic Redial | 1 time after 5 minutes |
Memory Transmission | |
Out of Paper Reception |
Copy Specifications
Color/Black | Yes/Yes | |
Copy Width | 8.26 in. (210 mm) *1 | |
Multiple Copies | Stacks/Sorts up to 99 pages | |
Enlarge/Reduce | 25% to 400% (in increments of 1%) | |
Resolution | Prints up to 1200 × 2400 dpi |
USB Flash Drive Specifications
This function is available for MFC-J4535DW.
Compatible Media *1 | USB Flash drive *2 | |
JPEG Print | Resolution | Up to 1200 x 4800 dpi (MFC-J4535DW) |
Paper Type | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Brother BP71 paper | |
Paper Size | Letter, A4, Photo (4" x 6")/(10 x 15 cm), Photo 2L (5" x 7")/(13 x 18 cm) | |
File Format | JPEG (Progressive JPEG format is not supported) | |
Scan to Media | File Format | JPEG, PDF (Color, Gray) TIFF, PDF (Black & White) |
Scanner Specifications
Color/Black | Yes/Yes |
TWAIN Compliant | Yes (Windows 7 SP1 / Windows 8.1 / Windows 10) |
WIA Compliant | Yes (Windows 7 SP1 / Windows 8.1 / Windows 10) |
Color Depth | 30 bit color processing (Input) 24 bit color processing (Output) |
Gray Scale | 10 bit color processing (Input) 8 bit color processing (Output) |
Resolution | |
Scanning Width and Length (Single-sided document) | (Scanner Glass) Width: Up to 8.42 in. (213.9 mm) Length: Up to 11.61 in. (295 mm) (ADF) *3 Width: Up to 8.42 in. (213.9 mm) Length: Up to 13.92 in. (353.6 mm) |
Printer Specifications
Resolution | Up to 1200 × 4800 dpi | |
Printing Width *1 | 8.26 in. (210 mm) Borderless *2: 8.50 in. (216 mm) | |
Borderless | Letter, A4, A6, Photo (4" x 6")/(10 x 15 cm), Photo L (3.5" x 5")/(9 x 13 cm), Photo 2L (5" x 7")/(13 x 18 cm), Index card (5" x 8")/(13 x 20 cm) | |
Automatic 2-sided | Paper Type | Plain Paper, Recycled Paper |
Paper Size | Letter, A4, Executive, A5 | |
Print Speed | See your model's page on your local Brother website. |
Interface Specifications
Use a USB 2.0 interface cable that is no longer than 6 feet (2 m). | |
LAN (MFC-J4535DW) | Use an Ethernet UTP cable category 5 or greater. |
Wireless LAN | IEEE 802.11b/g/n (Infrastructure) IEEE 802.11g/n (Wi-Fi Direct) |
NFC (MFC-J4535DW) | Yes |
Network Specifications
You can connect your machine to a network for Network Printing, Network Scanning, PC-Fax Send, and PC-Fax Receive (Windows only).
Network Security (Wired) (MFC-J4535DW) | SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP), SNMP v3, 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPsec |
Network Security (Wireless) (MFC-J4335DW/MFC-J4345DW) | SSL/TLS (IPPS, HTTPS), 802.1x (EAP-FAST, PEAP, EAP-TLS, EAP-TTLS) |
Network Security (Wireless) (MFC-J4535DW) | SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP), SNMP v3, 802.1x (EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, Ipsec |
Wireless Network Security | SSID (32 characters), WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) |
Wireless Setup Support Utility | WPS | Yes |
Computer Requirements Specifications
Supported Operating Systems And Software Functions
Computer Platform & Operating System Version | PC Interface | Processor | Hard Disk Space to Install *1 | |||
USB *2 | Wired LAN *3 | WLAN (Wi-Fi) | For Drivers | For Applications (Including Drivers) | ||
Windows Operating System | Printing PC Fax *7 Scanning | 32 bit (x86) or 64 bit (x64) processor | 650 MB | 1.3 GB | ||
Windows Server 2008 *6 | N/A | Printing | 50 MB | N/A | ||
Windows Server 2008 R2 *6 Windows Server 2012 Windows Server 2012 R2 Windows Server 2016 Windows Server 2019 | 64 bit (x64) processor | |||||
Mac Operating System *8 | macOS v10.14.6 macOS v10.15.x macOS v11 | Printing Scanning | 64 bit processor | N/A | 550 MB |
AirPrint capable: Printing or scanning via macOS requires the use of AirPrint. Mac drivers are not provided for this machine.
For the latest driver updates, go to your model's Downloads page at support.brother.com.
All trademarks, brand and product names are the property of their respective companies.