Specifications
General Specifications
Printer Type | Inkjet | ||
Print Head | Mono | Piezo with 210 nozzles x 1 | |
Colour | Piezo with 70 nozzles x 3 (DCP-J1310DW/DCP-J1360DW) Piezo with 210 nozzles x 3 (MFC-J4350DW/MFC-J4355DW/MFC-J4555DW) | ||
Memory Capacity |
| ||
Liquid Crystal Display (LCD) | |||
Power Source | AC 100 to 120 V 50/60 Hz (Taiwan) AC 220 to 240 V 50/60 Hz (Other countries) | ||
Power Consumption *2
| |||
Dimensions |
| ||
Weights |
| ||
Noise Level | Sound Pressure *6 | Operating |
|
Temperature | Operating | 10 to 35°C | |
Best Print Quality | 20 to 33°C | ||
Humidity | Operating | 20 to 80% (without condensation) | |
Best Print Quality | 20 to 80% (without condensation) | ||
Automatic Document Feeder (ADF) (DCP-J1360DW/MFC-J4350DW/MFC-J4355DW/MFC-J4555DW) | Up to 20 pages Paper: 80 gsm | ||
(DCP-J1310DW) When single-sided printing, resolution: standard / document: ISO/IEC 24712 printed pattern.
(DCP-J1360DW/MFC-J4350DW/MFC-J4355DW/MFC-J4555DW) When using ADF, single-sided printing, resolution: standard / document: ISO/IEC 24712 printed pattern.
Document Size Specifications
Document Size | ADF Width (DCP-J1360DW/MFC-J4350DW/MFC-J4355DW/MFC-J4555DW) | 139.7 to 215.9 mm |
| ||
Scanner Glass Width | Max. 215.9 mm | |
Scanner Glass Length | Max. 297 mm |
Print Media Specifications
Paper Input | Paper Tray #1 | Paper Type *1 | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper |
Paper Size *2 |
| ||
Maximum Paper Capacity | Up to 150 sheets of 80 gsm plain paper | ||
Paper Tray #2 (MFC-J4555DW) | Paper Type | Plain Paper, Recycled Paper | |
Paper Size *2 | A4, Letter, Legal, Mexico Legal, India Legal, Folio, Executive, B5 (JIS), A5 | ||
Maximum Paper Capacity | Up to 250 sheets of 80 gsm plain paper | ||
Manual Feed Slot (MFC-J4350DW/MFC-J4355DW/MFC-J4555DW) | Paper Type *1 | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper | |
Paper Size *2 | A4, Letter, Legal, Mexico Legal, India Legal, Folio, Executive, B5 (JIS), A5, B6 (JIS), A6, Envelopes (C5, Com-10, DL, Monarch), Photo (10 x 15 cm), Photo L (9 x 13 cm), Photo 2L (13 x 18 cm), Index card (13 x 20 cm) | ||
Maximum Paper Capacity | Up to 1 sheet | ||
|
Fax Specifications

This feature is available for MFC-J4350DW/MFC-J4355DW/MFC-J4555DW.
Compatibility | ITU-T Group 3 |
Modem Speed | Automatic Fallback: 14,400 bps |
Scanning Width (Single-sided document) | ADF: 208 mm (A4) Scanner Glass: 204 mm (A4) |
Printing Width | 204 mm (A4) |
Greyscale | Monochrome: 8 bit (256 levels) Colour: 24 bit (8 bit per colour/256 levels) |
Resolution (Horizontal) | 203 dpi |
Resolution (Vertical) | Standard: 98 dpi (Mono) 196 dpi (Colour) |
Fine: 196 dpi (Mono) 196 dpi (Colour) | |
Superfine: 392 dpi (Mono) | |
Photo: 196 dpi (Mono) | |
Address Book | 40 numbers (MFC-J4350DW/MFC-J4355DW) 100 names x 2 numbers (MFC-J4555DW) |
Groups | Up to 6 |
Broadcasting | 90 (40 Address Book/50 Manual Dial) (MFC-J4350DW/MFC-J4355DW) 250 (200 Address Book/50 Manual Dial) (MFC-J4555DW) |
Automatic Redial | 3 times at 5 minute intervals |
Memory Transmission | |
Out of Paper Reception |
Copy Specifications
Colour/Monochrome | Yes/Yes | |
Copy Width | 204 mm *1 | |
Multiple Copies | Stacks/Sorts up to 99 pages | |
Enlarge/Reduce | 25% to 400% (in increments of 1%) | |
Resolution | Prints up to 1200 × 1800 dpi (DCP-J1310DW/DCP-J1360DW) Prints up to 1200 × 2400 dpi (MFC-J4350DW/MFC-J4355DW/MFC-J4555DW) |
USB Flash Drive Specifications

Compatible Media *1 | USB Flash drive *2 | |
JPEG Print | Resolution | Up to 1200 x 4800 dpi (MFC-J4555DW) |
Paper Type | Plain Paper, Inkjet Paper (coated paper), Glossy Paper | |
Paper Size | A4, Letter, Photo (10 x 15 cm), Photo 2L (13 x 18 cm) | |
File Format | JPEG (Progressive JPEG format is not supported) | |
Scan to Media | File Format | JPEG, PDF (Colour, Grey) TIFF, PDF (Monochrome) |
Scanner Specifications
Colour/Monochrome | Yes/Yes |
TWAIN Compliant | Yes (Windows 10 / Windows 11) |
WIA Compliant | Yes (Windows 10 / Windows 11) |
Colour Depth | 30 bit colour processing (Input) 24 bit colour processing (Output) |
Greyscale | 10 bit colour processing (Input) 8 bit colour processing (Output) |
Resolution | |
Scanning Width and Length (Single-sided document) | (Scanner Glass) Width: Up to 213.9 mm Length: Up to 295 mm (ADF) *3 Width: Up to 213.9 mm Length: Up to 353.6 mm |
Printer Specifications
Resolution |
| |
Printing Width *1 | 204 mm Borderless *2: 210 mm | |
Borderless | A4, Letter, A6, Photo (10 x 15 cm), Photo L (9 x 13 cm), Photo 2L (13 x 18 cm), Index card (13 x 20 cm) | |
Automatic 2-sided Printing
| Paper Type | Plain Paper, Recycled Paper |
Paper Size *3 | A4, Letter, Executive, A5, B5 (JIS), B6 (JIS) | |
Print Speed | See your model's page on your local Brother website. |
Interface Specifications
Use a USB 2.0 interface cable (Type A/B) that is no longer than 2 m. | |
LAN (MFC-J4555DW) | Use an Ethernet UTP cable category 5 or greater. |
Wireless LAN | IEEE 802.11a/b/g/n (Infrastructure) IEEE 802.11a/g/n (Wi-Fi Direct) |
Network Specifications

- (DCP-J1310DW/DCP-J1360DW)
You can connect your machine to a network for Network Printing and Network Scanning.
- (MFC-J4350DW/MFC-J4355DW/MFC-J4555DW)
You can connect your machine to a network for Network Printing, Network Scanning, PC-Fax Send, and PC-Fax Receive (Windows only).
Network Security (Wired) (MFC-J4555DW) | SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, FTP, LDAP), SNMP v3, 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), OAuth (SMTP), Kerberos, IPsec |
Network Security (Wireless) (DCP-J1310DW/DCP-J1360DW/MFC-J4350DW/MFC-J4355DW) | SSL/TLS (IPPS, HTTPS), 802.1x (EAP-FAST, PEAP, EAP-TLS, EAP-TTLS) |
Network Security (Wireless) (MFC-J4555DW) | SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, FTP, LDAP), SNMP v3, 802.1x (EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), OAuth (SMTP), Kerberos, IPsec |
Wireless Network Security *1 | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) |
Wireless Setup Support Utility | WPS | Yes |
Computer Requirements Specifications
Supported Operating Systems And Software Functions
Computer Platform & Operating System Version | Computer Interface | Processor | Hard Disk Space to Install *1 | |||
USB *2 | Wired LAN *3 | Wireless LAN | For Drivers | For Applications (Including Drivers) | ||
Printing PC Fax *6 Scanning | 32 bit (x86) or 64 bit (x64) processor | 80 MB | 2.0 GB | |||
64 bit (x64) processor | ||||||
Windows Server 2016 Windows Server 2019 Windows Server 2022 | Printing Scanning | Printing | 64 bit (x64) processor | 80 MB | 80 MB | |
macOS v13 *7 macOS v14 *7 macOS v15 *7 | Printing PC Fax (Send) *6 Scanning | 64 bit processor | N/A | 500 MB | ||
ChromeOS™ | Printing Scanning | N/A | N/A | N/A | ||
Linux (Supported Package Management System: dpkg, rpm) *8 | Printing PC Fax (Send) *6 Scanning | 32 bit (x86) or 64 bit (x64) processor | 20 MB | 20 MB |
AirPrint capable: Printing, scanning, or PC faxing(Send) via macOS requires the use of AirPrint. Mac drivers are not provided for this machine.
Red Hat Enterprise Linux 8.6 64bit, Red Hat Enterprise Linux 9.1 64bit, Fedora 39 64bit, Mageia 9 32bit, Mageia 9 64bit, openSUSE 15.5 64bit, SUSE Enterprise15-SP4 64bit, Debian 12.2.0 32bit, Debian 12.2.0 64bit, Ubuntu MATE 18.04 32bit, Ubuntu 22.04 64bit, Ubuntu 23.10 64bit, Linux Mint 21.2 64bit, Ubuntu 24.04 64bit.
For the latest driver updates, go to your model's Downloads page at support.brother.com/downloads.
For the latest supported OS, go to your model's Supported OS page at support.brother.com/os.
All trademarks, brand and product names are the property of their respective companies.