ADS-1100W
Specifications
General
Model | ADS-1100W | ADS-1600W | ||
---|---|---|---|---|
Memory Capacity | Standard | 128 MB | 256 MB | |
Power Source | AC: 220 - 240 V, 50/60 Hz | |||
LCD (Liquid Crystal Display) | - | Touchscreen 2.7 in. (67.5 mm) TFT Colour LCD | ||
Power Consumption | Scanning | Approx. 14 W | ||
Ready | Approx. 4.0 W | |||
Sleep | Approx. 1.5 W | |||
Power Off | Approx. 0.25 W | |||
Dimensions (W x D x H) | 285 x 255 x 231 mm | |||
Weights | Approx. 1.5 kg | Approx. 1.6 kg | ||
Temperature | Operating | 41 to 95 °F (5 to 35 °C) | ||
Humidity | Operating | 20 to 80% | ||
ADF (automatic document feeder) | Up to 20 pages (Paper: 80 g/m2 A4 size, or less than 2 mm) | |||
Document Size | Multiple Paper | Width | 51 mm to 215.9 mm | |
Length | 70 mm to 297 mm | |||
Single Paper | Width | 51 mm to 215.9 mm | ||
Length | 70 mm to 863 mm |
Scanner
Model | ADS-1100W | ADS-1600W | ||
---|---|---|---|---|
Colour/Black | Yes/Yes | |||
TWAIN Compliant | Windows ® | Windows ® XP/Windows Vista ® /Windows ® 7/Windows ® 8 | ||
Macintosh | Mac OS X v10.6.8, 10.7.x, 10.8.x | |||
WIA Compliant | Windows ® | Windows ® XP/Windows Vista ® /Windows ® 7/Windows ® 8 | ||
ICA Compliant | Macintosh | Mac OS X v10.6.8, 10.7.x, 10.8.x | ||
ISIS ® Compliant | Windows ® | Windows ® XP/Windows Vista ® /Windows ® 7/Windows ® 8 | ||
Colour Depth | Input | 30 bit colour Processing | ||
Output | 24 bit colour Processing | |||
Resolution | Interpolated | Up to 1,200 × 1,200 dpi | ||
Optical | Up to 600 × 600 dpi | |||
Scanning Width | 212 mm | |||
Grey Scale | 256 levels |
Direct Scan Feature (Scan to USB)
Model | ADS-1100W | ADS-1600W | ||
---|---|---|---|---|
Compatible Media | USB flash memory drive | |||
Interface | USB 1.1 Full Speed |
Interfaces
Model | ADS-1100W | ADS-1600W | ||
---|---|---|---|---|
USB | Hi-Speed USB 2.0, | |||
Wireless LAN | IEEE 802.11b/g/n (Infrastructure/Ad-hoc Mode) |
Network
Model | ADS-1100W | ADS-1600W | ||
---|---|---|---|---|
WLAN | You can connect your machine to a network for Network Scanning and Remote Setup. Also included is Brother BRAdmin Light Network Management software. | |||
Wireless Network Security | SSID (32 characters), WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) | |||
Setup Support Utility | AOSS™ | Yes | ||
WPS | Yes |