MFC-J6930DW
Specifications
General Specifications
| Printer Type  | Inkjet | ||
| Print Head | Black | Piezo with 420 nozzles x 1 | |
| Color | Piezo with 420 nozzles x 3 | ||
| Memory Capacity  | 
 | ||
| LCD (liquid crystal display) *1 | 
 | ||
| Power Source  | AC 100 to 120 V 50/60 Hz | ||
| Power Consumption *2 
 | |||
| Dimensions  | 
 | ||
| Weights  | 
 | ||
| Noise Level  | Sound Pressure | Operating  | 50 dB (A) (Approx.) *7 | 
| Temperature  | Operating  | 50 to 95 °F (10 to 35 °C) | |
| Best Print Quality | 68 to 91 °F (20 to 33 °C) | ||
| Humidity  | Operating  | 20 to 80% (without condensation) | |
| Best Print Quality | 20 to 80% (without condensation) | ||
| ADF (automatic document feeder)  | Up to 50 pages *8 Paper: 20 lb (80 g/m²) | ||
Document Size Specifications
| Document Size   | ADF Width  | 4.1 to 11.7 in. (105 to 297 mm) | 
| ADF Length *1 | 5.8 to 17.0 in. (148 to 431.8 mm) | |
| Scanner Glass Width  | Max. 11.7 in. (297 mm) | |
| Scanner Glass Length  | Max. 17.0 in. (431.8 mm) | 
Print Media Specifications
| Paper Input | Paper Tray #1 | Paper Type *1 | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper | 
| Paper Size | (Landscape) Letter, Executive, A4 (Portrait) Ledger, A3, Legal, Mexico Legal, India Legal, Folio, A5, A6, Envelopes (C5, Com-10, DL, Monarch), Photo (4" x 6")/(10 x 15 cm), Photo L (3.5" x 5")/(9 x 13 cm), Photo 2L (5" x 7")/(13 x 18 cm), Index card (5" x 8")/(13 x 20 cm) | ||
| Maximum Paper Capacity  | Up to 250 sheets of 20 lb (80 g/m²) plain paper | ||
|  Paper Tray #2  (MFC-J6730DW/MFC-J6930DW/MFC-J6935DW) | Paper Type  | Plain Paper, Recycled Paper | |
| Paper Size | (Landscape) Letter, A4 (Portrait) Ledger, A3, Legal, Mexico Legal, India Legal, Folio | ||
| Maximum Paper Capacity  | Up to 250 sheets of 20 lb (80 g/m²) plain paper | ||
| Multi-purpose tray (MP tray) *2 (MFC-J6535DW/MFC-J6930DW/MFC-J6935DW) | Paper Type *1 | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper | |
| Paper Size | (Landscape) Letter, Executive, A4 (Portrait) Ledger, A3, Legal, Mexico Legal, India Legal, Folio, A5, A6, Envelopes (C5, Com-10, DL, Monarch), Photo (4" x 6")/(10 x 15 cm), Photo L (3.5" x 5")/(9 x 13 cm), Photo 2L (5" x 7")/(13 x 18 cm), Index card (5" x 8")/(13 x 20 cm) | ||
| Maximum Paper Capacity  | Up to 100 sheets of 20 lb (80 g/m²) Plain Paper | ||
| Manual Feed Slot(MFC-J6530DW/MFC-J6730DW) | Paper Type *1 | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper | |
| Paper Size | (Landscape) Letter, Executive, A4 (Portrait) Ledger, A3, Legal, Mexico Legal, India Legal, Folio, A5, A6, Envelopes (C5, Com-10, DL, Monarch), Photo (4" x 6")/(10 x 15 cm), Photo L (3.5" x 5")/(9 x 13 cm), Photo 2L (5" x 7")/(13 x 18 cm), Index card (5" x 8")/(13 x 20 cm) | ||
| Maximum Paper Capacity  | Up to 1 sheet | ||
| Paper Output *1 | 
 | ||
Fax Specifications
| Compatibility | 
 | 
| Modem Speed | 
 | 
|  Scanning Width  (Single-sided document) | 10.71 in. (272 mm) (Ledger) | 
|  Scanning Width and Length  (2-sided document) (MFC-J6930DW/MFC-J6935DW) | Width: 10.71 in. (272 mm) (Ledger) (ADF) Length: 16.76 in. (425.8 mm) (ADF) | 
| Printing Width | 10.76 in. (273.4 mm) (Ledger) | 
| Gray Scale | B&W: 8 bit (256 levels) Color: 24 bit (8 bit per color/ 256 levels) | 
| Resolution (Horizontal) | 203 dpi | 
| Resolution (Vertical) | Standard: 98 dpi (Black) 196 dpi (Color) | 
| Fine: 196 dpi (Black) 196 dpi (Color) | |
| Superfine: 392 dpi (Black) | |
| Photo: 196 dpi (Black) | |
| Address Book | 100 names x 2 numbers or E-mail addresses *1 | 
| Groups | Up to 6 | 
| Broadcasting | 250 (200 Address Book/50 Manual Dial) | 
| Automatic Redial | 1 time after 5 minutes | 
| Memory Transmission | Up to 200 pages *2 | 
| Out of Paper Reception | Up to 200 pages *2 | 
Copy Specifications
| Color/Black | Yes/Yes | |
|  Copy Width  | 10.76 in. (273.4 mm) *1 | |
|  Multiple Copies  | Stacks/Sorts up to 99 pages | |
|  Enlarge/Reduce  | 25% to 400% (in increments of 1%) | |
|  Resolution  | Prints up to 1200 × 4800 dpi | |
| 2-sided | Paper Type | Plain Paper, Recycled Paper | 
| Paper Size   | Ledger, A3, Legal, Mexico Legal, India Legal, Folio, Letter, Executive, A4, A5 | |
USB Flash Drive Specifications
| Compatible Media | USB Flash drive *1 | |
| JPEG Print | Resolution | Up to 1200 x 4800 dpi | 
| Paper Type | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper | |
| Paper Size | Letter, A4, Ledger, A3, Photo (4" x 6")/(10 x 15 cm), Photo 2L (5" x 7")/(13 x 18 cm) | |
| File Format | JPEG (Progressive JPEG format is not supported) | |
| PDF Print  (MFC-J6935DW) | Resolution | Up to 1200 x 1800 dpi | 
| Paper Type | Plain Paper, Recycled Paper | |
| Paper Size | Letter, A4, Ledger, A3, Legal, Mexico Legal, India Legal, Folio, Executive, A5, A6 | |
| File Format | PDF version1.7 | |
| Scan to Media  | File Format | JPEG, PDF (Color, Gray) TIFF, PDF (Black & White) | 
Scanner Specifications
| Color/Black | Yes/Yes | 
| TWAIN Compliant | Yes (Windows Vista / Windows 7 / Windows 8 / Windows 10) (OS X v10.9.5 / 10.10.x /10.11.x) | 
| WIA Compliant | Yes (Windows Vista / Windows 7 / Windows 8 / Windows 10) | 
| ICA Compliant | Yes (OS X v10.9.5 / 10.10.x /10.11.x) | 
| Color Depth | 48 bit color processing (Input) 24 bit color processing (Output) | 
| Gray Scale | 16 bit color processing (Input) 8 bit color processing (Output) | 
| Resolution | Up to 19200 × 19200 dpi (interpolated) *1 Up to 1200 × 2400 dpi (optical) (from Scanner Glass) Up to 600 × 600 dpi (optical) (from ADF) | 
|  Scanning Width and Length  (Single-sided document) | (Scanner Glass) Width: Up to 11.61 in. (295 mm) Length: Up to 16.92 in. (429.8 mm) (ADF) Width: Up to 11.61 in. (295 mm) Length: Up to 16.92 in. (429.8 mm) | 
|  Scanning Width and Length  (2-sided document) (MFC-J6930DW/MFC-J6935DW) | Width: Up to 11.61 in. (295 mm) (ADF) Length: Up to 16.92 in. (429.8 mm) (ADF) | 
Printer Specifications
| Emulation  (MFC-J6935DW) | PCL6, BR-Script3, PDF version1.7, XPS version 1.0 | |
|  Resolution | Up to 1200 × 4800 dpi | |
| Printing Width *1 | 10.76 in. [11 in. (borderless)] *2 | |
| Borderless  | Letter, A4, Ledger, A3, A6, Photo (4" x 6")/(10 x 15 cm), Photo L (3.5" x 5")/(9 x 13 cm), Photo 2L (5" x 7")/(13 x 18 cm), Index card (5" x 8")/(13 x 20 cm) | |
| Automatic 2-sided | Paper Type | Plain Paper, Recycled Paper | 
| Paper Size | Ledger, A3, Legal, Mexico Legal, India Legal, Folio, Letter, Executive, A4, A5 | |
| Print Speed | For detailed specifications visit www.brother.com. | |
Interface Specifications
| Use a USB 2.0 interface cable that is no longer than 16 feet (5 m). | |
|  LAN  | Use an Ethernet UTP cable category 5 or greater. | 
|  Wireless LAN | IEEE 802.11b/g/n (Infrastructure) IEEE 802.11g/n (Wi-Fi Direct) | 
| NFC  (MFC-J6930DW/MFC-J6935DW) | Yes | 
Network Specifications

You can connect your machine to a network for Network Printing, Network Scanning, PC-Fax Send, PC-Fax Receive (Windows only), and Remote Setup.
Brother BRAdmin Light (Windows only) Network Management software is also available as a download from Brother Solutions Center.
(Windows) If you require more advanced machine management, use the latest Brother BRAdmin Professional utility version.| Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) *1 | 
| Wireless Setup Support Utility | WPS | Yes | 






