DCP-1512
Specifications
General
| Model | DCP-1510 | DCP-1512 | MFC-1810 | MFC-1815 | ||
|---|---|---|---|---|---|---|
| Printer Type | Laser | |||||
| Print Method | Electrophotographic Laser Printer | |||||
| Power Source | 110 - 120 V AC 50/60 Hz (Mexico) 220 - 240 V AC 50/60 Hz (Chile/Argentina) |
|||||
| Power Consumption (Average) | Peak | Approx. 1,068 W at 77 ° F (25 ° C) (Mexico) Approx. 1,080 W at 77 ° F (25 ° C) (Chile/Argentina) |
||||
| Printing | Approx. 380 W at 77 ° F (25 ° C) | |||||
| Copying | Approx. 380 W at 77 ° F (25 ° C) | |||||
| Ready | Approx. 40 W at 77 ° F (25 ° C) | |||||
| Deep Sleep | Approx. 0.8 W | Approx. 1.3 W | ||||
| Power Off | Approx. 0.28 W | |||||
| Dimensions (W x D x H) | 15,0 x 13,3 x 10,0 in (385 x 340 x 255 mm) | 15,0 x 13,3 x 11,1 in (385 x 340 x 283 mm) | 18,0 x 13,3 x 11,1 in (456 x 340 x 283 mm) | |||
| Weights (with consumables) | 15.4 lb (7.0 kg) | 17.6 lb (8.0 kg) | 18.3 lb (8.3 kg) | |||
| Noise Level | Sound Pressure | Printing | LpAm = 51 dB (A) | |||
| Sound Power | Copying | LWAd = 6.50 B (A) | ||||
| Temperature | Operating | 50 ° F to 90.5 ° F (10 to 32.5 ° C) | ||||
| Storage | 32 ° F to 104 ° F (0 to 40 ° C) | |||||
| Humidity | Operating | 20 to 80% (without condensation) | ||||
| Storage | 10 to 90% (without condensation) | |||||
| Interface | USB | Hi-Speed USB 2.0 It is recommended you use a USB 2.0 cable (Type A/B) that is no more than 6 feet (2 metres) long. |
||||
| Laser Notice | Click here for details. | |||||
Document Size
| Model | DCP-1510 | DCP-1512 | MFC-1810 | MFC-1815 | ||
|---|---|---|---|---|---|---|
| ADF(automatic document feeder) | — | Up to 10 pages | ||||
| Scanner Glass | One sheet per time | |||||
| Document Size | ADF | — | A4, Letter, Legal, Folio | |||
| Scanner Glass | Length: Up to 8.5 in (300.0 mm)
Width: Up to 8.5 in (215.9 mm) |
|||||
| Weight | ADF | — | 17 to 24 lb (65 to 90 g/m2) | |||
| Scanner Glass | Up to 4.4 lb (2.0 kg) | |||||
Print media
| Model | DCP-1510 | DCP-1512 | MFC-1810 | MFC-1815 | ||
|---|---|---|---|---|---|---|
| Paper Input | Paper Tray | Paper Type | Plain Paper, Recycled Paper | |||
| Paper Size | A4, Letter, Legal, Folio | |||||
| Paper Weight | 17 to 28 lb (65 to 105 g/m2) | |||||
| Maximum Paper Capacity | Up to 150 sheets of 20 lb (80 g/m2) Plain paper | |||||
| Paper Output | Face-Down Output Tray | Up to 50 sheets of 20 lb (80 g/m2) Plain Paper (face-down delivery to the face-down output paper tray) | ||||
Fax
| Model | DCP-1510 | DCP-1512 | MFC-1810 | MFC-1815 | ||
|---|---|---|---|---|---|---|
| Modem Speed | — | 14,400 bps (with Automatic Fallback) | ||||
| Scanning Width | — | Max. 8.19 in (208 mm) | ||||
| Printing Width | — | Max. 8.19 in (208 mm) | ||||
| Greyscale | — | 8 bit/256 levels | ||||
| Resolution | Horizontal | — | 203 dot/mm (8 dot/mm) | |||
| Vertical | — | Standard: 98 line/mm (3.85 line/mm) | ||||
| — | Fine: 196 line/mm (7.7 line/mm) | |||||
| — | Photo: 196 line/mm (7.7 line/mm) | |||||
| — | Superfine: 392 line/mm (15.4 line/mm) | |||||
| Speed Dial | — | 99 stations | ||||
| Automatic Redial | — | 3 times at 5 minute intervals | ||||
| Memory Transmission | — | Up to 400 pages | ||||
| Out of Paper Reception | — | Up to 400 pages | ||||
Copy
| Model | DCP-1510 | DCP-1512 | MFC-1810 | MFC-1815 | ||
|---|---|---|---|---|---|---|
| Copy Width | Max. 8.27 in (210 mm) | |||||
| Multiple Copies | Stacks or Sorts up to 99 pages | |||||
| Reduce/Enlarge | 25% to 400% (in increments of 1%) | |||||
| Resolution | Up to 600 × 600 dpi | |||||
| First Copy Out Time | Less than 16 seconds at 73.4 ° F (23 ° C) / 115 V (Mexico) Less than 16 seconds at 73.4 ° F (23 ° C) / 230 V (Chile/Argentina) |
|||||
Scanner
| Model | DCP-1510 | DCP-1512 | MFC-1810 | MFC-1815 | ||
|---|---|---|---|---|---|---|
| Colour | Yes | |||||
| TWAIN Compliant | Yes (Windows ® XP/ Windows Vista ® / Windows ® 7 / Windows ® 8 / Mac OS X v10.6.8, 10.7.x, 10.8.x) | |||||
| WIA Compliant | Yes (Windows ® XP / Windows Vista ® / Windows ® 7 / Windows ® 8) | |||||
| ICA Compliant | Yes (Mac OS X v10.6.8, 10.7.x, 10.8.x ) | |||||
| Colour Depth | Colour | 24 bit colour processing (Input)
24 bit colour processing (Output) |
||||
| Greyscale | 8 bit colour processing (Input)
8 bit colour processing (Output) |
|||||
| Resolution | Up to 19,200 × 19,200 dpi (interpolated) | |||||
| Up to 600 × 1200 dpi (optical) (from Scanner Glass) | ||||||
| — | Up to 600 × 600 dpi (optical) (from ADF) | |||||
| Scanning Width | Max. 8.27 in (210 mm) | |||||
Printer
| Model | DCP-1510 | DCP-1512 | MFC-1810 | MFC-1815 | ||
|---|---|---|---|---|---|---|
| Resolution | Up to 2400 × 600 dpi (HQ1200 technology) | |||||
| Print Speed | Up to 21 pages/minute (LTR size)BR> Up to 20 pages/minute (A4 size) | |||||
| First Print Out Time | Less than 10 seconds at 73.4 ° F (23 ° C) / 115 V (Mexico) Less than 10 seconds at 73.4 ° F (23 ° C) / 230 V (Chile/Argentina) |
|||||
