ADS-3000N
Specifications
General
Model | ADS-2400N | ADS-3000N | ADS-2800W | ADS-3600W | ||
---|---|---|---|---|---|---|
Memory Capacity | Standard | 256 MB | 512 MB | |||
Power Source | USA | 100 - 120 V AC 50/60 Hz | ||||
Latin American Countries | 220 - 240 V AC 50/60 Hz | |||||
Touchscreen LCD (Liquid Crystal Display) | - | Touchscreen 3.7 in. (93.4 mm) TFT Color LCD | ||||
Approx. Power Consumption | Scanning | 27 W | 30 W | 27 W | 30 W | |
Ready | 3.0 W | 4.1 W | 3.7 W | 4.9 W | ||
Sleep | 1.9 W | 2.9 W | 1.9 W | 2.9 W | ||
Power Down | 0.12 W | |||||
Dimensions (W x D x H) | 12.0 in x 10.2 in x 9.8 in (306 mm x 258 mm x 250 mm) | |||||
Approx. Weights | 9.8 lb (4.45 kg) | 10 lb (4.55 kg) | ||||
Temperature | Operating | 41 to 95 °F (5 to 35 °C) | ||||
Storage | 32 to 104 °F (0 to 40 °C) | |||||
Humidity | Operating | 20 to 80% | ||||
Storage | 10 to 90% | |||||
ADF (automatic document feeder) | Up to 50 pages (Paper: 20 lb (80 g/m2) Legal size, or less than 0.2 in. (5 mm) | |||||
Document Size | Multiple Paper | Width | 2.0 to 8.5 in. (51 to 215.9 mm) | |||
Length | 2.0 to 14.0 in. (51 to 355.6 mm) | |||||
Single Paper | Width | 2.0 to 8.5 in. (51 to 215.9 mm) | ||||
Length | 2.0 to 196.9 in. (51 to 5,000 mm) |
Scanner
Model | ADS-2400N | ADS-3000N | ADS-2800W | ADS-3600W | |
---|---|---|---|---|---|
Color /Black | Yes/Yes | ||||
TWAIN Compliant | Windows ® | Windows ® XP Home (SP3)/Windows ® XP Professional (SP3, x32 only)/Windows Vista ® /Windows Server ® 2003 (only 32 bit)/Windows Server ® 2008/Windows Server ® 2008 R2/Windows Server ® 2012/Windows Server ® 2012 R2/Windows ® 7/Windows ® 8/Windows ® 8.1 | |||
Macintosh | OS X 10.8.5, 10.9.x, 10.10.x | ||||
WIA Compliant | Windows ® | Windows ® XP (SP3)/Windows Vista ® /Windows ® 7/Windows ® 8/Windows ® 8.1 | |||
ICA Compliant | Macintosh | OS X 10.8.5, 10.9.x, 10.10.x | |||
ISIS™ Compliant | Windows ® | Windows Vista ® /Windows ® 7/Windows ® 8/Windows ® 8.1 | |||
Color Depth | Input | 30 bit color Processing | |||
Output | 24 bit color Processing | ||||
Resolution | Interpolated | Up to 1,200 × 1,200 dpi | |||
Optical | Up to 600 × 600 dpi | ||||
Scanning Width | Up to 8.5 in. (215 mm) | ||||
Greyscale | 256 levels |
Direct Scan Feature (Scan to USB)
Model | ADS-2400N | ADS-3000N | ADS-2800W | ADS-3600W |
---|---|---|---|---|
Compatible Media | USB flash drive 1 | |||
Interface | Interface USB 2.0 Hi Speed |
Interfaces
Model | ADS-2400N | ADS-3000N | ADS-2800W | ADS-3600W |
---|---|---|---|---|
USB | Hi-Speed USB 2.0
Use a USB 2.0 cable (Type A/B) that is no more than 6 feet (2.0 meters) long. |
USB 3.0 SuperSpeed Port | Hi-Speed USB 2.0
Use a USB 2.0 cable (Type A/B) that is no more than 6 feet (2.0 meters) long. |
USB 3.0 SuperSpeed Port |
LAN | Use an Ethernet UTP cable category 6 or higher. | |||
Wireless LAN | - | IEEE 802.11b/g/n (Infrastructure/Ad-hoc Mode)
IEEE 802.11g/n (WiFi Direct) |
Network
Model | ADS-2400N | ADS-3000N | ADS-2800W | ADS-3600W | |
---|---|---|---|---|---|
LAN | You can connect your machine to a network for Network Scanning and Remote Setup. Also included is Brother BRAdmin Light Network Management software. | ||||
Wireless Network Security | - | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES), Enterprise WPA/WPA-PSK (AES), EAP, EAP RAST, PEAP, EAP TTLS, EAP TLS | |||
Setup Support Utility | WPS | - | Yes |