MFC-J985DW(XL)
Specifications
General Specifications
Printer Type | Inkjet | ||
Print Head | Black | Piezo with 210 nozzles x 1 | |
Color | Piezo with 210 nozzles x 3 | ||
Memory Capacity | 128 MB | ||
LCD (liquid crystal display) *1 | 2.7 in. (67.5 mm) TFT Color Touchscreen LCD and Touchpanel | ||
Power Source | AC 100 to 120 V 50/60 Hz | ||
Power Consumption *2 | |||
Dimensions |
![]() | ||
Weights | 18.3 lb (8.3 kg) | ||
Noise Level | Sound Pressure | Operating | 50 dB (A) (Approx.) *6 |
Temperature | Operating | between 50°F and 95°F (10°C and 35°C) | |
Best Print Quality | between 68°F and 91°F (20°C and 33°C) | ||
Humidity | Operating | between 20% and 80% (without condensation) | |
Best Print Quality | between 20% and 80% (without condensation) | ||
ADF (automatic document feeder) *7 | Up to 20 pages Paper: 20 lb (80 g/m²) | ||
Document Size Specifications
Print Media Specifications
Paper Input | Paper Tray | Paper Type *1 | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper |
Paper Size | Letter, Legal, Executive, A4, A5, A6, Envelopes (Com-10, DL, C5, Monarch), Photo (4" x 6")/(10 x 15 cm), Photo 2L (5" x 7")/(13 x 18 cm) and Index Card (5" x 8")/(127 x 203 mm) | ||
Maximum Paper Capacity | Up to 100 sheets of 20 lb (80 g/m²) plain paper | ||
Photo Bypass Tray (USA) Photo Paper Tray (Canada) | Paper Type *1 | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper | |
Paper Size | Photo (4" x 6")/(10 x 15 cm) and Photo L (3.5" x 5")/(89 x 127 mm) | ||
Maximum Paper Capacity | Up to 20 sheets thickness: 10 mil (0.25 mm) | ||
Manual Feed Slot | Paper Type *1 | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper | |
Paper Size | Letter, Legal, Executive, A4, A5, A6, Envelopes (Com-10, DL, C5, Monarch), Photo (4" x 6")/(10 x 15 cm), Photo L (3.5" x 5")/(89 x 127 mm), Photo 2L (5" x 7")/(13 x 18 cm) and Index Card (5" x 8")/(127 x 203 mm) | ||
Maximum Paper Capacity | Up to 1 sheet | ||
Paper Output | Up to 50 sheets of 20 lb (80 g/m²) Plain Paper (face up print delivery to the output paper tray) *1 |
Fax Specifications
Compatibility | ITU-T Group 3 |
Modem Speed | Automatic Fallback: 14,400 bps |
Scanning Width (Single-sided document) | 8.19 in. (208 mm) (Letter) |
Printing Width | 8.26 in. (210 mm) (Letter) |
Gray Scale | B&W: 8 bit (256 levels) Color: 24 bit (8 bit per color/256 levels) |
Resolution (Horizontal) | 203 dpi |
Resolution (Vertical) | Standard: 98 dpi (Black) 196 dpi (Color) |
Fine: 196 dpi (Black) 196 dpi (Color) | |
Superfine: 392 dpi (Black) | |
Photo: 196 dpi (Black) | |
Address Book | 100 names x 2 numbers |
Groups | Up to 6 |
Broadcasting | 250 (200 Address Book/50 Manual Dial) |
Automatic Redial | 1 time after 5 minutes |
Memory Transmission | Up to 200 pages *1 |
Out of Paper Reception | Up to 200 pages *1 |
Copy Specifications
Color/Black | Yes/Yes | |
Copy Width | 8.26 in. (210 mm) *1 | |
Multiple Copies | Stacks/Sorts up to 99 pages | |
Enlarge/Reduce | 25% to 400% (in increments of 1%) | |
Resolution | Prints up to 1200 × 2400 dpi | |
Automatic 2-sided | Paper Type | Plain Paper, Recycled Paper |
Paper Size | Letter, A4, A5, Executive |
PhotoCapture Center Specifications
Compatible Media *1 | Memory Stick Duo™ (16 MB - 128 MB) Memory Stick PRO Duo™ (256 MB - 32 GB) (Not available for music data with MagicGate™) Memory Stick Micro™ (M2™) with Adapter (256 MB - 32 GB) MultiMediaCard (32 MB - 2 GB) MultiMediaCard plus (128 MB - 4 GB) MultiMediaCard mobile with Adapter (64 MB - 1 GB) SD Memory Card (16 MB - 2 GB) miniSD with Adapter (16 MB - 2 GB) microSD with Adapter (16 MB - 2 GB) SDHC Memory Card (4 GB - 32 GB) miniSDHC with Adapter (4 GB - 32 GB) microSDHC with Adapter (4 GB - 32 GB) SDXC Memory Card (48 GB - 256 GB) USB Flash drive *2 | |
Resolution | Up to 1200 x 6000 dpi | |
File Extension | Media Format | DPOF (ver. 1.0, ver. 1.1), Exif DCF (up to ver. 2.1) |
Image Format |
| |
Color Enhancement | Yes | |
Photo Enhance | Auto Correct, Enhance Skin, Enhance Scenery, Cropping, Remove Red-eye, Night Scene, Fill Light, Whiteboard, Monochrome and Sepia | |
Number of Files | Up to 999 files (Folders inside memory cards or USB Flash drives are also counted as files.) | |
Folder | Files can be stored up to four folder levels deep on the memory card or USB Flash drive. | |
Borderless | Letter, A4, Photo (4" x 6")/(10 x 15 cm), Photo 2L (5" x 7")/(13 x 18 cm) |
PictBridge Specifications
Compatibility | Supports the Camera & Imaging Products Association PictBridge standard CIPA DC-001. Visit www.cipa.jp/pictbridge for more information. |
Interface | USB direct interface |
Scanner Specifications
Color/Black | Yes/Yes |
TWAIN Compliant | Yes (Windows® XP *1/ Windows Vista® / Windows® 7 / Windows® 8 / Windows® 10) (OS X v10.8.5 / 10.9.x /10.10.x) |
WIA Compliant | Yes (Windows® XP *1/ Windows Vista® / Windows® 7 / Windows® 8 / Windows® 10) |
ICA Compliant | Yes (OS X v10.8.5 / 10.9.x /10.10.x) |
Color Depth | 30 bit color processing (Input) 24 bit color processing (Output) / 256 levels per color |
Gray Scale | 10 bit color processing (Input) 8 bit color processing (Output) / 256 levels |
Resolution | Up to 19200 × 19200 dpi (interpolated) *2 Up to 1200 × 2400 dpi (optical) (from Scanner Glass) Up to 1200 × 600 dpi (optical) (from ADF) |
Scanning Width and Length (Single-sided document) | (Scanner Glass) Width: Up to 8.42 in. (213.9 mm) Length: Up to 11.61 in. (295 mm) (ADF) Width: Up to 8.42 in. (213.9 mm) Length: Up to 13.92 in. (353.6 mm) |
Printer Specifications
Resolution | Up to 1200 × 6000 dpi | |
Printing Width *1 | 8.26 in. [8.5 in. (borderless)] *2 | |
Borderless | Letter, A4, A6, Photo (4" x 6")/(10 x 15 cm), Photo L (3.5" x 5")/(89 x 127 mm), Photo 2L (5" x 7")/(13 x 18 cm), Index card (5" x 8")/(127 x 203 mm) | |
Automatic 2-sided | Paper Type | Plain Paper, Recycled Paper |
Paper Size | Letter, A4, A5, Executive | |
Print Speed | For detailed specifications visit www.brother.com. |
Interface Specifications
Use a USB 2.0 interface cable that is no longer than 6 feet (2 m). | |
LAN | Use an Ethernet UTP cable category 5 or greater. |
Wireless LAN | IEEE 802.11b/g/n (Infrastructure/Ad-hoc Mode) IEEE 802.11g/n (Wi-Fi Direct) |
NFC | Yes |
Network Specifications
![](/g/s/id/spec/cv_mfc985dw/en-us/images/topic1_icon5.png)
You can connect your machine to a network for Network Printing, Network Scanning, PC-Fax Send, PC-Fax Receive (Windows® only), Remote Setup, and to access photos from PhotoCapture Center. Also included is Brother BRAdmin Light (Windows® only) *1 Network Management software.
(Windows®) If you require more advanced machine management, use the latest Brother BRAdmin Professional utility version.Wireless Network Security | SSID (32 characters), WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
Wireless Setup Support Utility | AOSS™ | Yes |
WPS | Yes |
Brother BRAdmin Light is available as a download from Brother Solutions Center.
Computer Requirements Specifications
Supported Operating Systems And Software Functions
Computer Platform & Operating System Version | PC Interface | Processor | Hard Disk Space to install | |||
USB *1 | 10/100 Base-TX (Ethernet) | Wireless 802.11b/g/n | For Drivers | For Applications (Including Drivers) | ||
Windows® Operating System | Printing PC Fax *4 Scanning Removable Disk (USB or Memory Card) Network Media Access (LAN) | 32 bit (x86) or 64 bit (x64) processor | 150 MB | 1 GB | ||
500 MB | 1.3 GB | |||||
650 MB | ||||||
Windows Server® 2003 Windows Server® 2003 R2 Windows Server® 2008 | N/A | Printing | 50 MB | N/A | ||
Windows Server® 2008 R2 Windows Server® 2012 Windows Server® 2012 R2 | 64 bit (x64) processor | |||||
Macintosh Operating System | OS X v10.8.5 OS X v10.9.x OS X v10.10.x | Printing PC-Fax (Send) *4 Scanning Removable Disk (USB or Memory Card) Network Media Access (LAN) | Intel® Processor | 80 MB | 550 MB |