MFC-8840D
Specifications
GENERAL
Dimensions (W x D x H) | 20.7 x 17.3 x 18.5 inch(532 x 444 x 469 mm) | ||
Weight | 39.9 lbs (w/out process unit) | ||
Document Input Width (ADF) | 5.8 - 8.5 inches(147.3 - 215.9 mm) | ||
Document Input Length (ADF) | 5.8 - 14 inches(147.3 - 355.6 mm) | ||
Paper Capacity | Up to 250 pages (20 lbs.) | ||
Paper Capacity w/ Optional Lower Paper Tray (Max.) | Up to 500 pages (20 lbs.) | ||
Output Paper Capacity (Max.) | Up to 150 pages (20 lbs.) | ||
Auto Document Feeder Capacity | Up to 50 sheets (20 lbs.) | ||
Memory | 32 Mbyte / Up to 160 Mbyte(DIMM: 100 pin and 32 bit output: 32, 64, 128MB) | ||
Memory Backup with Battery | Yes (Up to 4 days for standard memory) | ||
Back-lit LCD | Yes | ||
PC Interface | Parallel (IEEE-1284) & Full Speed USB 2.0 *1 | ||
Optional Interface | Ethernet 10/100BaseTX | ||
Operating Environment - Temperature | 50 - 90.5°F (10 - 32.5°C) | ||
Operating Environment - Humidity | 20% - 80% (without condensation) |
FAX
Modem Speed | 33.6 Kbps | ||
Transmission Speed | Approx. 2 sec. per page *2 | ||
Coding System | MH/ MR/ MMR/ JBIG | ||
GrayScale Levels | 64 | ||
Delayed Timer | Yes (Up to 50 timers) | ||
Broadcasting (Max.) | 390 locations | ||
Page Memory (Max.) | Up to 600 pages(Brother #1Chart, Standard Resolution) | ||
One Touch Dialing | 40 (20 x 2) locations | ||
Speed Dialing (Max.) | 300 locations | ||
Dual Access | Yes | ||
ECM (Error Correction Mode) | Yes | ||
Group Dialing (Max.) | Up to 6 groups | ||
Fax Forwarding | Yes | ||
Paging | Yes (US), No (EU and Asia) | ||
Remote Access | Yes |
PRINTER
Speed (Letter Size) | Up to 21 ppm (US: Letter size)/ 20 ppm (EU, Asia: A4 size) | ||
Resolution | HQ1,200 (2,400 x 600 dpi) | ||
Print Language | Windows® GDI | ||
Emulation | PCL6 & BR-Script 3(PostScript® 3 Language Emulation) |
COPY
Resolution | max. 1,200 x 600 dpi | ||
Reduction/ Enlargement | 25% - 400% in 1% increments | ||
Multi Copy (Stacking) | Up to 99 | ||
Multi Copy (Sorting) | Yes | ||
Multi Copy (2 in 1, 4 in 1) | Yes | ||
Poster | Yes |
SCANNER
Color/ Mono | Color | ||
Resolution - Optical (Max.) | 600 x 2,400 dpi | ||
Resolution - Interpolated (Max.) | 9,600 x 9,600 dpi | ||
Grayscale Levels | 256 | ||
Driver | TWAIN (WIA for Windows® XP, Mac OS® X 10.1 is N/A) | ||
Viewer(including OCR Software) | ScanSoft® PaperPort® (for Windows®) | ||
Presto!® PageManager® (for Macintosh®) |
PC FAX
For Windows® user | Yes (Sending & Receiving) | ||
For Macintosh® user | Yes (Sending) |
Operating System
For Windows® user | Windows® 98(SE)/ Me and Windows NT® Workstation 4.0/ 2000 Professional/ XP with Auto Installer Program | ||
For Macintosh® user for Printer | Mac OS® 8.6 - 9.2, Mac OS® X 10.1/ 10.2.1 - 10.3 or greater | ||
For Macintosh® user for Scanner | Mac OS® 8.6 - 9.2, Mac OS® X 10.2.1 - 10.3 or greater |
Syetem Requirements
Computer System Requirements | |||
MFC Software Requirements |
Notes: | *1 USB - Windows® 98/ 98SE/ Me, Windows® 2000/ XP Professional and Mac OS® X 10.1/ 10.2.1 - 10.3 or greater *2 "Brother No.1 Chart" with JBIG Coding System and Standard Resolution. ** Specifications are subject to change for improvement without prior notice. |