MFC-5490CN
Specifications
GENERAL
| Print Engine | Color Inkjet | ||
| Scanning Method | CIS | ||
| Dimensions (W x D x H) | 440 x 403 x 222 mm | ||
| Weight | 9.4 kg | ||
| Document Input Width(Scanner Glass) | 215.9 mm ( 8.5 inch ) | ||
| Document Input Height(Scanner Glass) | 297 mm ( 11.7 inch ) | ||
| Document Input Width(ADF) | 148 - 215.9 mm ( 5.8 - 8.5 inch ) | ||
| Document Input Height(ADF) | 148 - 355.6 mm ( 5.8 - 14 inch ) | ||
| ADF (Auto Document Feeder) | 50 pages ( 90 g/m² ) | ||
| Paper Tray | 150 pages ( 80 g/m² ) | ||
| Output tray Paper Capacity | 50 pages ( 80 g/m² ) | ||
| PC Interface | USB | A USB 2.0 interface cable that is no longer than 6 feet (2.0 m). | |
| LAN cable | Ethernet UTP cable category 5 or greater. | ||
| Memory Capacity | 40 MB | ||
| Temperature | Operating | 50 - 95°F ( 10 - 35°C ) | |
| Best Print Quality | 68 - 91°F ( 20 - 33°C ) | ||
| Humidity | Operating | 20 - 80 % (without condensation) | |
| Best Print Quality | 20 - 80 % (without condensation) | ||
COLOR FAX
| Modem Speed | 33,600 bps | ||
| Transmission Speed | Approx.3sec (Brother#1,MMR) | ||
| Coding Method | Mono: MH/ MR/ MMR, Color: JPEG | ||
| Gray Scale | Mono: 64 / Color: 256 | ||
| Dual Access | Yes (B & W only) | ||
| Delayed Faxing | Yes (Up to 50, B&W Only) | ||
| Quick-Scan (Memory transmission) (ITU-T Test Chart #1) | Approx. 3.3 sec/page (Letter) | ||
| Approx. 3.5 sec/page (A4) | |||
| Broadcasting (Max.) | YES (156 locations) | ||
| Page Memory | Up to 400 pages (ITU-T Test Chart #1) | ||
| Remote Access | Yes | ||
| Fax Forwarding | Yes (B & W only) | ||
| Paging | Yes | ||
COLOR PRINTER
| Resolution | Up to1,200 x 6,000 dpi | ||
| Printing Width | Letter size | 8.26 in (8.5in : borderless) | |
| Minimum Ink Droplet Size | BK: 4pl CMY: 1.5 pl | ||
COLOR COPY
| Resolution | Mono | Print: Max. 1,200 x 1,200 dpi | |
| Scan: Max. 1,200 x 1,200 dpi | |||
| Color | Print: Max. 1,200 x 1,200 dpi | ||
| Scan: Max. 1,200 x 1,200 dpi | |||
| Reduction/ Enlargement | 25% - 400% in 1% increments | ||
| Multi Copy (Stacking) | Yes (Up to 99) | ||
| Multi Copy (Sort) | Yes | ||
| N in 1 Copy (2 in 1,4 in 1) | 2in1/4in1 A4/LTR only (Mono&Color) | ||
| Poster | YES (3x3) | ||
| Fit to Page | Yes | ||
COLOR SCANNER
| Optical Resolution | 1,200 x 2,400 dpi | ||
| Interpolated Resolution | 1200x1200 dpi (For XP/Windows® Vista, up to 19200x19200 dpi with Scanner Utility) | ||
| Scan Key | Yes ( Scan to Image/ E-mail/ OCR/ File/ Card ) | ||
| TWAIN Compliant | Yes(Windows® 2000 Professional/XP/XP Professional x64 Edition/Windows Vista®) Mac OS® X 10.2.4 or greater | ||
| WIA Compliant | Yes(Windows® XP /Windows Vista®) | ||
| Gray Scale | 256 levels | ||
| Scanning Width | 210 mm | ||
| Viewer for Windows® (OCR) | ScanSoft® PaperPort® 11SE | ||
| Viewer for Macintosh® (Including OCR) | Presto!® PageManager® 7 | ||
PC-FAX
| Sending | YES (Network/USB) | ||
| Receiving | YES (Network/USB) N/A for MAC | ||
PHOTO CAPTURE CENTER™
| Acceptable Media Card (Type & Size) | Compact Flash® : 4MB-8GB (Type1 only, Type2 & Microdrive™ are not compatible) | ||
| Memory Stick®: 16MB-128MB (Duo™ with Adopter) | |||
| Memory Stick Pro™ : 256MB-8GB (MagicGate™ : YES if not use MG function) | |||
| SD: 16MB-2GB (MiniSD™ with Adopter) | |||
| SDHC: 4-8GB | |||
| xD Picture Card™ : 16-512MB | |||
| xD Picture Card TypeM+ | |||
| xD Picture Card™ TypeM/TypeH: 256MB-2GB | |||
| Scan to Card | Color: JPEG/PDF B&W: TIFF/PDF | ||
| Image Format Print | Photo Print: JPEG | ||
| Removable Disk | Yes (Read/Write) | ||
PictBridge
| Compatibility | Supports the Camera & Imaging Products Association PictBridge standard CIPA DC-001 | ||
| Visit http://www.cipa.jp/pictbridge for more information | |||
| Interface | USB direct interface | ||
WIRED NETWORK
| Model Name | Embedded (NC-170h) | ||
| Network Connection | Ethernet 10/100BASE-TX Auto Negotiation | ||
| Share Printer | Yes | ||
| Share Scanner | Yes | ||
| Share PC-FAX | Yes | ||
| Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), NetBIOS/WINS, LPR/LPD, Custom Raw Port/Port9100, DNS Resolver, mDNS, FTP Server, TELNET, SNMPv1, TFTP, Scanner Port, LLTD responder, Web Services | ||
| Protocols (IPv6) | (Turned off as defalut) NDP, RA, LPR/LPD, Custom Raw Port/Port9100, mDNS, FTP Server, TELNET, SNMPv1, TFTP, Scanner Port, LLTD responder, Web Services | ||
OPERATING SYSTEM
| For Windows® user | 2000/ XP/ XP Professional X64/ Windows® Vista | ||
| For Macintosh® user | Mac OSX 10.2.4 (greater) | ||
SYSTEM REQUIREMENTS
| Computer System Requirements | |||
| Software Requirements | |||
