HL-6180DW
Specifications
General
Model | HL-5470DW | HL-6180DW | ||
---|---|---|---|---|
Printer Type | Laser | |||
Print Method | Electrophotographic Laser Printer | |||
Memory Capacity | Standard | 128 MB | ||
Optional | 1 slot: DDR2 SO-DIMM (144–pin) up to 256 MB | |||
LCD (liquid crystal display) | 16 characters × 1 line | |||
Power Source | 220 - 240 V AC 50/60 Hz | |||
Power Consumption (Average) | Peak | Approx. 1200 W | ||
Printing | Approx. 665 W at 25 ° C | Approx. 701 W at 25 ° C | ||
Printing
(Quiet Mode) |
Approx. 332 W at 25 ° C | Approx. 340 W at 25 ° C | ||
Ready | Approx. 4.7 W at 25 ° C | Approx. 4.9 W at 25 ° C | ||
Sleep (WLAN:On) | Approx. 2.8 W | Approx. 2.9 W | ||
Deep Sleep | Approx. 0.7 W | Approx. 0.8 W | ||
Power Down | Approx. 0.50 W | |||
Dimensions (WxDxH) | 371 mm x 384 mm x 257 mm | 371 mm x 384 mm x 288 mm | ||
Weights (with consumables) | 10.5 kg | 11.5 kg | ||
Noise Level | Sound Pressure | Printing | L pa m = 59 dB (A) | |
Ready | L pa m = 34 dB (A) | |||
Printing
(Quiet Mode) |
L pa m = 54 dB (A) | |||
Sound Power | Printing | L wa d = 6.79 B (A) | L wa d = 6.83 B (A) | |
Ready | L wa d = 4.70 B (A) | L wa d = 4.56 B (A) | ||
Printing
(Quiet Mode) |
L wa d = 6.4 B (A) | |||
Temperature | Operating | 10 to 32.5 ° C | ||
Storage | 0 to 40 ° C | |||
Humidity | Operating | 20 to 80% (without condensation) | ||
Storage | 10 to 90% (without condensation) | |||
Laser Notice | Click here for details. |
Print media
Model | HL-5470DW | HL-6180DW | ||
---|---|---|---|---|
Paper Input | Paper Tray (Standard) | Paper Type | Plain paper, Thin paper, Recycled paper | |
Paper Size | A4, Letter, B5 (ISO/JIS), A5, A5 (Long Edge), B6 (ISO), A6, Executive, Legal, Folio | |||
Paper Weight | 60 to 105 g/m2 | |||
Maximum Paper Capacity | Up to 250 sheets of 80 g/m2 Plain paper | Up to 500 sheets of 80 g/m2 Plain paper | ||
Multi-purpose tray (MP tray) | Paper Type | Plain paper, Thin paper, Thick paper, Thicker paper, Recycled paper, Bond paper, Label, Envelope, Env.Thin, Env.Thick | ||
Paper Size | Width: 76.2 to 215.9 mm
Length: 127.0 to 355.6 mm |
|||
Paper Weight | 60 to 163 g/m2 | |||
Maximum Paper Capacity | Up to 50 sheets of 80 g/m2 Plain paper | |||
Paper Tray 2 (Optional) | Paper Type | Plain paper, Thin paper, Recycled paper | ||
Paper Size | A4, Letter, B5 (ISO/JIS), A5, B6 (ISO), Executive, Legal, Folio | |||
Paper Weight | 60 to 105 g/m2 | |||
Maximum Paper Capacity | Up to 500 sheets of 80 g/m2 Plain paper | |||
Paper Output | Face-Down Output Tray | Up to 150 sheets of 80 g/m2 Plain paper (face-down delivery to the face-down output paper tray) | ||
Face-Up Output Tray | One sheet (face-up delivery to the face-up output tray) | |||
Duplex | Automatic Duplex Printing | Paper Type | Plain paper, Thin paper, Recycled paper | |
Paper Size | A4 | |||
Paper Weight | 60 to 105 g/m2 |
Printer
Model | HL-5470DW | HL-6180DW | ||
---|---|---|---|---|
Automatic 2–sided (Duplex) Print | Yes | |||
Emulation | PCL6, BR-Script3 (PostScript ® 3™), IBM ProPrinter XL, EPSON FX-850 | |||
Resolution | 1200 × 1200 dpi
HQ1200 (2400 × 600 dpi) quality 600 × 600 dpi |
|||
Print Speed | Single side print | Up to 38 ppm (A4 size)
Up to 40 ppm (Letter size) |
Up to 40 ppm (A4 size)
Up to 42 ppm (Letter size) |
|
Duplex Print | Up to 18 sides per minute (9 sheets per minute) (A4 or Letter size) | |||
First Print Time | Less than 8.5 seconds at 23 ° C / 230 V |
Interface
Model | HL-5470DW | HL-6180DW | ||
---|---|---|---|---|
USB | Hi-Speed USB 2.0
It is recommended you use a USB 2.0 cable (Type A/B) that is no more than 2.0 metres long. |
|||
Ethernet | 10BASE-T / 100BASE-TX
Use a straight-through Category 5 (or greater) twisted-pair cable. |
10BASE-T / 100BASE-TX / 1000BASE-T
Use a straight-through Category 5e (or greater) Shielded Twisted-Pair (STP) cable. |
||
Wireless LAN | IEEE 802.11 b/g/n (Infrastructure mode)
IEEE 802.11 b (Ad-hoc mode) |