MFC-7220
Specifications
GENERAL
Dimensions (W x D x H) | 374 x 374 x 262 mm | ||
Weight | 7.25 kg | ||
Document Input Width (ADF) | 147.3 - 215.9 mm | ||
Document Input Length (ADF) | 100 - 356 mm | ||
Paper Capacity | Up to 250 pages | ||
Output Paper Capacity (Max.) | Up to100 pages | ||
Auto Document Feeder Capacity | Up to 20 sheets | ||
Memory | 16 MB | ||
PC Interface | Parallel (IEEE-1284) & Full-Speed USB 2.0 | ||
PC Interface (Option) | NC-2100p (Parellel external print server) | ||
NC-2200w (Wireless USB server) | |||
Operating Environment - Temperature | 10 - 32.5° C (50 - 90.5° F) | ||
Operating Environment - Humidity | 20% - 80% (w/o condensation) | ||
Laser Notice | Click here for details. |
FAX
Modem Speed | 14,400 bps | ||
Transmission Speed *1 | Approx. 6 sec. per page | ||
Coding System | MH / MR / MMR | ||
Gray Scale Levels | 64 | ||
Delayed Timer | Up to 50 timers | ||
Broadcasting (Max.) | 260 locations | ||
Page Memory (Max.) | Up to 400 pages (ITU-T Test Chart #1, Standard Resolution) | ||
Up to 500 pages ("Brother No.1 Chart " with MMR Coding System and Standard Resolution) | |||
One Touch Dialing | 10 locations | ||
Speed Dialing (Max.) | 200 locations | ||
Dual Access | Yes | ||
ECM (Error Correction Mode) | Yes | ||
Group Dialing (Max.) | Up to 8 groups | ||
Fax Forwarding | Yes | ||
Pasing | Yes | ||
Remote Access | Yes | ||
Handset | Yes |
PRINTER
Speed (Letter/A4 Size) | up to 20 ppm | ||
Resolution | 1,200 x 600 dpi | ||
Print Language | Windows® GDI |
COPY
Resolution | 200 x 300 dpi | ||
Reduction/ Enlargement | 50% - 200% in 1% increments | ||
Multi Copy (Stacking) | Up to 99 | ||
Multi Copy (2 in 1, 4 in 1) | Yes | ||
Multi Copy (Sorting) | Yes |
SCANNER
Color/ Mono | Mono | ||
Resolution - Optical (Max.) | 200 x 400 dpi | ||
Resolution - Interpolated (Max.) | 1,200 x 1,200 dpi | ||
Grayscale Levels | 256 | ||
TWAIN Compliant | Yes | ||
Viewer (including OCR Software) | ScanSoft® PaperPort® (for Windows® ) | ||
Presto!® PageManager® (for Macintosh® ) |
PC-FAX
For Windows® user *2 | Yes (Sending & Receiving) | ||
For Macintosh® user | Yes (Sending only) |
Notes: | *1 : "Brother No.1 Chart" with MMR Coding System and Standard Resolution. *2 : "PC-Fax Receiving" is USB/Parallel only. ** Specifications are subject to change for improvement without prior notice. |