ADS-2600W
사양
General
Model | ADS-2600W | |||
---|---|---|---|---|
Memory Capacity | Standard | 256 MB | ||
Power Source | 220 - 240 V AC 50/60 Hz | |||
Touchscreen LCD (Liquid Crystal Display) | Touchscreen 3.7 in. (93.4 mm) STN Colour LCD | |||
Power Consumption | Scanning | Approx. 20 W | ||
Ready | Approx. 4.0 W | |||
Sleep | Approx. 2.0 W | |||
Power Down | Approx. 0.4 W | |||
Dimensions | 299 x 179 x 220 mm | |||
Weights | Approx. 3.6 kg | |||
Temperature | Operating | 5 to 35 ° C | ||
Humidity | Operating | 20 to 80 % | ||
ADF (automatic document feeder) | Up to 50 pages (Paper: 80 g/m2 Legal size, or less than 5 mm) | |||
Document Size | Multiple Paper | Width | 51 mm to 215.9 mm | |
Length | 70 mm to 355.6 mm | |||
Single Paper | Width | 51 mm to 215.9 mm | ||
Length | 70 mm to 863 mm |
Scanner
Model | ADS-2600W | ||
---|---|---|---|
Colour/Black | Yes/Yes | ||
TWAIN Compliant | Windows ® | Windows ® XP/Windows Vista ® /Windows ® 7 | |
Macintosh | Mac OS X v10.6.x, 10.7.x | ||
WIA Compliant | Windows ® | Windows ® XP/Windows Vista ® /Windows ® 7 | |
ICA Compliant | Macintosh | Mac OS X v10.6.x, 10.7.x | |
ISIS™ Compliant | Windows ® | Windows ® XP/Windows Vista ® /Windows ® 7 | |
Colour Depth | Input | 30 bit colour Processing | |
Output | 24 bit colour Processing | ||
Resolution | Interpolated | Up to 1200 × 1200 dpi | |
Optical | Up to 600 × 600 dpi | ||
Scanning Width | Up to 212 mm | ||
Greyscale | 256 levels |
Interfaces
Model | ADS-2600W | ||
---|---|---|---|
USB | Hi-Speed USB 2.0
Use a USB 2.0 cable (Type A/B) that is no more than 2.0 metres long. |
||
LAN | Use an Ethernet UTP cable category 5 or later. | ||
Wireless LAN | IEEE 802.11b/g/n (Infrastructure/Ad-hoc Mode) |
Network
Model | ADS-2600W | ||
---|---|---|---|
Wireless Network Security | SSID (32 chr), WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES), 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS) | ||
Setup Support Utility | AOSS™ | Yes | |
WPS | Yes |