ADS-4300N
Specifications
General Specifications
| Memory Capacity | Standard | ADS-4300N/ADS-4700W: 512 MB ADS-4900W: 1024 MB | 
| Power Source |  AC: 100 - 240 V, 50/60 Hz  | |
| Touchscreen 109.2 mm TFT Colour LCD | ||
| Power Consumption *2 | Scanning *3 | ADS-4300N: Approximately 24 W ADS-4700W: Approximately 26 W ADS-4900W: Approximately 34 W | 
| Ready *4 | ADS-4300N: Approximately 6.8 W ADS-4700W: Approximately 8.6 W ADS-4900W: Approximately 7.7 W | |
| Sleep | Approximately 1.7 W | |
| Power Down | Approximately 0.1 W | |
| Dimensions  (Typical outline view)  | Unit: mm 
 | |
| Weights | ADS-4300N: 2.64 kg ADS-4700W: 2.75 kg ADS-4900W: 3.37 kg | |
| Temperature | Operating | 5°C to 35°C | 
| Storage | -20°C to 60°C | |
| Humidity | Operating | 20% to 80% | 
| Storage | 10% to 90% | |
| ADF (Automatic Document Feeder)  | ADS-4300N/ADS-4700W: Up to 80 sheets ADS-4900W: Up to 100 sheets (Paper: 80 g/㎡ A4/Letter size) | |
Document Specifications
| Paper Type | Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Business Card, Plastic Card  | |
| Document Size | Width  |  50.8 mm to 215.9 mm  | 
| Length |  50.8 mm to 355.6 mm  | |
Scanner Specifications
| Colour/Monochrome | Yes/Yes | |
|  TWAIN Compliant | Windows | Windows 7 (SP1) / Windows 8.1 / Windows 10 Windows Server 2012 / Windows Server 2012 R2 / Windows Server 2016 / Windows Server 2019 | 
| Mac | ||
| WIA Compliant | Windows | Windows 7 (SP1) / Windows 8.1 / Windows 10 | 
| ISIS Compliant  | Windows | Windows 7 (SP1) / Windows 8.1 / Windows 10 | 
| Colour Depth | Input | 48 bit colour processing | 
| Output | 24 bit colour processing | |
| Resolution | Interpolated | Up to 1200 x 1200 dpi | 
| Optical | Up to 600 x 600 dpi | |
| Scanning Width | Up to 215.9 mm | |
| Greyscale | 256 levels | |
| Max. Speed | For detailed specifications, visit www.brother.com. | |
Direct Scan Feature (Scan to USB) Specifications
| Compatible Media | USB flash drive *1 | 
| Interface | Interface USB 2.0 Hi Speed | 
USB Mass Storage standard up to 128 GB
Supported formats: FAT12/FAT16/FAT32/exFAT
Interface Specifications
| USB | USB 3.0 *1 Use a USB 3.0 cable (Standard A/Standard B) or USB 2.0 interface cable (Standard A/Standard B) that is no more than 2.0 metres long. | 
| LAN  | Use an Ethernet UTP cable category 5 or later. | 
| Wireless LAN  (ADS-4700W/ADS-4900W) | 
 | 
Your machine has a USB 3.0 interface. The machine can also be connected to a computer that has a USB 1.0/1.1/2.0 interface.
Third-party USB ports are not supported.
Network Specifications (ADS-4300N/ADS-4700W/ADS-4900W)
| LAN  | You can connect your machine to a network for Network Scanning. Also included is Brother BRAdmin Light Network Management software. | 
| WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) | |
| Setup Support Utility  | WPS (ADS-4700W/ADS-4900W) WLAN Assistant (ADS-4700W/ADS-4900W) | 
Supported Protocols and Security Features (ADS-4300N/ADS-4700W/ADS-4900W)
| Ethernet | 10BASE-T, 100BASE-TX | 
| Protocol (IPv4)  | 
 | 
| Protocol (IPv6)  | RA, DNS Resolver, mDNS, LLMNR responder, HTTP/HTTPS server, ICMPv6, SNTP Client, Web Services (Scan) | 
| Network Security (Wired)  | SMTP-AUTH, SSL/TLS (HTTPS, SMTP), TLS (SMTP), SNMP v3, 802.1x (EAP-FAST, PEAP, EAP-TLS, EAP-TTLS) | 
| Network Security (Wireless)   (ADS-4700W/ADS-4900W) | SSL/TLS(HTTPS) | 
| Network Security (Email)  | SMTP-AUTH, SSL/TLS (SMTP) | 
| Wireless Certification   (ADS-4700W/ADS-4900W) | WPA3™ - Enterprise, WPA3™ - Personal, Wi-Fi Protected Setup™, Wi-Fi Direct® | 


