DCP-8155DN
規格
General
Model | DCP-8110D | DCP-8110DN | DCP-8155DN | ||
---|---|---|---|---|---|
Printer Type | Laser | ||||
Print Method | Electrophotographic Laser Printer | ||||
Memory Capacity | Standard | 64 MB | 128 MB | ||
Optional | 1 slot: DDR2 SO-DIMM (144–pin) up to 256 MB | ||||
LCD (liquid crystal display) | 22 characters × 5 lines | ||||
Power Source | 220 - 240 V AC 50/60 Hz | ||||
Power Consumption (Average) | Peak | Approx. 1200 W at 25 ° C | |||
Copying | Approx. 651 W at 25 ° C | Approx. 694 W at 25 ° C | |||
Copying
(Quiet Mode) |
Approx. 336 W at 25 ° C | Approx. 350 W at 25 ° C | |||
Ready | Approx. 8.1 W at 25 ° C | ||||
Deep Sleep | Approx. 1.2 W | Approx. 1.4 W | |||
Power Down
(for Middle East) |
- | Approx. 0.26 W | |||
Dimensions (WxDxH) | 405 mm x 415 mm x 423 mm | 491 mm x 415 mm x 447 mm | |||
Weights (with consumables) | 15.6 kg | 16.5 kg | |||
Noise Level | Sound Pressure | Printing | L pa m = 59 dB (A) | ||
Ready | L pa m = 37 dB (A) | ||||
Printing
(Quiet Mode) |
L pa m = 54 dB (A) | ||||
Sound Power | Printing | L wa d = 6.64 B (A) | L wa d = 6.58 B (A) | ||
Ready | L wa d = 4.62 B (A) | L wa d = 4.60 B (A) | |||
Printing
(Quiet Mode) |
L wa d = 6.4 B (A) | ||||
Temperature | Operating | 10 to 32.5 ° C | |||
Storage | 0 to 40 ° C | ||||
Humidity | Operating | 20 to 80% (without condensation) | |||
Storage | 10 to 90% (without condensation) | ||||
ADF (automatic document feeder) | Up to 50 pages (DCP-8155DN)
Up to 35 pages (DCP-8110D and DCP-8110DN) For best results we recommend: Temperature: 20 to 30 ° C Humidity: 50% to 70% Paper: 80 gsm |
||||
Laser Notice | Click here for details. |
Document Size
Model | DCP-8110D | DCP-8110DN | DCP-8155DN | ||
---|---|---|---|---|---|
Document Size (Single-sided) | ADF Width | 147.3 to 215.9 mm | |||
ADF Length | 147.3 to 355.6 mm | ||||
Scanner Glass Width | Max. 215.9 mm | ||||
Scanner Glass Length | Max. 300.0 mm | Max. 355.6 mm | |||
Document Size
(2-sided (Duplex)) |
ADF Width | - | 147.3 to 215.9 mm | ||
ADF Length | - | 147.3 to 355.6 mm |
Print media
Model | DCP-8110D | DCP-8110DN | DCP-8155DN | ||
---|---|---|---|---|---|
Paper Input | Paper Tray (Standard) | Paper Type | Plain Paper, Thin Paper, Recycled Paper | ||
Paper Size | A4, Letter, B5 (ISO/JIS), A5, A5 (Long Edge), B6 (ISO), A6, Executive, Legal, Folio | ||||
Paper Weight | 60 to 105 gsm | ||||
Maximum Paper Capacity | Up to 250 sheets of 80 gsm Plain paper | ||||
Multi-purpose tray (MP tray) | Paper Type | Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond Paper, Label, Envelope, Env.Thin, Env.Thick | |||
Paper Size | Width: 76.2 to 215.9 mm
Length: 127.0 to 355.6 mm |
||||
Paper Weight | 60 to 163 gsm | ||||
Maximum Paper Capacity | Up to 50 sheets of 80 gsm Plain paper | ||||
Paper Tray 2 (Optional) | Paper Type | Plain Paper, Thin Paper, Recycled Paper | |||
Paper Size | A4, Letter, B5 (ISO/JIS), A5, B6 (ISO), Executive, Legal, Folio | ||||
Paper Weight | 60 to 105 gsm | ||||
Maximum Paper Capacity | Up to 500 sheets of 80 gsm Plain paper | ||||
Paper Output | Face-Down Output Tray | Up to 150 sheets of 80 gsm Plain Paper (face-down delivery to the face-down output paper tray) | |||
Face-Up Output Tray | One sheet (face-up delivery to the face-up output tray) | ||||
Duplex | Automatic Duplex Printing | Paper Type | Plain Paper, Thin Paper, Recycled Paper | ||
Paper Size | A4 | ||||
Paper Weight | 60 to 105 gsm |
Copy
Model | DCP-8110D | DCP-8110DN | DCP-8155DN | ||
---|---|---|---|---|---|
Copy Width | Max. 210 mm | ||||
Automatic 2-sided (Duplex) Copy | - | Yes (from ADF) | |||
Multiple Copies | Stacks or Sorts up to 99 pages | ||||
Reduce/Enlarge | 25% to 400% (in increments of 1%) | ||||
Resolution | Up to 1200 × 600 dpi | ||||
First Copy Out Time | Less than 10.5 seconds at 23 ° C / 230 V |
Scanner
Model | DCP-8110D | DCP-8110DN | DCP-8155DN | ||
---|---|---|---|---|---|
Colour / Black | Yes / Yes | ||||
TWAIN Compliant | Yes (Windows ® XP / Windows Vista ® / Windows ® 7 / Mac OS X 10.5.8, 10.6.x, 10.7.x) | ||||
WIA Compliant | Yes (Windows ® XP / Windows Vista ® / Windows ® 7) | ||||
ICA Compliant | Yes (Mac OS X 10.6.x, 10.7.x) | ||||
Colour Depth | 48 bit internal / 24 bit external colour | ||||
Resolution | Up to 19200 × 19200 dpi (interpolated)
Up to 1200 × 1200 dpi (optical) (from Scanner Glass) Up to 1200 × 600 dpi (optical) (from ADF) |
||||
Scanning Width | Max. 210 mm | ||||
Automatic 2-sided (Duplex) Scanning | - | Yes (from ADF) | |||
Greyscale | 256 levels |
Printer
Model | DCP-8110D | DCP-8110DN | DCP-8155DN | ||
---|---|---|---|---|---|
Automatic 2-sided (Duplex) Print | Yes | ||||
Emulations | PCL6, BR-Script3 (PostScript ® 3™), IBM Proprinter XL, Epson FX-850 | ||||
Resolution | 1200 dpi × 1200 dpi, HQ1200 (2400 × 600 dpi) quality, 600 dpi × 600 dpi | ||||
Print Speed
(Duplex) |
Up to 18 sides/minute (Up to 9 sheets/minute)
(A4 size) |
||||
Print Speed | Up to 36 pages/minute (A4 size) | Up to 40 pages/minute (A4 size) | |||
First Print Time | Less than 8.5 seconds at 23 ° C / 230 V |
Direct Print feature
Model | DCP-8110D | DCP-8110DN | DCP-8155DN | ||
---|---|---|---|---|---|
Compatibility | PDF version 1.7, JPEG, Exif + JPEG, PRN (created by Brother printer driver), TIFF (scanned by all Brother MFC or DCP models), XPS version 1.0 | ||||
Interface | USB direct interface |