MFC-297C
Specifications
GENERAL
Print Engine | Color Inkjet | ||
Scanning Method | CIS | ||
Dimensions (W x D x H) | 390 x 375 x 180 mm | ||
Weight | 7.8 kg | ||
Document Input Width(Scanner Glass) | 215.9 mm ( 8.5 inch ) | ||
Document Input Height(Scanner Glass) | 297 mm ( 11.7 inch ) | ||
Document Input Width(ADF) | 148 - 215.9 mm ( 5.8 - 8.5 inch ) | ||
Document Input Height(ADF) | 148 - 355.6 mm ( 5.8 - 14 inch ) | ||
ADF (Auto Document Feeder) | Up to 15 pages | ||
Paper Tray | 100 sheets (80 g/m²) | ||
Output tray Paper Capacity | 50 sheets (80 g/m²) | ||
PC Interface | USB | A USB 2.0 interface cable that is no longer than 6 feet (2.0 m). | |
Memory Capacity | 32 MB | ||
Temperature | Operating | 50 - 95°F ( 10 - 35°C ) | |
Best Print Quality | 68 - 91°F ( 20 - 33°C ) | ||
Humidity | Operating | 20 - 80 % (without condensation) | |
Best Print Quality | 20 - 80 % (without condensation) |
COLOR FAX
Modem Speed | 14,400 bps | ||
Transmission Speed | Approx.6sec (Brother#1,MMR) | ||
Coding Method | Mono: MH/ MR/ MMR, Color: JPEG | ||
Gray Scale | Mono: 64 / Color: 256 | ||
Dual Access | Yes (B & W only) | ||
Quick-Scan (Memory transmission) (ITU-T Test Chart #1) | Approx. 4.72 sec/page (Letter) | ||
Approx. 5.02 sec/page (A4) | |||
Broadcasting (Max.) | 90 locations (B&W only) | ||
Page Memory | Up to 170 pages (ITU-T Test Chart #1) |
COLOR PRINTER
Resolution | Up to1,200 x 6,000 dpi | ||
Printing Width | Letter size | 8.26 in (8.5in : borderless) | |
Minimum Ink Droplet Size | BK: 4pl CMY: 1.5 pl |
COLOR COPY
Resolution | Mono | Print: Max. 1,200 x 1,200 dpi | |
Scan: Max. 1,200 x 1,200 dpi | |||
Color | Print: Max. 600 x 1,200 dpi | ||
Scan: Max. 600 x 1,200 dpi | |||
Reduction/ Enlargement | 25% - 400% in 1% increments | ||
Multi Copy (Stacking) | Yes (Up to 99) | ||
Multi Copy (Sort) | Yes (Mono Only) | ||
N in 1 Copy (2 in 1,4 in 1) | LTR/A4 only (Mono Only) | ||
Poster | Yes (3x3) | ||
Fit to Page | Yes |
COLOR SCANNER
Optical Resolution | 1,200 x 2,400 dpi | ||
Interpolated Resolution | 1,200 x 1,200 dpi *1 | ||
Scan Key | Yes ( Scan to Image/ E-mail/ OCR/ File/ Card) | ||
TWAIN Compliant | Yes(Windows® 2000 Professional/XP/XP Professional x64 Edition/Windows Vista®) Mac OS® X 10.2.4 or greater | ||
WIA Compliant | Yes(Windows® XP /Windows Vista®) | ||
Gray Scale | 256 | ||
Scanning Width | 210 mm | ||
Viewer for Windows® (OCR) | ScanSoft® PaperPort® 11SE | ||
Viewer for Macintosh® (Including OCR) | Presto!® PageManager® 7 |
PC-FAX
Sending | Yes |
PHOTO CAPTURE CENTER™
Acceptable Media Card (Type & Size) | Memory Stick®: 16MB-128MB (Duo™ with Adopter) | ||
Memory Stick Pro™ : 256MB-8GB (MagicGate™ : YES if not use MG function) | |||
SD: 16MB-2GB (MiniSD™ with Adopter) | |||
SDHC: 4-8GB | |||
xD Picture Card™ : 16-512MB | |||
xD Picture Card TypeM+ | |||
xD Picture Card™ TypeM/TypeH: 256MB-2GB | |||
Scan to Card | Color: JPEG/PDF B&W: TIFF/PDF | ||
Image Format Print | Photo Print: JPEG | ||
Removable Disk | Yes (Read/Write) |
PictBridge
Compatibility | Supports the Camera & Imaging Products Association PictBridge standard CIPA DC-001 | ||
Visit http://www.cipa.jp/pictbridge for more information | |||
Interface | PictBridge (USB) Port |
OPERATING SYSTEM
For Windows® user | 2000/ XP/ XP Professional X64/ Windows® Vista | ||
For Macintosh® user | Mac OSX 10.2.4 (greater) |
SYSTEM REQUIREMENTS
Computer System Requirements | |||
Software Requirements |
Note: | *1 : For XP/Vista, up to 19200x19200 dpi with Scanner Utility |