DCP-J552DW
Specifications
General
| Printer Type | Inkjet | ||
| Print Head | Mono: | Piezo with 210 nozzles × 1 | |
| Colour: | Piezo with 210 nozzles × 3 | ||
| Memory Capacity | 64 MB | ||
| LCD (Liquid Crystal Display) | 2.7 in. (67.5 mm) TFT Colour Touchscreen LCD and Touchpanel | ||
| Power Source | AC 220 to 240V 50/60Hz | ||
| Power Consumption | (DCP-J552DW) | ||
| Copying Mode: | Approx. 16 W | ||
| Ready Mode: | Approx. 3.5 W | ||
| Sleep Mode: | Approx. 0.7 W | ||
| Off: | Approx. 0.2 W | ||
| (DCP-J752DW) | |||
| Copying Mode: | Approx. 16 W | ||
| Ready Mode: | Approx. 3.5 W | ||
| Sleep Mode: | Approx. 0.7 W | ||
| Off: | Approx. 0.2 W | ||
| Dimensions (W x D x H) | (DCP-J552DW) | 410 mm x 374 mm x 161 mm | |
| (DCP-J752DW) | 410 mm x 374 mm x 180 mm | ||
| Weight | (DCP-J552DW) | 7.8 kg | |
| (DCP-J752DW) | 9.0 kg | ||
| Noise Level | Sound Pressure | ||
| Operating: | L pa m = 50 dB(A) (Maximum) | ||
| Sound Power | |||
| Copying: | |||
| (DCP-J552DW) | L wa d = 6.26 B(A) (Mono) | ||
| L wa d = 6.10 B(A) (Colour) | |||
| (DCP-J752DW) | L wa d = 6.14 B(A) (Mono) | ||
| L wa d = 5.96 B(A) (Colour) | |||
| Ready: | |||
| (DCP-J552DW) | L wa d = 3.24 B(A) (Mono/Colour) | ||
| (DCP-J752DW) | L wa d = 3.23 B(A) (Mono/Colour) | ||
| Temperature | Operating: | 10 to 35 ° C | |
| Best Print Quality: | 20 to 33 ° C | ||
| Humidity | Operating: | 20 to 80% (without condensation) | |
| Best Print Quality: | 20 to 80% (without condensation) | ||
| ADF (automatic document feeder) (DCP-J752DW) | Up to 20 pages | ||
| Paper: 80 g/m2 A4 or Letter size | |||
| Document Size | ADF Width (DCP-J752DW): | 148 mm to 215.9 mm | |
| ADF Length (DCP-J752DW): | 148 mm to 355.6 mm | ||
| Scanner Glass Width: | Max. 215.9 mm | ||
| Scanner Glass Length: | Max. 297 mm | ||
Print media
| Paper Input | Paper Tray | ||
| Paper type: | Plain Paper, Inkjet Paper (coated paper), Glossy Paper and Transparency | ||
| Paper size: | A4, Executive, Letter, A5, A6, Envelopes (Com-10, DL, C5, Monarch), Photo (10 × 15 cm), Photo 2L (13 × 18 cm) and Index Card (127 × 203 mm) | ||
| Width: 98 mm - 215.9 mm | |||
| Length: 148 mm - 297 mm | |||
| Maximum paper tray capacity: | Approx. 100 sheets of 80 g/m2 plain paper | ||
| Photo Paper Tray | |||
| Paper type: | Plain Paper, Inkjet Paper (coated paper) and Glossy Paper | ||
| Paper size: | Photo (10 × 15 cm) and Photo L (89 × 127 mm) | ||
| Width: 89 mm - 102 mm | |||
| Length: 127 mm - 152 mm | |||
| Maximum paper tray capacity: | Approx. 20 sheets | ||
| Paper Output | Up to 50 sheets of 80 g/m2 plain paper (face up print delivery to the output paper tray) | ||
Copy
| Colour/Monochrome | Yes/Yes | ||
| Copy Width | 204 mm | ||
| Multiple Copies | Stacks/Sorts up to 99 pages | ||
| Enlarge/Reduce | 25% to 400% (in increments of 1%) | ||
| Resolution | Prints up to 1200 × 2400 dpi | ||
| 2-sided | Yes | ||
| Paper type: Plain paper | |||
| Paper size: A4, Letter, A5 | |||
PhotoCapture Center™
| Compatible Media | Memory Stick Duo™ (16 MB - 128 MB)
Memory Stick PRO Duo™ (256 MB - 32 GB) Memory Stick Micro™ (M2™) with Adapter (256 MB - 32 GB) MultiMedia Card (32 MB - 2 GB) MultiMedia Card plus (128 MB - 4 GB) MultiMedia Card mobile with Adapter (64 MB - 1 GB) SD Memory Card (16 MB - 2 GB) miniSD with Adapter (16 MB - 2 GB) microSD with Adapter (16 MB - 2 GB) SDHC Memory Card (4 GB - 32 GB) miniSDHC with Adapter (4 GB - 32 GB) microSDHC with Adapter (4 GB - 32 GB) SDXC Memory Card (48 GB - 128 GB) USB Flash drive (DCP-J752DW) | ||
| Resolution | Up to 1200 × 6000 dpi | ||
| File Extension
|
(Media Format) |
DPOF (ver. 1.0, ver. 1.1), Exif DCF (up to ver. 2.1) | |
| (Image Format) | Photo Print: JPEG, AVI, MOV
Scan to Media: JPEG, PDF (Colour) TIFF, PDF (Monochrome) | ||
| Number of Files | Up to 999 files
(The folder inside memory cards or USB Flash drive is also counted.) | ||
| Folder | File must be stored in the 4th folder level of the memory card or USB Flash drive. | ||
| Borderless | A4, Letter, Photo (10 × 15 cm), Photo 2L (13 × 18 cm) | ||
PictBridge (DCP-J752DW)
| Compatibility | Supports the Camera & Imaging Products Association PictBridge standard CIPA DC-001. | ||
| Visit http://www.cipa.jp/pictbridge/ for more information. | |||
| Interface | USB direct interface | ||
Scanner
| Colour/Monochrome | Yes/Yes | ||
| TWAIN Compliant | Yes (Windows ® XP/Windows Vista ® /Windows ® 7/Windows ® 8) | ||
| (Mac OS X v10.6.8, 10.7.x, 10.8.x) | |||
| WIA Compliant | Yes (Windows ® XP/Windows Vista ® /Windows ® 7/Windows ® 8) | ||
| ICA Compliant | Yes (Mac OS X v10.6.8, 10.7.x, 10.8.x) | ||
| Colour Depth | 30 bit colour Processing (Input) | ||
| 24 bit colour Processing (Output) / 256 levels per colour | |||
| Greyscale | 10 bit colour Processing (Input) | ||
| 8 bit colour Processing (Output) / 256 levels per colour | |||
| Resolution | Up to 19200 × 19200 dpi (interpolated) | ||
| Up to 1200 × 2400 dpi (optical) (Scanner Glass) | |||
| Up to 1200 × 600 dpi (optical) (ADF) (DCP-J752DW) | |||
| Scanning Width and Length | (Scanner Glass) | Width: Up to 213.9 mm | |
| Length: Up to 295 mm | |||
| (ADF) (DCP-J752DW) | Width: Up to 213.9 mm | ||
| Length: Up to 353.6 mm | |||
Printer
| Resolution | Up to 1200 × 6000 dpi | ||
| Printing Width | 204 mm [210 mm (borderless)] | ||
| Borderless | A4, Letter, A6, Photo (10 × 15 cm), Photo L (89 × 127 mm), Index Card (127 × 203 mm), Photo 2L (13 × 18 cm) | ||
| 2-sided | Paper type: | Plain paper | |
| Paper size: | A4, Letter, A5, Executive | ||
Interfaces
| USB | A USB 2.0 interface cable that is no longer than 2 m. | ||
| Wireless LAN | IEEE 802.11b/g/n (Infrastructure/Ad-hoc Mode) | ||
Network
| Wireless Network Security | SSID (32 characters), WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) | ||
| Wireless Setup Support Utility | AOSS™ | Yes | |
| WPS | Yes | ||
