DCP-395CN
Specifications
General
| Technology | Inkjet | ||
| Memory Capacity (physical: Mbytes) | 40MB | ||
| Host Interface | Hi-Speed USB 2.0 | ||
| USB Memory | YES | ||
| PictBridge | YES | ||
| LCD/Type & Size | Wide 3.3" ColorLCD | ||
Media Specifications
| Media Sizes/Standard Tray | A4, LTR, LGL, EXE, JISB5, A5, A6, Photo(102x152mm/4x6"), Index Card(127x203mm/5x8"), Photo-2L(127x178mm/5x7"), Post Card 1(100x148mm/3.9x5.8"), Post Card 2 (Double)(148x200mm/5.8x7.9"), C5 Envelope, Com-10, DL Envelope, Monarch, JE4 Envelope | ||
| Media Sizes/Photo Tray | Photo (102x152mm/4x6"), Photo-L (89x127mm/3.5x5") | ||
| Media Sizes/Lower Tray | N/A | ||
| Media Sizes/Duplex | N/A | ||
| Media Sizes/ADF (width/length) | N/A | ||
| Media Sizes/Scanner Glass (width/length) | up to 215.9/297mm (up to 8.5/11.7") | ||
| Media Weights/Standard Tray | 64-220g/m² ( 17-58 lb. ) | ||
| Media Weights/Photo Tray | 64-220 g/m² ( 17-58 lb. ) | ||
| Media Weights/Lower tray | N/A | ||
| Media Weights/Duplex | N/A | ||
| Media Weights/ADF | N/A | ||
| Media Types/Standard Tray | Plain, Inkjet, Glossy(cast/resin), Transparency | ||
| Media Types/Photo Tray | Plain, Inkjet, Glossy(cast/resin) | ||
| Media Types/Lower tray | N/A | ||
| Media Types/Duplex | N/A | ||
| Media Types/ADF | N/A | ||
Color Printer
| Resolution (horizontal x vertical) | up to 1200x6000 dpi | ||
| Print Paper Margin (upper, lower, left, right) | Borderless for A4, LTR, A6, Photo(102x152mm/4x6"), Index Card(127x203mm/5x8"), Photo-2L(127x178mm/5x7"), Post Card 1(100x148mm/3.9x5.8") Only | ||
| Color Enhancement (Color Printer) | YES | ||
| Minimum Droplet Size | BK: 4pl CMY: 1.5 pl | ||
| Photo Capture CenTer | 8x10cm(3x4"), 9x13cm(3.5x5"), 10x15cm(4x6"), 13x18cm(5x7"), 15x20cm(6x8"), Max.Size | ||
Color Copy
| Resolution (horizontal x vertical)/Color | Print: Max. 600x1200 dpi Scan: Max. 600x1200 dpi | ||
| Multi Copy/Stack | YES (99) | ||
| Reduction/Enlargement (%) | 25 - 400 in 1% increments | ||
| N in 1 | 2in1/4in1 A4/LTR only (*Mono&Color) | ||
| Poster | YES (3x3) | ||
Color Scanner
| Resolution(horizontal x vertical)/Optical | 1200x2400 dpi | ||
| Resolution(horizontal x vertical)/Interpolated | 1200x1200 dpi (For XP/Windows Vista®, up to 19200x19200 dpi with Scanner Utility) | ||
| Scan speed (Mono/Color) *@100dpi | Max.3.24/4.55 sec (LTR) Max.3.44/4.83 sec (A4) | ||
| Gray Scale (Color Scanner) | 256 | ||
| Color Depth (Input/Output) | 36/24 bit color processing | ||
| Scan to Image | YES | ||
| Scan to OCR | YES | ||
| Scan to Email | YES | ||
| Scan to File | YES | ||
| Scan to Media (Media Card or USB memory) | YES | ||
| Scan to FTP | N/A | ||
| Scan to E-mail Server | N/A | ||
| Viewer for Windows® (OCR) | ScanSoft® PaperPort® 11SE | ||
| Viewer for Macintosh® (Including OCR) | Presto! PageManager 7 | ||
PC-Fax
| Sending | N/A | ||
| Receiving | N/A | ||
Paper Handling
| Paper Input/Standard Tray | 100 (80 g/m²) | ||
| Output Paper Capacity (sheets) | 50 (80 g/m²) | ||
Software
| Support OS version/Windows | 2K/XP/XP Professional X64/Windows Vista® | ||
| Support OS version/Mac | Mac OSX 10.3.9 (greater) | ||
Weight & Dimensions
| Machine Dementions | 390 x 365 x 150 | ||
| Machine Weight | 7.2kg | ||
SYSTEM REQUIREMENTS
| Computer System Requirements | |||
