PT-550
Tekniset tiedot
INPUT DEVICE
| Key Board | QWERTY, AZERTY, QWERTZ | ||
| Number of Keys | 63 | ||
DISPLAY
| LED | No | ||
| LCD | WYSIWYG [32 x 112 dots] | ||
| LCD Contrast Setting | Yes | ||
PRINTING
| Print Speed | 10 mm / sec. | ||
| Print Head | 180 dpi / 128 dots | ||
OTHER FEATURES
| Multi - Line | up to 7 lines | ||
| Copy Printing | 1 ~ 99 | ||
| Multi - Block | up to 5 blocks | ||
| Barcode | CODE39 / I-2/5 / EAN8 / EAN13 / EAN128 / UPCA / UPCE / CODABAR / CODE128 / ISBN5 / ISBN2 | ||
| Horizontal Alignment | Right / Left / Center / Justify | ||
| Mirror Printing | Yes | ||
| Numbering | 1 ~ 99 | ||
| Vertical Printing | Yes | ||
| Split Printing | Yes | ||
| Underline | Yes | ||
| Strikeout | Yes | ||
| Framing & Fill Pattern | Framing: Square / Rounded / Dots / Bricks / Square grid / Checks / Lattice / Diamond grid / Stripes / Cubes / Name Plate / Telephone / Dog / Cat / Hands / Candy / Banner / Aeroplane / Vine / Flowers Fill pattern: 8 Kinds | ||
| Template | Yes | ||
CHARACTERS
| Built in Fonts | Helsinki / Brussels / Bermuda / San Diego / Florida / Istanbul / U. S. / Belgium | ||
| Print Styles | Normal, Bold, Outline, Solid, Shadow, and Outline + Shadow, Striped (each can be combined with Italic) | ||
| Number of CHRS & Symbols | 452 Chrs + 260 symbols | ||
| CHR Size (Pts) | 10 / 13 / 19 / 26 / 38 / 44 / 61 (BIG font) | ||
| CHR Widths | Narrow / Medium / Wide | ||
| Max. CHR Height | 18.1 mm | ||
| Text Buffer | Appr. 251chr / 512kb | ||
MEMORY
| Memory | 3,400 characters | ||
POWER SUPPLY
| Power | Alkaline AA (LR6) x 8 (optional AC adapter model AD-60) | ||
| Auto Power Off | Yes (5min.) | ||
SIZE
| Housing Dimensions | 253 mm (D) x 221 mm (W) x 87 mm (H) | ||
| Weight | 2lbs. 10ozs. (1.2kg) (w/o Battery) | ||
| Housing Design | Low Profile | ||
| Housing Color | Dark Gray | ||
OTHER
| Cutter | Auto | ||
| Print Image | WYSIWYG display | ||
| Unit Change(cm / inch) | Yes | ||
| Label Length Setting | Yes | ||
| Tape Margin | None / Narrow / Medium / Full | ||
| Tape End Sensor | No | ||
| Cutter Sensor | Yes | ||
| Handle | Yes | ||
| Attachments | Yes | ||
TAPE/MEDIA
| Tape Type | TZ Tape | ||
| Tape Size | 6 mm / 9 mm / 12 mm / 18 mm / 24 mm / 36mm | ||
PC OPERATING ENVIRONMENT
| PC CONNECTION | Yes | ||
| Interface | Yes | ||
