DCP-J774DW
Specifications
General Specifications
Printer Type | Inkjet | ||
Print Head | Mono | Piezo with 210 nozzles x 1 | |
Colour |
| ||
Memory Capacity | 128 MB | ||
LCD (liquid crystal display) *1 |
| ||
Power Source | AC 220 to 240 V 50/60 Hz | ||
Power Consumption *2
| |||
Dimensions |
| ||
Weights |
| ||
Noise Level | Sound Pressure | Operating | 50 dB (A) (Approx.) *7 |
Sound Power *8 | Printing *9 |
| |
| |||
Temperature | Operating | 10 to 35 °C | |
Best Print Quality | 20 to 33 °C | ||
Humidity | Operating | 20 to 80% (without condensation) | |
Best Print Quality | 20 to 80% (without condensation) | ||
ADF (automatic document feeder) *10 | Up to 20 pages Paper: 80 g/m² | ||
<Print speed>
DCP-J572DW: 12 ipm (Mono) / 6 ipm (Colour)
MFC-J491DW/MFC-J497DW: 12 ipm (Mono) / 6 ipm (Colour)
DCP-J772DW/DCP-J774DW: 12 ipm (Mono) / 10 ipm (Colour)
MFC-J890DW/MFC-J895DW: 12 ipm (Mono) / 10 ipm (Colour)
These print speeds were measured in accordance with the Blue Angel (RAL-UZ205) specification.
Document Size Specifications
Print Media Specifications
Paper Input | Paper Tray | Paper Type *1 | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper |
Paper Size | A4, Letter, Executive, A5, A6, Envelopes (C5, Com-10, DL, Monarch), Photo (10 x 15 cm), Photo 2L (13 x 18 cm), Index card (13 x 20 cm) | ||
Maximum Paper Capacity |
| ||
Photo Paper Tray (DCP-J572DW/DCP-J772DW/DCP-J774DW) | Paper Type *1 | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper | |
Paper Size | Photo (10 x 15 cm) and Photo L (9 x 13 cm) | ||
Maximum Paper Capacity | Up to 20 sheets thickness: 0.25 mm | ||
Manual Feed Slot (DCP-J572DW/DCP-J772DW/DCP-J774DW/MFC-J890DW/MFC-J895DW) | Paper Type *1 | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper | |
Paper Size | A4, Letter, Executive, A5, A6, Envelopes (C5, Com-10, DL, Monarch), Photo (10 x 15 cm), Photo L (9 x 13 cm), Photo 2L (13 x 18 cm), Index card (13 x 20 cm) | ||
Maximum Paper Capacity | Up to 1 sheet | ||
Paper Output *1 | Up to 50 sheets of 80 g/m² Plain Paper (face up print delivery to the output paper tray) |
Fax Specifications
This feature is available for MFC models.
Compatibility | ITU-T Group 3 |
Modem Speed | Automatic Fallback: 14,400 bps |
Scanning Width (Single-sided document) | ADF: 208 mm (A4) Scanner Glass: 204 mm (A4) |
Printing Width | 204 mm (A4) |
Greyscale | Monochrome: 8 bit (256 levels) Colour: 24 bit (8 bit per colour/ 256 levels) |
Resolution (Horizontal) | 203 dpi |
Resolution (Vertical) | Standard: 98 dpi (Mono) 196 dpi (Colour) |
Fine: 196 dpi (Mono) 196 dpi (Colour) | |
Superfine: 392 dpi (Mono) | |
Photo: 196 dpi (Mono) | |
Address Book |
|
Groups | Up to 6 |
Broadcasting |
|
Automatic Redial | 3 times at 5 minute intervals |
Memory Transmission | |
Out of Paper Reception |
Copy Specifications
Colour/Monochrome | Yes/Yes | |
Copy Width | 204 mm *1 | |
Multiple Copies | Stacks/Sorts up to 99 pages | |
Enlarge/Reduce | 25% to 400% (in increments of 1%) | |
Resolution | Prints up to 1200 × 2400 dpi |
PhotoCapture Center Specifications
This function is available for DCP-J572DW/DCP-J772DW/DCP-J774DW/MFC-J890DW/MFC-J895DW.
Compatible Media *1 | MultiMediaCard (32 MB - 2 GB) MultiMediaCard plus (128 MB - 4 GB) MultiMediaCard mobile with Adapter (64 MB - 1 GB) SD Memory Card (16 MB - 2 GB) miniSD with Adapter (16 MB - 2 GB) microSD with Adapter (16 MB - 2 GB) SDHC Memory Card (4 GB - 32 GB) miniSDHC with Adapter (4 GB - 32 GB) microSDHC with Adapter (4 GB - 32 GB) SDXC Memory Card (48 GB - 256 GB) | |
Photo | Resolution |
|
Paper Type | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Brother BP71 paper | |
Paper Size | A4, Letter, Photo (10 x 15 cm), Photo 2L (13 x 18 cm) | |
File Format | JPEG (Progressive JPEG format is not supported) | |
Scan to Media | File Format | JPEG, PDF (Colour, Grey) TIFF, PDF (Monochrome) |
Scanner Specifications
Colour/Monochrome | Yes/Yes |
TWAIN Compliant | Yes (Windows® 7 SP1 / Windows® 8 / Windows® 8.1 / Windows® 10) (macOS v10.10.5 / 10.11.x /10.12.x) (DCP-J772DW/DCP-J774DW/MFC-J890DW/MFC-J895DW) (macOS v10.11.6 / 10.12.x /10.13.x) (DCP-J572DW/MFC-J491DW/MFC-J497DW) |
WIA Compliant | Yes (Windows® 7 SP1 / Windows® 8 / Windows® 8.1 / Windows® 10) |
Colour Depth | 30 bit colour processing (Input) 24 bit colour processing (Output) |
Greyscale | 10 bit colour processing (Input) 8 bit colour processing (Output) |
Resolution | |
Scanning Width and Length (Single-sided document) | (Scanner Glass) Width: Up to 213.9 mm Length: Up to 295 mm (ADF) *2 Width: Up to 213.9 mm Length: Up to 353.6 mm |
Printer Specifications
Resolution |
| |
Printing Width *1 | 204 mm [210 mm (borderless)] *2 | |
Borderless *3 | A4, Letter, A6, Photo (10 x 15 cm), Photo L (9 x 13 cm), Photo 2L (13 x 18 cm), Index card (13 x 20 cm) | |
Automatic 2-sided | Paper Type | Plain Paper, Recycled Paper |
Paper Size | A4, Letter, Executive, A5 | |
Print Speed | For detailed specifications visit www.brother.com. |
Interface Specifications
Use a USB 2.0 interface cable that is no longer than 2 m. | |
LAN (MFC-J890DW/MFC-J895DW) | Use an Ethernet UTP cable category 5 or greater. |
Wireless LAN | IEEE 802.11b/g/n (Infrastructure) IEEE 802.11g/n (Wi-Fi Direct) |
NFC (MFC-J890DW/MFC-J895DW) | Yes |
Network Specifications
- (DCP-J572DW)
You can connect your machine to a network for Network Printing, Network Scanning, and to access photos over a network connection.
- (DCP-J772DW/DCP-J774DW)
You can connect your machine to a network for Network Printing, Network Scanning, and to access photos over a network connection.
- (MFC-J491DW/MFC-J497DW/MFC-J890DW/MFC-J895DW)
You can connect your machine to a network for Network Printing, Network Scanning, PC-Fax Send, PC-Fax Receive (Windows® only), Remote Setup (Windows® only), and to access photos over a network connection.
- Brother BRAdmin Light (Windows® only) is available as a download from Brother Solutions Center.
- (Windows®) If you require more advanced machine management, use the latest version of Brother BRAdmin Professional.
Network Security (Wired) *1 | SSL/TLS (IPPS, HTTPS) |
Network Security (Wireless) | SSL/TLS (IPPS, HTTPS) |
Wireless Network Security | SSID (32 characters), WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) |
Wireless Setup Support Utility | WPS | Yes |