MFC-J2340DW
Specifications
General Specifications
Printer Type | Inkjet | ||
Print Head | Mono | Piezo with 420 nozzles x 1 | |
Colour | Piezo with 420 nozzles x 3 | ||
Memory Capacity |
| ||
LCD (liquid crystal display) *1 |
| ||
Power Source | AC 220 to 240 V 50/60 Hz | ||
Power Consumption *2
| |||
Dimensions |
| ||
Weights |
| ||
Noise Level | Sound Pressure *6 | Operating |
|
Temperature | Operating | 10 to 35°C | |
Best Print Quality | 20 to 33°C | ||
Humidity | Operating | 20 to 80% (without condensation) | |
Best Print Quality | 20 to 80% (without condensation) | ||
Automatic Document Feeder (ADF) | Up to 50 pages Paper: 80 gsm | ||
Document Size Specifications
Document Size | ADF Width | 105 to 215.9 mm |
ADF Length *1 | 148 to 355.6 mm | |
Scanner Glass Width | Max. 215.9 mm | |
Scanner Glass Length | Max. 297 mm |
Print Media Specifications
Paper Input | Paper Tray #1 | Paper Type *1 | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper |
Paper Size *2 | (Landscape) A4, Letter, Executive, B5 (JIS) (Portrait) A3, Ledger, B4 (JIS), Legal, Mexico Legal, India Legal, Folio, A5, B6 (JIS), A6, Envelopes (C5, Com-10, DL, Monarch), Photo (10 x 15 cm), Photo L (9 x 13 cm), Photo 2L (13 x 18 cm), Index card (13 x 20 cm), 16K (195 x 270 mm) |
Maximum Paper Capacity | Up to 250 sheets of 80 gsm plain paper |
Manual Feed Slot | Paper Type *1 | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper |
Paper Size | (Landscape) A4, Letter, Executive, B5 (JIS) (Portrait) A3, Ledger, B4 (JIS), Legal, Mexico Legal, India Legal, Folio, A5, B6 (JIS), A6, Envelopes (C5, Com-10, DL, Monarch), Photo (10 x 15 cm), Photo L (9 x 13 cm), Photo 2L (13 x 18 cm), Index card (13 x 20 cm), 16K (195 x 270 mm) |
Maximum Paper Capacity | Up to 1 sheet |
Paper Output *1 |
|
Fax Specifications
Compatibility |
|
Modem Speed |
|
Scanning Width (Single-sided document) | ADF: 208 mm (A4) Scanner Glass: 204 mm (A4) |
Printing Width | 291 mm (A3) |
Greyscale | Monochrome: 8 bit (256 levels) Colour: 24 bit (8 bit per colour/ 256 levels) |
Resolution (Horizontal) | 203 dpi |
Resolution (Vertical) | Standard: 98 dpi (Mono) 196 dpi (Colour) |
Fine: 196 dpi (Mono) 196 dpi (Colour) | |
Superfine: 392 dpi (Mono) | |
Photo: 196 dpi (Mono) | |
Address Book | 100 names x 2 numbers or Email addresses |
Groups | Up to 6 |
Broadcasting | 250 (200 Address Book/50 Manual Dial) |
Automatic Redial | 3 times at 5 minute intervals |
Memory Transmission | Up to 150 pages *1 |
Out of Paper Reception | Up to 150 pages *1 |
Copy Specifications
Colour/Monochrome | Yes/Yes | |
Copy Width | 204 mm *1 | |
Multiple Copies | Stacks/Sorts up to 999 pages | |
Enlarge/Reduce | 25% to 400% (in increments of 1%) | |
Resolution | Prints up to 1200 × 4800 dpi |
USB Flash Drive Specifications
Compatible Media | USB Flash drive *1 | |
JPEG Print | Resolution | Up to 1200 x 4800 dpi |
Paper Type | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper | |
Paper Size | A4, Letter, A3, Ledger, Photo (10 x 15 cm), Photo 2L (13 x 18 cm) | |
File Format | JPEG (Progressive JPEG format is not supported) | |
Scan to Media | File Format | JPEG, PDF (Colour, Grey) TIFF, PDF (Monochrome) |
Scanner Specifications
Colour/Monochrome | Yes/Yes |
TWAIN Compliant | Yes (Windows 7 SP1 / Windows 8.1 / Windows 10) |
WIA Compliant | Yes (Windows 7 SP1 / Windows 8.1 / Windows 10) |
Colour Depth | 48 bit colour processing (Input) 24 bit colour processing (Output) |
Greyscale | 16 bit colour processing (Input) 8 bit colour processing (Output) |
Resolution | Up to 19200 × 19200 dpi (interpolated) *1 Up to 1200 × 2400 dpi (optical) (from Scanner Glass) Up to 600 × 600 dpi (optical) (from ADF) |
Scanning Width and Length (Single-sided document) | (Scanner Glass) Width: Up to 213.9 mm Length: Up to 295 mm (ADF) Width: Up to 213.9 mm Length: Up to 353.6 mm |
Printer Specifications
Resolution | Up to 1200 × 4800 dpi | |
Printing Width *1 | 291 mm Borderless *2: 297 mm | |
Borderless | A4, Letter, A3, Ledger, A6, Photo (10 x 15 cm), Photo L (9 x 13 cm), Photo 2L (13 x 18 cm), Index card (13 x 20 cm) | |
Automatic 2-sided | Paper Type | Plain Paper, Recycled Paper |
Paper Size | A4, Letter, A5, Executive, B5 (JIS), B6 (JIS), 16K (195 x 270 mm) | |
Print Speed | See your model's page on your local Brother website. |
Interface Specifications
Use a USB 2.0 interface cable that is no longer than 2 m. | |
LAN | Use an Ethernet UTP cable category 5 or greater. |
Wireless LAN | IEEE 802.11a/b/g/n (Infrastructure) IEEE 802.11a/g/n (Wi-Fi Direct) |
Network Specifications
You can connect your machine to a network for Network Printing, Network Scanning, PC-Fax Send, and PC-Fax Receive (Windows only).
Network Security (Wired) | APOP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, FTPS, SMTP, POP3, IMAP4), SNMP v3, 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPsec |
Network Security (Wireless) | APOP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, FTPS, SMTP, POP3, IMAP4), SNMP v3, 802.1x (EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPsec |
Wireless Network Security *1 | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) |
Wireless Setup Support Utility | WPS | Yes |