MFC-9700
Specifications
GENERAL
Dimensions (W x D x H) | 19.4 x 18.0 x 16.8 inches (492 x 456 x 429 mm) | ||
Weight | 35.2 lb (17 kg) | ||
Document Input Width (ADF) | 5.8 - 8.5 inches (148 - 216 mm) | ||
Document Input Length (ADF) | 5.0 - 14.0 inches (127 - 356 mm) | ||
Document Size : Scanning Max. Width (Glass) | 8.5 inches (216mm) | ||
Document Size : Scanning Max. Length (Glass) | 11.7 inches (297mm) | ||
Paper Capacity | Up to 250 pages (20 lb/ 75g/m2) | ||
Paper Capacity w/ Optional (Max.) | Up to 500 pages (20 lb/ 75g/m2) | ||
Output Paper Capacity (Max.) | Up to 150 pages (20 lb/ 75g/m2) | ||
Auto Document Feeder Capacity | Up to 50 sheets (20 lb/ 75g/m2) | ||
Memory | 8 MB | ||
Memory Backup with Battery | No | ||
Back-lit LCD | No | ||
PC Interface *1 | Parallel(IEEE-1284) & USB | ||
Operating Environment - Temperature | 50 - 90.5 °F (10 - 32.5 °C) | ||
Operating Environment - Humidity | 20% - 80% (w/o condensation) |
FAX
Modem Speed | 14,400 - 2,400 bps; Automatic Fallback | ||
Transmission Speed *2 | 5 sec. per page | ||
Coding System | MH/ MR/ MMR/ JBIG | ||
Gray Scale Levels | 64 | ||
Delayed Timer | Yes (50 timers) | ||
Broadcasting (Max.) | 158 locations | ||
Page Memory (Max.) *2 | Up to 600 pages | ||
One Touch Dialing | 8 (4 x 2) locations | ||
Speed Dialing (Max.) | 100 locations | ||
Dual Access | Yes | ||
ECM (Error Correction Mode) | Yes | ||
Group Dialing (Max.) | Up to 6 groups | ||
Fax Forwarding | Yes | ||
Paging | Yes | ||
Remote Access | Yes |
PRINTER
Speed | Up to 15 ppm | ||
Resolution | 600 x 600 dpi | ||
Print Language | GDI | ||
Emulation | PCL Level 4 |
COPY
Resolution | 600 dpi class (Interpolated) | ||
Reduction/ Enlargement | 25% - 400% in 1% increments | ||
Multi Copy (Stacking) | Yes | ||
Multi Copy (Sorting) | Yes | ||
Multi Copy (2 in 1, 4 in 1) | Yes |
SCANNER
Color/Mono | Color | ||
Resolution Optical (Max.) | 600 x 2,400 dpi | ||
Resolution Interpolated (Max.) | 9,600 x 9,600 dpi | ||
Grayscale Levels | 256 | ||
TWAIN Compliant | Yes (WIA for Windows® XP) | ||
Viewer (including ScanSoft™ TextBridge® OCR) | ScanSoft™ PaperPort® |
PC-FAX
For Windows® user | Transmission and Receiving | ||
For Macintosh® user | Transmission only |
OPERATING SYSTEM
For Windows® user | Windows® 95/ 98(SE)/ Me and NT®4.0 WorkStation/ 2000 Professional/ XP/ XP Professional x64 Edition | ||
For Macintosh® user | Mac OS® 8.6 - 9.2, Mac OS® X 10.2 or greater |
Notes: | *1 : USB - Windows® 98/ 98SE/ Me/ 2000 Professional / XP/ XP Professional x64 Edition and Mac OS® 8.5 - 9.2, Mac OS® X. *2 : "Brother No.1 Chart " with JBIG Coding System and Standard Resolution ** Specifications are subject to change for improvement without prior notice. |