MFC-8710DW
Specifications
General
Model | MFC-8510DN | MFC-8710DW | MFC-8910DW | ||
---|---|---|---|---|---|
Printer Type | Laser | ||||
Print Method | Electrophotographic Laser Printer | ||||
Memory Capacity | Standard | 64 MB | 128 MB | ||
Optional | 1 slot: DDR2 SO-DIMM (144–pin) up to 256 MB | ||||
LCD (liquid crystal display) | 22 characters × 5 lines | ||||
Power Source | 110 - 120 V AC 50/60 Hz | ||||
Power Consumption (Average) | Peak | Approx. 1200 W at 77 ° F (25 ° C) | |||
Copying | Approx. 669 W at 77 ° F (25 ° C) | Approx. 702 W at 77 ° F (25 ° C) | |||
Copying
(Quiet Mode) |
Approx. 336 W at 77 ° F (25 ° C) | Approx. 350 W at 77 ° F (25 ° C) | |||
Ready | Approx. 8.1 W at 77 ° F (25 ° C) | ||||
Sleep (WLAN:On) | - | Approx. 6.3 W | |||
Deep Sleep | Approx. 1.2 W | Approx. 1.4 W | |||
Dimensions (WxDxH) | 15.9" x 16.3" x 16.7" (405 mm x 415 mm x 423 mm ) | 19.3" x 16.3" x 17.6" (491 mm x 415 mm x 447 mm ) | |||
Weights (with consumables) | 34.8 lb (15.8 kg) | 35.9 lb (16.3 kg) | 36.8 lb (16.7 kg) | ||
Noise Level | Sound Pressure | Printing | L pa m = 59 dB (A) | ||
Ready | L pa m = 37 dB (A) | ||||
Printing
(Quiet Mode) |
L pa m = 54 dB (A) | ||||
Sound Power | Printing | L wa d = 6.64 B (A) | L wa d = 6.58 B (A) | ||
Ready | L wa d = 4.62 B (A) | L wa d = 4.60 B (A) | |||
Printing
(Quiet Mode) |
L wa d = 6.4 B (A) | ||||
Temperature | Operating | 50 ° F to 90.5 ° F (10 to 32.5 ° C) | |||
Storage | 32 ° F to 104 ° F (0 to 40 ° C) | ||||
Humidity | Operating | 20 to 80% (without condensation) | |||
Storage | 10 to 90% (without condensation) | ||||
ADF (automatic document feeder) | Up to 35 pages
For best results we recommend: Temperature: 68 ° F to 86 ° F (20 to 30 ° C) Humidity: 50% to 70% Paper: 20 lb (80 g/m2) |
Up to 50 pages
For best results we recommend: Temperature: 68 ° F to 86 ° F (20 to 30 ° C) Humidity: 50% to 70% Paper: 20 lb (80 g/m2) |
|||
Laser Notice | Click here for details. |
Document Size
Model | MFC-8510DN | MFC-8710DW | MFC-8910DW | ||
---|---|---|---|---|---|
Document Size (Single-sided) | ADF Width | 5.8 to 8.5 in. (147.3 to 215.9 mm) | |||
ADF Length | 5.8 to 14.0 in. (147.3 to 355.6 mm) | ||||
Scanner Glass Width | Max. 8.5 in. (215.9 mm) | ||||
Scanner Glass Length | Max. 11.8 in. (300.0 mm) | Max. 14.0 in. (355.6 mm) | |||
Document Size
(2-sided (Duplex)) |
ADF Width | - | 5.8 to 8.5 in. (147.3 to 215.9 mm) | ||
ADF Length | - | 5.8 to 14.0 in. (147.3 to 355.6 mm) |
Print media
Model | MFC-8510DN | MFC-8710DW | MFC-8910DW | ||
---|---|---|---|---|---|
Paper Input | Paper Tray (Standard) | Paper Type | Plain Paper, Thin Paper, Recycled Paper | ||
Paper Size | Letter, A4, B5 (ISO/JIS), A5, A5 (Long Edge), B6 (ISO), A6, Executive, Legal, Folio | ||||
Paper Weight | 16 to 28 lb (60 to 105 g/m2) | ||||
Maximum Paper Capacity | Up to 250 sheets of 20 lb (80 g/m2) Plain paper | ||||
Multi-purpose tray (MP tray) | Paper Type | Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond Paper, Label, Envelope, Env.Thin, Env.Thick | |||
Paper Size | Width: 3 to 8.5 in (76.2 to 215.9 mm)
Length: 5 to 14 in (127.0 to 355.6 mm) |
||||
Paper Weight | 16 to 43 lb (60 to 163 g/m2) | ||||
Maximum Paper Capacity | Up to 50 sheets of 20 lb (80 g/m2) Plain paper | ||||
Paper Tray 2 (Optional) | Paper Type | - | Plain Paper, Thin Paper, Recycled Paper | ||
Paper Size | - | Letter, A4, B5 (ISO/JIS), A5, B6 (ISO), Executive, Legal, Folio | |||
Paper Weight | - | 16 to 28 lb (60 to 105 g/m2) | |||
Maximum Paper Capacity | - | Up to 500 sheets of 20 lb (80 g/m2) Plain paper | |||
Paper Output | Face-Down Output Tray | Up to 150 sheets of 20 lb (80 g/m2) Plain Paper (face-down delivery to the face-down output paper tray) | |||
Face-Up Output Tray | One sheet (face-up delivery to the face-up output tray) | ||||
Duplex | Automatic Duplex Printing | Paper Type | Plain Paper, Thin Paper, Recycled Paper | ||
Paper Size | Letter, Legal, Folio | ||||
Paper Weight | 16 to 28 lb (60 to 105 g/m2) |
Fax
Model | MFC-8510DN | MFC-8710DW | MFC-8910DW | ||
---|---|---|---|---|---|
Compatibility | ITU-T Super Group 3 | ||||
Coding System | MH/MR/MMR/JBIG/JPEG | ||||
Modem Speed | 33,600 bps (with Automatic Fallback) | ||||
2-sided (Duplex) Print Receiving | Yes | ||||
Automatic 2-sided (Duplex) Sending | - | Yes (from ADF) | |||
Scanning Width | Max. 8.19 in. (208 mm) | ||||
Printing Width | Max. 8.19 in. (208 mm) | ||||
Gray Scale | 8 bit/256 levels | ||||
Resolution | Horizontal | 203 dot/in. (8 dot/mm) | |||
Vertical | Standard: 98 line/in. (3.85 line/mm) | ||||
Fine: 196 line/in. (7.7 line/mm) | |||||
Photo: 196 line/in. (7.7 line/mm) | |||||
Superfine: 392 line/in. (15.4 line/mm) | |||||
One Touch Dial | 16 (8 × 2) | ||||
Speed Dial | 300 stations | ||||
Groups | Up to 20 | ||||
Broadcasting | 366 stations | ||||
Automatic Redial | Yes, 1 time after 5 minutes | ||||
Memory Transmission | Up to 500 pages | ||||
Out of Paper Reception | Up to 500 pages |
Copy
Model | MFC-8510DN | MFC-8710DW | MFC-8910DW | ||
---|---|---|---|---|---|
Copy Width | Max. 8.27 in. (210 mm) | ||||
Automatic 2-sided (Duplex) Copy | - | Yes (from ADF) | |||
Multiple Copies | Stacks or Sorts up to 99 pages | ||||
Reduce/Enlarge | 25% to 400% (in increments of 1%) | ||||
Resolution | Up to 1200 × 600 dpi | ||||
First Copy Out Time | Less than 10.5 seconds at 73.4 ° F (23 ° C) / 115 V |
Scanner
Model | MFC-8510DN | MFC-8710DW | MFC-8910DW | ||
---|---|---|---|---|---|
Color / Mono | Yes / Yes | ||||
TWAIN Compliant | Yes (Windows ® XP / Windows Vista ® / Windows ® 7 / Mac OS X 10.5.8, 10.6.x, 10.7.x) | ||||
WIA Compliant | Yes (Windows ® XP / Windows Vista ® / Windows ® 7) | ||||
ICA Compliant | Yes (Mac OS X 10.6.x, 10.7.x) | ||||
Color Depth | 48 bit internal / 24 bit external color | ||||
Resolution | Up to 19200 × 19200 dpi (interpolated)
Up to 1200 × 1200 dpi (optical) (from Scanner Glass) Up to 1200 × 600 dpi (optical) (from ADF) |
||||
Scanning Width | Max. 8.27 in. (210 mm) | ||||
Automatic 2-sided (Duplex) Scanning | - | Yes (from ADF) | |||
Gray Scale | 256 levels |
Printer
Model | MFC-8510DN | MFC-8710DW | MFC-8910DW | ||
---|---|---|---|---|---|
Automatic 2-sided (Duplex) Print | Yes | ||||
Emulations | PCL6, BR-Script3 (PostScript ® 3™), IBM Proprinter XL, Epson FX-850 | ||||
Resolution | 1200 dpi × 1200 dpi, HQ1200 (2400 × 600 dpi) quality, 600 dpi × 600 dpi | ||||
Print Speed
(Duplex) |
Up to 18 sides/minute (Up to 9 sheets/minute)
(Letter size) |
||||
Print Speed | Up to 38 pages/minute (Letter size) | Up to 40 pages/minute (Letter size) | Up to 42 pages/minute (Letter size) | ||
First Print Time | Less than 8.5 seconds at 73.4 ° F (23 ° C) / 115 V |
Interfaces
Model | MFC-8510DN | MFC-8710DW | MFC-8910DW | ||
---|---|---|---|---|---|
USB | Hi-Speed USB 2.0
It is recommended you use a USB 2.0 cable (Type A/B) that is no more than 6 feet (2.0 meters) long. |
||||
Ethernet | 10BASE-T / 100BASE-TX
Use a straight-through Category 5 (or greater) twisted-pair cable. |
||||
Wireless LAN | - | IEEE 802.11b/g/n (Infrastructure mode)
IEEE 802.11b (Ad-hoc mode) |
Direct Print feature
Model | MFC-8510DN | MFC-8710DW | MFC-8910DW | ||
---|---|---|---|---|---|
Compatibility | PDF version 1.7, JPEG, Exif + JPEG, PRN (created by Brother printer driver), TIFF (scanned by all Brother MFC or DCP models), XPS version 1.0 | ||||
Interface | USB direct interface |