QL-1050
Specifications
DISPLAY
| LCD | No | ||
| LED | 1 (3 color - Green, Red, Orange) | ||
PRINTING
| Print Method | Thermal | ||
| Maximum Print Width | 3.9" (98.6mm) max. | ||
| Printable Label Length | 1" (25.4mm) - 10' (3m) (USB) (QL-1050, QL-1050N) 1" (25.4mm) - 3' (1m) (Serial) (QL-1050, QL-1050N) 1" (25.4mm) - 3' (1m) (Network) (QL-1050N) | ||
| Print Speed | 4.3" (110 mm) / sec. 69 standard address labels / min. | ||
| Print Resolution | 300 dpi / 1296 dots | ||
FEATURES
| Cutter | Durable Auto cutter (User irreplaceable) | ||
| Time & Date Stamp | PC Generated | ||
| Bar Code | Software side: CODE39, CODE128, EAN8, EAN13, EAN128, UPC-A, UPC-E, I-2/5(ITF), CODABAR, ISBN-2, ISBN-5, Laser Barcode, POSTNET, QR code, MicroQR code, PDF417, Data Matrix Machine side(*1): CODE39, CODE128, EAN8, EAN13, EAN128, UPC-A, UPC-E, I-2/5(ITF), CODABAR, QR code, MicroQR code, PDF417, Data Matrix | ||
| Template Transfer | Yes | ||
| Memory for transferred data | 99 Templates or 2048KB | ||
| Printer control command | Raster mode ESC/P mode P-touch Template mode | ||
| Built in Fonts | Bitmap fonts: Helsinki, Brussels, Letter Gothic Bold, San Diego, Brougham Outline fonts: Helsinki, Brussels, Letter Gothic | ||
| Built in Font size | Bitmap fonts: 24 dots, 32 dots, 48 dots Outline fonts: 33 dots - 400 dots (22 sizes) | ||
| Built in Font style | Outline, Shadow, Outline+Shadow, Italic, Underline, Bold, Vertical | ||
| Built in Font widths (ESC/P printing only) | x2 (Width), x2 (Height), x1/2 (Width) | ||
POWER SUPPLY
| Power Supply | Internal S/W Power Supply | ||
SIZE
| Dimensions | 6.7"(W) x 8.7"(D) x 5.8"(H) 170mm(W) x 222mm(D) x 148mm(H) | ||
| Weight | 3.8pounds (without DK roll) 1.7kg (without DK roll) | ||
OTHER
| Temperature | 50°F to 95°F (10°C to 35°C) | ||
| Humidity | 20% to 80% (without condensation) | ||
SUPPLIES
| Roll Type | DK rolls (DK Die-cut Labels / DK Continuous Length Tape) | ||
| Roll Width | Max. Label width 4" (102mm) | ||
PC CONNECTION
| Interface | Windows: USB Port (USB Spec. 1.1 or 2.0 protocol), RS-232C (QL-1050, QL-1050N) MacOS: USB Port (USB Spec. 1.1 or 2.0 protocol) (QL-1050) | ||
| NOTE | (*1)
| ||
