HL-5450DN
Specifications
General
Model | HL-5440D | HL-5450DN | ||
---|---|---|---|---|
Printer Type | Laser | |||
Print Method | Electrophotographic Laser Printer | |||
Memory Capacity | Standard | 64 MB | ||
Optional | - | 1 slot: DDR2 SO-DIMM (144–pin) up to 256 MB | ||
Power Source | 110 - 120 V AC 50/60 Hz | |||
Power Consumption (Average) | Peak | Approx. 1200 W | ||
Printing | Approx. 716 W at 77 ° F (25 ° C) | |||
Printing
(Quiet Mode) |
Approx. 348 W at 77 ° F (25 ° C) | |||
Ready | Approx. 5.0 W at 77 ° F (25 ° C) | |||
Deep Sleep | Approx. 0.7 W | Approx. 0.6 W | ||
Dimensions (WxDxH) | 14.6" x 15.1" x 9.6" (371 mm x 384 mm x 245 mm ) | |||
Weights (with consumables) | 22.9 lb (10.4 kg) | 23.1 lb (10.5 kg) | ||
Noise Level | Sound Pressure | Printing | L pa m = 59 dB (A) | |
Ready | L pa m = 34 dB (A) | |||
Printing
(Quiet Mode) |
L pa m = 54 dB (A) | |||
Sound Power | Printing | L wa d = 6.79 B (A) | ||
Ready | L wa d = 4.70 B (A) | |||
Printing
(Quiet Mode) |
L wa d = 6.4 B (A) | |||
Temperature | Operating | 50 ° F to 90.5 ° F (10 to 32.5 ° C) | ||
Storage | 32 ° F to 104 ° F (0 to 40 ° C) | |||
Humidity | Operating | 20 to 80% (without condensation) | ||
Storage | 10 to 90% (without condensation) | |||
Laser Notice | Click here for details. |
Print media
Model | HL-5440D | HL-5450DN | ||
---|---|---|---|---|
Paper Input | Paper Tray (Standard) | Paper Type | Plain Paper, Thin Paper, Recycled Paper | |
Paper Size | Letter, A4, B5 (ISO/JIS), A5, A5 (Long Edge), B6 (ISO), A6, Executive, Legal, Folio | |||
Paper Weight | 16 to 28 lb (60 to 105 g/m2) | |||
Maximum Paper Capacity | Up to 250 sheets of 20 lb (80 g/m2) Plain paper | |||
Multi-purpose tray (MP tray) | Paper Type | Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond Paper, Label, Envelope, Env.Thin, Env.Thick | ||
Paper Size | Width: 3 to 8.5 in (76.2 to 215.9 mm)
Length: 5 to 14 in (127.0 to 355.6 mm) |
|||
Paper Weight | 16 to 43 lb (60 to 163 g/m2) | |||
Maximum Paper Capacity | Up to 50 sheets of 20 lb (80 g/m2) Plain paper | |||
Paper Tray 2 (Optional) | Paper Type | Plain Paper, Thin Paper, Recycled Paper | ||
Paper Size | Letter, A4, B5 (ISO/JIS), A5, B6 (ISO), Executive, Legal, Folio | |||
Paper Weight | 16 to 28 lb (60 to 105 g/m2) | |||
Maximum Paper Capacity | Up to 500 sheets of 20 lb (80 g/m2) Plain paper | |||
Paper Output | Face-Down Output Tray | Up to 150 sheets of 20 lb (80 g/m2) Plain paper (face-down delivery to the face-down output paper tray) | ||
Face-Up Output Tray | One sheet (face-up delivery to the face-up output tray) | |||
Duplex | Automatic Duplex Printing | Paper Type | Plain Paper, Thin Paper, Recycled Paper | |
Paper Size | Letter, Legal, Folio | |||
Paper Weight | 16 to 28 lb (60 to 105 g/m2) |
Printer
Model | HL-5440D | HL-5450DN | ||
---|---|---|---|---|
Automatic 2–sided (Duplex) Print | Yes | |||
Emulation | PCL6, BR-Script3 (PostScript ® 3™), IBM ProPrinter XL, EPSON FX-850 | |||
Resolution | 1200 × 1200 dpi
HQ1200 (2400 × 600 dpi) quality 600 × 600 dpi |
|||
Print Speed | Single side print | Up to 40 ppm (Letter size)
Up to 38 ppm (A4 size) |
||
Duplex Print | Up to 18 sides per minute (9 sheets per minute) (Letter or A4 size) | |||
First Print Time | Less than 8.5 seconds at 73.4 °F (23 °C) / 115 V |
Interface
Model | HL-5440D | HL-5450DN | ||
---|---|---|---|---|
USB | Hi-Speed USB 2.0
It is recommended you use a USB 2.0 cable (Type A/B) that is no more than 6 feet (2 meters) long. |
|||
Ethernet | - | 10BASE-T / 100BASE-TX
Use a straight-through Category 5 (or greater) twisted-pair cable. |
||
Parallel | IEEE 1284 Centronics (Type B) | - |