HL-3180CDW
Specifications
General
Model | HL-3180CDW | ||||
---|---|---|---|---|---|
Printer Type | LED | ||||
Print Method | Electrophotographic LED Printer | ||||
Memory Capacity | 192 MB | ||||
LCD (liquid crystal display) | 3.7 in. (93.4 mm) TFT Color Touchscreen LCD and Touchpanel | ||||
Power Source | 110 - 120 V AC 50/60 Hz | ||||
Power Consumption (Average) | Peak | Approx. 1188 W | |||
Printing | Approx. 380 W at 77 ° F (25 ° C) | ||||
Copying | Approx. 380 W at 77 ° F (25 ° C) | ||||
Ready | Approx. 70 W at 77 ° F (25 ° C) | ||||
Sleep | Approx. 8.5 W | ||||
Deep Sleep | Approx. 1.3 W | ||||
Power Off | Approx. 0.03 W | ||||
Dimensions | 16.1 in. x 19.0 in x 14.4 in (410 mm x 483 mm x 367 mm) | ||||
Weights (with consumables) | 47.8 lb (21.7 kg) | ||||
Noise Level | Sound Pressure | Printing | L pa m = 53.0 dB (A) | ||
Ready | L pa m = 33 dB (A) | ||||
Sound Power | Printing
(Color) |
L wa d = 6.39 B (A) | |||
Printing
(Black & White) |
L wa d = 6.42 B (A) | ||||
Ready | L wa d = 4.44 B (A) | ||||
Temperature | Operating | 50 ° F to 90.5 ° F (10 to 32.5 ° C) | |||
Storage | 32 ° F to 104 ° F (0 to 40 ° C) | ||||
Humidity | Operating | 20 to 80% (without condensation) | |||
Storage | 10 to 90% (without condensation) |
Document Size
Model | HL-3180CDW | |||
---|---|---|---|---|
Document Size | Scanner Glass Width | Max. 8.5 in. (215.9 mm) | ||
Scanner Glass Length | Max. 11.8 in. (300.0 mm) |
Print media
Model | HL-3180CDW | ||||
---|---|---|---|---|---|
Paper Input | Paper Tray | Paper Type | Plain Paper, Thin Paper, Recycled Paper | ||
Paper Size | Letter, A4, B5 (JIS), A5, A5 (Long Edge), A6, Executive, Legal, Folio | ||||
Paper Weight | 16 to 28 lb (60 to 105 g/m2) | ||||
Maximum Paper Capacity | Up to 250 sheets of 20 lb (80 g/m2) Plain Paper | ||||
Manual Feed Slot | Paper Type | Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond Paper, Label, Envelope, Env.Thin, Env.Thick, Glossy Paper | |||
Paper Size | Width: 3.0 to 8.5 in (76.2 to 215.9 mm)
Length: 4.57 to 14 in (116 to 355.6 mm) |
||||
Paper Weight | 16 to 43 lb (60 to 163 g/m2) | ||||
Maximum Paper Capacity | One sheet at a time | ||||
Paper Output | Face-Down Output Tray | Up to 100 sheets of 20 lb (80 g/m2) Plain Paper (face-down delivery to the face-down output paper tray) | |||
Face-Up Output Tray | One sheet (face-up delivery to the face-up output tray) | ||||
2-sided | Automatic 2-sided Printing | Paper Type | Plain Paper, Thin Paper, Recycled Paper | ||
Paper Size | Letter, Legal, Folio | ||||
Paper Weight | 16 to 28 lb (60 to 105 g/m2) |
Copy
Model | HL-3180CDW | ||||
---|---|---|---|---|---|
Copy Width | Max. 8.27 in. (210 mm) | ||||
Multiple Copies | Stacks or Sorts up to 99 pages | ||||
Reduce/Enlarge | 25% to 400% (in increments of 1%) | ||||
Resolution | Up to 600 × 600 dpi | ||||
First Copy Out Time | Black & White | Less than 19 seconds at 73.4 ° F (23 ° C) / 115 V | |||
Color | Less than 22 seconds at 73.4 ° F (23 ° C) / 115 V |
Scanner
Model | HL-3180CDW | ||||
---|---|---|---|---|---|
Color / Black | Yes / Yes | ||||
TWAIN Compliant | Yes (Windows ® XP / Windows Vista ® / Windows ® 7 / Windows ® 8
Mac OS X v10.6.8 / 10.7.x / 10.8.x) |
||||
WIA Compliant | Yes (Windows ® XP / Windows Vista ® / Windows ® 7 / Windows ® 8) | ||||
ICA Compliant | Yes (Mac OS X v10.6.8 / 10.7.x / 10.8.x) | ||||
Color Depth | Color | 48 bit color processing (Input)
24 bit color processing (Output) |
|||
Gray Scale | 16 bit color processing (Input)
8 bit color processing (Output) |
||||
Resolution | Up to 19200 × 19200 dpi (interpolated)
Up to 1200 × 2400 dpi (optical) (from Scanner Glass) |
||||
Scanning Width | Max. 8.27 in. (210 mm) |
Printer
Model | HL-3180CDW | ||||
---|---|---|---|---|---|
Automatic 2-sided Print | Yes | ||||
Emulations | PCL6, BR-Script3 (PostScript ® 3™) | ||||
Resolution | 600 dpi × 600 dpi, 2400 dpi (600 dpi × 2400 dpi) quality | ||||
Print Speed
(2-sided) |
Black & White | Up to 7 sides/minute
(Up to 3.5 sheets/minute) (Letter size) |
|||
Color | Up to 7 sides/minute
(Up to 3.5 sheets/minute) (Letter size) |
||||
Print Speed | Black & White | Up to 23 pages/minute (Letter size) | |||
Color | Up to 23 pages/minute (Letter size) | ||||
First Print Time | Black & White | Less than 16 seconds at 73.4 ° F (23 ° C) / 115 V | |||
Color | Less than 16 seconds at 73.4 ° F (23 ° C) / 115 V |
Interfaces
Model | HL-3180CDW | ||
---|---|---|---|
USB | Hi-Speed USB 2.0
We recommend using a USB 2.0 cable (Type A/B) that is no more than 6 feet (2.0 meters) long. |
||
Wireless LAN | IEEE 802.11b/g/n (Infrastructure mode/Ad-hoc mode)
IEEE 802.11g/n (Wi-Fi Direct™) |
Network
Model | HL-3180CDW | |||
---|---|---|---|---|
Protocols | IPv4 | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, POP3, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client | ||
IPv6 | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c, HTTP/HTTPS server, TFTP client and server, SMTP Client, ICMPv6, SNTP Client, Web Service | |||
Security Protocols | Wireless | APOP, POP before SMTP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP), SNMP v3, 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos | ||
Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) | |||
Wireless Network Setup Support Utility | AOSS™ | Yes | ||
WPS | Yes |