MFC-L9550CDW
Specifications
General
Model | MFC-L8600CDW | MFC-L8850CDW | MFC-L9550CDW | ||
---|---|---|---|---|---|
Printer Type | Laser | ||||
Print Method | Electrophotographic Laser Printer (single-pass) | ||||
Memory Capacity | Standard | 256 MB | |||
Optional | 1 slot: DDR2 SO-DIMM (144-pin) up to 256 MB | ||||
LCD (liquid crystal display) | 3.7 in. (93.4 mm) TFT Colour Touchscreen LCD and Touchpanel | 4.85 in. (123.2 mm) TFT Colour Touchscreen LCD and Touchpanel | |||
Power Source | 220 - 240 V AC 50/60 Hz | ||||
Power Consumption (Average) | Peak | Approx. 1200 W | |||
Printing | Approx. 565 W at 25 ° C | ||||
Printing
(Quiet Mode) |
Approx. 355 W at 25 ° C | ||||
Copying | Approx. 565 W at 25 ° C | ||||
Copying
(Quiet Mode) |
Approx. 355 W at 25 ° C | ||||
Ready | Approx. 65 W at 25 ° C | ||||
Sleep | Approx. 9.5 W | Approx. 10.5 W | |||
Deep Sleep | Approx. 1.7 W | Approx. 1.9 W | |||
Power Off | Approx. 0.04 W | ||||
Dimensions (W x D x H) | 410 mm x 503 mm x 492 mm | 490 mm x 526 mm x 530 mm | |||
Weights (with supplies) | 29.5 kg | 31.3 kg | |||
Noise Level | Sound Pressure | Printing | Lp a m = 55dB (A) | Lp a m = 56dB (A) | |
Printing(Quiet Mode) | Lp a m = 52dB (A) | Lp a m = 53dB (A) | |||
Ready | Lp a m = 28 dB (A) | ||||
Sound Power | Printing
(Colour) |
L wa d = 6.73 B (A) | L wa d = 6.71 B (A) | ||
Printing
(Monochrome) |
L wa d = 6.70 B (A) | L wa d = 6.71 B (A) | |||
Printing(Quiet Mode) | L wa d = 6.40 B (A) | L wa d = 6.36 B (A) | |||
Ready | L wa d = 4.05 B (A) | ||||
Temperature | Operating | 10 to 32 ° C | |||
Storage | 0 to 40 ° C | ||||
Humidity | Operating | 20 to 80% (without condensation) | |||
Storage | 10 to 90% (without condensation) | ||||
ADF (automatic document feeder) | Up to 35 pages | Up to 50 pages | |||
For best results we recommend:
Temperature: 20 to 30 ° C Humidity: 50% to 70% Paper: 80 gsm |
|||||
Laser Notice | Click here for details. |
Document Size
Model | MFC-L8600CDW | MFC-L8850CDW | MFC-L9550CDW | |
---|---|---|---|---|
Document Size (1-sided) | ADF Width | 147.3 to 215.9 mm | ||
ADF Length | 147.3 to 355.6 mm | |||
Scanner Glass Width | Max. 215.9 mm | |||
Scanner Glass Length | Max. 297.0 mm | Max. 355.6 mm | ||
Document Size (2-sided) | ADF Width | — | 147.3 to 215.9 mm | |
ADF Length | — | 147.3 to 355.6 mm |
Print media
Model | MFC-L8600CDW | MFC-L8850CDW | MFC-L9550CDW | ||
---|---|---|---|---|---|
Paper Input | Paper Tray 1 (Standard) | Paper Type | Plain Paper, Thin Paper, Recycled Paper | ||
Paper Size | A4, Letter, B5 (JIS), A5, A5 (Long Edge), A6, Executive, Legal, Folio | ||||
Paper Weight | 60 to 105 gsm | ||||
Maximum Paper Capacity | Up to 250 sheets of 80 gsm Plain Paper | ||||
Multi-purpose tray (MP tray) | Paper Type | Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond Paper, Label, Envelope, Env.Thin, Env.Thick, Glossy Paper | |||
Paper Size | Width: 76.2 to 215.9 mm
Length: 127.0 to 355.6 mm |
||||
Paper Weight | 60 to 163 gsm | ||||
Maximum Paper Capacity | Up to 50 sheets of 80 gsm Plain paper | ||||
Paper Tray 2 (Optional) | Paper Type | Plain Paper, Thin Paper, Recycled Paper | |||
Paper Size | A4, Letter, B5 (JIS), A5, Executive, Legal, Folio | ||||
Paper Weight | 60 to 105 gsm | ||||
Maximum Paper Capacity | Up to 500 sheets of 80 gsm Plain Paper | ||||
Paper Output | Face-Down Output Tray | Up to 150 sheets of 80 gsm Plain paper (face-down delivery to the face-down output paper tray) | |||
Face-Up Output Tray | One sheet (face-up delivery to the face-up output tray) | ||||
2-sided | Automatic 2-sided Printing | Paper Type | Plain Paper, Thin Paper, Recycled Paper, Glossy Paper | ||
Paper Size | A4 | ||||
Paper Weight | 60 to 105 gsm |
Fax
Model | MFC-L8600CDW | MFC-L8850CDW | MFC-L9550CDW | |
---|---|---|---|---|
Compatibility | ITU-T Super Group 3 | |||
Coding System | MH/MR/MMR/JBIG | |||
Modem Speed | 33,600 bps (with Automatic Fallback) | |||
2-sided Print Receiving | Yes | |||
Automatic 2-sided Sending | — | Yes (from ADF) | ||
Scanning Width | Max. 208 mm | |||
Printing Width | Max. 208 mm | |||
Greyscale | 8 bit/256 levels | |||
Resolution
|
Standard
203 × 98 dpi |
|||
Fine
203 × 196 dpi |
||||
Superfine
203 × 392 dpi |
||||
Photo
203 × 196 dpi |
||||
Address Book | 300 entries | |||
Groups | Up to 20 | |||
Broadcasting | 350 (300 Address Book/50 Manual Dial) | |||
Automatic Redial | 3 times at 5 minute intervals | |||
Memory Transmission | Up to 500 pages | |||
Out of Paper Reception | Up to 500 pages |
Copy
Model | MFC-L8600CDW | MFC-L8850CDW | MFC-L9550CDW | ||
---|---|---|---|---|---|
Copy Width | Max. 210 mm | ||||
Automatic 2-sided Copy | — | Yes (from ADF) | |||
Multiple Copies | Stacks or Sorts up to 99 pages | ||||
Reduce/Enlarge | 25% to 400% (in increments of 1%) | ||||
Resolution | Up to 1200 × 600 dpi | ||||
First Copy Out Time | Monochrome | Less than 18 seconds at 23 ° C / 230 V | |||
Colour | Less than 20 seconds at 23 ° C / 230 V |
Scanner
Model | MFC-L8600CDW | MFC-L8850CDW | MFC-L9550CDW | ||
---|---|---|---|---|---|
Colour / Mono | Yes / Yes | ||||
TWAIN Compliant | Yes (Windows ® XP/ Windows Vista ® / Windows ® 7 / Windows ® 8 /
Mac OS X v10.7.5 / 10.8.x / 10.9.x) |
||||
WIA Compliant | Yes (Windows ® XP / Windows Vista ® / Windows ® 7 / Windows ® 8) | ||||
ICA Compliant | Yes (Mac OS X v10.7.5 / 10.8.x / 10.9.x) | ||||
Colour Depth | Colour | 48 bit colour processing (Input)
24 bit colour processing (Output) |
|||
Greyscale | 16 bit colour processing (Input)
8 bit colour processing (Output) |
||||
Resolution | Up to 19200 × 19200 dpi (interpolated)
Up to 1200 × 2400 dpi (optical) (from Scanner Glass) Up to 1200 × 600 dpi (optical) (from ADF) |
||||
Scanning Width | Max. 210 mm | ||||
Automatic 2-sided Scanning | — | Yes (from ADF) |
Printer
Model | MFC-L8600CDW | MFC-L8850CDW | MFC-L9550CDW | ||
---|---|---|---|---|---|
Automatic 2-sided Print | Yes | ||||
Emulations | PCL6, BR-Script3 (PostScript ® 3™) | ||||
Resolution | 600 × 600 dpi
2400 dpi (2400 × 600) quality |
||||
Print Speed
(2-sided) |
Monochrome | Up to 14 sides/minute (Up to 7 sheets/minute)
(A4 size) |
|||
Colour | Up to 14 sides/minute (Up to 7 sheets/minute)
(A4 size) |
||||
Print Speed | Monochrome | Up to 28 pages/minute (A4 size) | Up to 30 pages/minute (A4 size) | ||
Colour | Up to 28 pages/minute (A4 size) | Up to 30 pages/minute (A4 size) | |||
First Print Time | Monochrome | Less than 15 seconds at 23 ° C / 230 V | |||
Colour | Less than 15 seconds at 23 ° C / 230 V |
Interfaces
Model | MFC-L8600CDW | MFC-L8850CDW | MFC-L9550CDW |
---|---|---|---|
USB | Hi-Speed USB 2.0
It is recommended you use a USB 2.0 cable (Type A/B) that is no more than 2.0 metres long. |
||
Ethernet | 10BASE-T / 100BASE-TX
Use a straight-through Category 5 (or greater) twisted-pair cable. |
||
Wireless LAN | IEEE 802.11b/g/n (Infrastructure mode/Ad-hoc mode)
IEEE 802.11g (Wi-Fi Direct) |
Network
Model | MFC-L8600CDW | MFC-L8850CDW | MFC-L9550CDW | |
---|---|---|---|---|
LAN | You can connect your machine to a network for Network Printing, Network Scanning, PC-FAX Send, PC-FAX Receive (Windows ® only) and Remote Setup.
Also included is Brother BRAdmin Light Network Management software. |
|||
Protocols | IPv4 | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, POP3, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP, IMAP4 | ||
IPv6 | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, POP3, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, SMTP Client, ICMPv6, SNTP Client, Web Services (Print/Scan), LDAP, IMAP4 | |||
Security Protocols | Wired | APOP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP3, IMAP4), SNMP v3, 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPSec | ||
Wireless | APOP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP3, IMAP4), SNMP v3, 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPSec | |||
Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) | |||
Wireless Network Setup Support Utility | AOSS™ | Yes | ||
WPS | Yes |
Direct Print feature
Model | MFC-L8600CDW | MFC-L8850CDW | MFC-L9550CDW | ||
---|---|---|---|---|---|
Compatibility | PDF version 1.7, JPEG, Exif + JPEG, PRN (created by Brother printer driver), TIFF (scanned by all Brother MFC or DCP models), XPS version 1.0 | ||||
Interface | USB direct interface |