MFC-L2703DW
Specifications
General Specifications
Printer Type | Laser | ||
Print Method | Electrophotographic Laser Printer | ||
Memory Capacity | (DCP-L2500D/DCP-L2520D/DCP-L2520DW/DCP-L2540DN/DCP-L2540DW/DCP-L2541DW/MFC-L2700D/MFC-L2701D/MFC-L2700DW/MFC-L2701DW/MFC-L2703DW) 32 MB (HL-L2380DW/DCP-L2560DW/MFC-L2720DW/MFC-L2740DW) 64 MB | ||
LCD (liquid crystal display) | (DCP-L2500D/DCP-L2520D/DCP-L2520DW/DCP-L2540DN/DCP-L2540DW/DCP-L2541DW/MFC-L2700D/MFC-L2701D/MFC-L2700DW/MFC-L2701DW/MFC-L2703DW) 16 characters x 2 lines (HL-L2380DW/DCP-L2560DW/MFC-L2720DW/MFC-L2740DW) 2.7 in. (67.5 mm) *1 TFT Colour Touchscreen LCD and Touchpanel | ||
Power Source | 220 - 240 V AC 50/60Hz | ||
Power Consumption (Average) | Peak *2
| Approximately 1104 W | |
Printing *2 | (DCP-L2500D/DCP-L2520DW/MFC-L2700DW) TBD (DCP-L2520D/DCP-L2540DN/DCP-L2540DW/DCP-L2541DW/HL-L2380DW/DCP-L2560DW/MFC-L2700D/MFC-L2701D/MFC-L2701DW/MFC-L2703DW/MFC-L2720DW/MFC-L2740DW) Approximately 510 W at 23 °C | ||
Printing (Quiet Mode) *2 | Approximately 313 W at 23 °C | ||
Copying *2 | (DCP-L2500D/DCP-L2520DW/MFC-L2700DW) TBD (DCP-L2520D/DCP-L2540DN/DCP-L2540DW/DCP-L2541DW/HL-L2380DW/DCP-L2560DW/MFC-L2700D/MFC-L2701D/MFC-L2701DW/MFC-L2703DW/MFC-L2720DW/MFC-L2740DW) Approximately 510 W at 23 °C | ||
Copying (Quiet Mode) *2 | Approximately 313 W at 23 °C | ||
Ready *2 | Approximately 60 W at 23 °C | ||
Sleep *2 | Approximately 6.6 W | ||
(DCP-L2500D/DCP-L2520D/DCP-L2520DW/DCP-L2540DN/DCP-L2540DW/DCP-L2541DW/MFC-L2700D/MFC-L2701D/MFC-L2700DW/MFC-L2701DW/MFC-L2703DW) TBD (HL-L2380DW/DCP-L2560DW/MFC-L2720DW/MFC-L2740DW) TBD | |||
Deep Sleep *2 | (DCP-L2500D/DCP-L2520D/DCP-L2520DW/DCP-L2540DN/DCP-L2540DW/DCP-L2541DW/MFC-L2700D/MFC-L2701D/MFC-L2700DW/MFC-L2701DW/MFC-L2703DW) Approximately 1.1 W (HL-L2380DW/DCP-L2560DW/MFC-L2720DW/MFC-L2740DW) Approximately 1.2 W | ||
Approximately 0.08 W | |||
Dimensions | (DCP-L2540DN/DCP-L2540DW/DCP-L2541DW/MFC-L2700DW/MFC-L2701DW/MFC-L2700D/MFC-L2701D/MFC-L2703DW/MFC-L2720DW/MFC-L2740DW)
(DCP-L2500D/DCP-L2520D/DCP-L2520DW/HL-L2380DW/DCP-L2560DW)
| ||
Weights (with supplies) | (DCP-L2500D/DCP-L2520D/DCP-L2520DW) 9.7 kg (DCP-L2540DN/DCP-L2540DW/DCP-L2541DW) 11.2 kg (HL-L2380DW) 9.9 kg (DCP-L2560DW) TBD (MFC-L2700D/MFC-L2701D/MFC-L2700DW/MFC-L2701DW/MFC-L2703DW) 11.4 kg (MFC-L2720DW) 11.6 kg (MFC-L2740DW) 11.8 kg | ||
Noise Level | Sound Pressure | Printing | (DCP-L2500D/DCP-L2520D/DCP-L2520DW/MFC-L2700DW) TBD (DCP-L2540DN/DCP-L2540DW/DCP-L2541DW/HL-L2380DW/DCP-L2560DW/MFC-L2700D/MFC-L2701D/MFC-L2701DW/MFC-L2703DW/MFC-L2720DW/MFC-L2740DW) LpAm = 50 dB (A) |
Ready | LpAm = 33 dB (A) | ||
Printing (Quiet Mode) | LpAm = 45 dB (A) | ||
Sound Power | (DCP-L2500D/DCP-L2520D/DCP-L2520DW/MFC-L2700DW) TBD (DCP-L2540DN/DCP-L2540DW/DCP-L2541DW/HL-L2380DW/DCP-L2560DW/MFC-L2700D/MFC-L2701D/MFC-L2701DW/MFC-L2703DW/MFC-L2720DW/MFC-L2740DW) TBD | ||
LWAd = 4.55 B (A) | |||
Printing (Quiet Mode) | LWAd = 6.27 B (A) | ||
Temperature | Operating | 10 to 32 °C | |
Storage | 0 to 40 °C | ||
Humidity | Operating | 20 to 80 % (without condensation) | |
Storage | 10 to 90 % (without condensation) | ||
ADF (automatic document feeder) (DCP-L2540DN/DCP-L2540DW/DCP-L2541DW/MFC-L2700DW/MFC-L2701DW/MFC-L2700D/MFC-L2701D/MFC-L2703DW/MFC-L2720DW/MFC-L2740DW) |
Up to 35 sheets For best results we recommend: Temperature: 20 to 30 °C Humidity: 50% to 70% Paper: 80 g/m2 |
||
Laser Notice |
Document Size Specification
Document Size | ADF Width *1 | 147.3 to 215.9 mm |
ADF Length *1 | 147.3 to 355.6 mm | |
Scanner Glass Width | Max. 215.9 mm | |
Scanner Glass Length | Max. 300 mm |
Print Media Specifications
Paper Input | Paper Tray (Standard) | Paper Type | Plain Paper, Thin Paper, Recycled Paper |
Paper Size | A4, Letter, A5, A5 (Long Edge), A6, Executive | ||
Paper Weight | 60 to 105 g/m2 | ||
Maximum Paper Capacity | Up to 250 sheets of 80 g/m2 Plain Paper | ||
Manual Feed Slot | Paper Type | Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env. Thin, Env.Thick | |
Paper Size | Width: 76.2 to 215.9 mm Length: 127 to 355.6 mm | ||
Paper Weight | 60 to 163 g/m2 | ||
Maximum Paper Capacity | One sheet at a time | ||
Paper Output | Face-Down Output Tray | Up to 100 Sheets of 80 g/m2 Plain Paper (face-down delivery to the face-down output paper tray) | |
Face-Up Output Tray | One sheet (face-up delivery to the face-up output tray) | ||
2-sided | Automatic 2-sided Printing | Paper Type | Plain Paper, Thin Paper, Recycled Paper |
Paper Size | A4 | ||
Paper Weight | 60 to 105 g/m2 |
Fax Specifications
Compatibility | ITU-T Super Group 3 | |
Coding System | MH / MR / MMR / JBIG | |
Modem Speed | 33,600 bps (with Automatic Fallback) | |
2-sided Print Receiving | (MFC-L2700D/MFC-L2701D/MFC-L2700DW/MFC-L2701DW/MFC-L2703DW/MFC-L2720DW/MFC-L2740DW) Yes | |
Automatic 2-sided Sending | (MFC-L2740DW) Yes (from ADF) | |
Scanning Width | Max. 208 mm | |
Printing Width | Max. 208 mm | |
Greyscale | 8bit / 256 levels | |
Resolution | Horizontal | 203 dpi |
Vertical | Standard: 98 dpi | |
Fine: 196 dpi | ||
Super fine: 392 dpi | ||
Address Book | (MFC-L2720DW/MFC-L2740DW) 200 Locations | |
One Touch Dial | (MFC-L2700D/MFC-L2701D/MFC-L2700DW/MFC-L2701DW/MFC-L2703DW) 8 (4 x 2) locations | |
Speed Dial | (MFC-L2700D/MFC-L2701D/MFC-L2700DW/MFC-L2701DW/MFC-L2703DW) 200 Locations | |
Groups | Up to 20 | |
Broadcasting | (MFC-L2700D/MFC-L2701D/MFC-L2700DW/MFC-L2701DW/MFC-L2703DW) 258 Locations (MFC-L2720DW/MFC-L2740DW) 250 Locations | |
Automatic Redial | 3 times at 5 minutes intervals | |
Memory Transmission | ||
Out of Paper Reception |
Copy Specification
Copy Width | Max. 210 mm |
Automatic 2-sided Copy | (MFC-L2740DW) Yes (from ADF) |
Multiple Copies | Sorts/Stacks up to 99 pages |
Enlarge/Reduce | 25% to 400% (in increments of 1%) |
Resolution | 600 x 600 dpi |
First Copy Out Time *1 | Less than 10 seconds at 23 °C / 230 V |
Scanner Specifications
Colour / Black | Yes / Yes |
TWAIN Compliant | Yes (Windows® XP / Windows Vista® / Windows® 7 / Windows® 8 / Windows® 8.1) (OS X v10.7.5 / 10.8.x / 10.9.x) |
WIA Compliant | Yes (Windows® XP / Windows Vista® / Windows® 7 / Windows® 8 / Windows® 8.1) |
ICA Compliant | Yes (OS X v10.7.5 / 10.8.x / 10.9.x) |
Colour Depth | 30 bit colour Processing (Input) 24 bit colour Processing (Output) |
Grey Scale | 10 bit colour Processing (Input) 8 bit colour Processing (Output) |
Resolution *2 | Up to 19200 × 19200 dpi (interpolated) Max. 600 x 2400 dpi (from Scanner Glass) (DCP-L2540DN/DCP-L2540DW/DCP-L2541DW/MFC-L2700DW/MFC-L2701DW/MFC-L2700D/MFC-L2701D/MFC-L2703DW/MFC-L2720DW/MFC-L2740DW) Max. 600 x 600 dpi (from ADF) |
Scanning Width | Max. 210 mm |
Automatic 2-sided Scanning | (MFC-L2740DW) Yes (from ADF) |
Printer Specifications
Automatic 2-sided Print | (DCP-L2500D/DCP-L2520D/DCP-L2520DW/DCP-L2540DN/DCP-L2540DW/DCP-L2541DW/HL-L2380DW/DCP-L2560DW/MFC-L2700D/MFC-L2701D/MFC-L2700DW/MFC-L2701DW/MFC-L2703DW/MFC-L2720DW/MFC-L2740DW) Yes |
Emulations | (DCP-L2540DN/DCP-L2540DW/DCP-L2541DW/HL-L2380DW/DCP-L2560DW/MFC-L2720DW/MFC-L2740DW) PCL6, BR-Script3 (PostScript® 3™) |
Resolution | 600 x 600 dpi, HQ1200 (2400 x 600 dpi) quality |
Print Speed (2-sided) | (DCP-L2520D/DCP-L2540DN/DCP-L2540DW/DCP-L2541DW/HL-L2380DW/DCP-L2560DW/MFC-L2700D/MFC-L2701D/MFC-L2701DW/MFC-L2703DW/MFC-L2720DW/MFC-L2740DW) Up to 15 sides/minute (Up to 7.5 sheets/minute) (A4 size) (DCP-L2500D/DCP-L2520DW/MFC-L2700DW) Up to 13 sides/minute (Up to 6.5 sheets/minute) (A4 size) |
Print Speed | (DCP-L2500D/DCP-L2520DW/MFC-L2700DW) Up to 26 pages/minute (A4 size) (DCP-L2540DN/DCP-L2560DW/MFC-L2701DW/MFC-L2720DW/MFC-L2740DW) Up to 30 pages/minute (A4 size) |
First Print Time *1 | Less than 8.5 seconds at 23 °C / 230 V |
Interface Specifications
Hi-Speed USB 2.0 Use a USB 2.0 interface cable that is no more than 2.0 metres long. | |
LAN | (DCP-L2540DW/DCP-L2541DW/HL-L2380DW/MFC-L2700DW/MFC-L2701DW/MFC-L2703DW/MFC-L2720DW/MFC-L2740DW) 10BASE-T / 100BASE-TX Use a straight-through Category 5 (or greater) twisted-pair cable. |
Wireless LAN | (DCP-L2540DW/DCP-L2541DW/HL-L2380DW/MFC-L2700DW/MFC-L2701DW/MFC-L2703DW/MFC-L2720DW/MFC-L2740DW) IEEE 802.11b/g/n (Infrastructure/Ad-hoc Mode) IEEE 802.11g/n (Wi-Fi Direct™) |
Supported Protocols and Security Features
- Ethernet
-
10Base-T/100Base-TX
- Wireless LAN
-
IEEE 802.11b/g/n (Infrastructure Mode/Ad-hoc Mode), IEEE 802.11g/n (Wi-Fi Direct™)
- Protocols (IPv4)
-
ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port 9100, IPP, FTP Server, SNMPv1/v2c/v3, HTTP Server, TFTP Client and Server, SMTP Client, ICMP, Web Services (Print/Scan), SNTP Client (for MFC models), POP3 (When Internet FAX is downloaded.) , IMAP4 (When Internet FAX is downloaded.)
- Protocols (IPv6)
-
NDP, RA, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port 9100, IPP, FTP Server, SNMPv1/v2c/v3, HTTP Server, TFTP Client and Server, SMTP Client, ICMPv6, Web Services (Print/Scan), SNTP Client (for MFC models), POP3 (When Internet FAX is downloaded.) , IMAP4 (When Internet FAX is downloaded.)
- Network Security (Wired)
-
SMTP-AUTH, SNMP v3, APOP (When Internet FAX is downloaded.)
- Network Security (Wireless)
-
SMTP-AUTH, SNMP v3, APOP (When Internet FAX is downloaded.)
- Wireless Network Security
-
WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES)
- Wireless Certification
-
Wi-Fi Certification Mark License (WPA™/WPA2™ - Personal), Wi-Fi Protected Setup™ (WPS) Identifier Mark License, AOSS™ Logo, Wi-Fi CERTIFIED Wi-Fi Direct™