MFC-9335CDW
Specifications
General
Model | MFC-9335CDW | ||
---|---|---|---|
Printer Type | LED | ||
Print Method | Electrophotographic LED Printer | ||
Memory Capacity | 192 MB | ||
LCD (liquid crystal display) | 3.7 in. (93.4 mm) TFT Colour Touchscreen LCD and Touchpanel | ||
Power Source | 220 - 240 V AC 50/60 Hz | ||
Power Consumption (Average) | Peak | Approx. 1200 W | |
Printing | Approx. 375 W at 25 °C | ||
Copying | Approx. 380 W at 25 °C | ||
Ready | Approx. 70 W at 25 °C | ||
Sleep | Approx. 8.5 W | ||
Deep Sleep | Approx. 1.7 W | ||
Power Off | Approx. 0.05 W | ||
Dimensions (W x D x H) | 410 x 483 x 410 mm | ||
Weights (with consumables) | 23.6 kg | ||
Noise Level | Sound Pressure | Printing | Lpam = 53.0 dB (A) |
Ready | Lpam = 33 dB (A) | ||
Sound Power | Printing
(Colour) |
Lwad = 6.39 B (A) | |
Printing
(Monochrome) |
Lwad = 6.42 B (A) | ||
Ready | Lwad = 4.44 B (A) | ||
Temperature | Operating | 10 to 32.5 °C | |
Storage | 0 to 40 °C | ||
Humidity | Operating | 20 to 80% (without condensation) | |
Storage | 10 to 90% (without condensation) | ||
ADF (automatic document feeder) | Up to 35 pages
For best results we recommend: Temperature: 20 to 30 °C Humidity: 50% to 70% Paper: 80 gsm |
Document Size
Model | MFC-9335CDW | |
---|---|---|
Document Size (1-sided) | ADF Width | 147.3 to 215.9 mm |
ADF Length | 147.3 to 355.6 mm | |
Scanner Glass Width | Max. 215.9 mm | |
Scanner Glass Length | Max. 300.0 mm | |
Document Size
(2-sided) |
ADF Width | — |
ADF Length | — |
Print media
Model | MFC-9335CDW | ||
---|---|---|---|
Paper Input | Paper Tray | Paper Type | Plain Paper, Thin Paper, Recycled Paper |
Paper Size | A4, Letter, B5 (JIS), A5, A5 (Long Edge), A6, Executive, Legal, Folio | ||
Paper Weight | 60 to 105 gsm | ||
Maximum Paper Capacity | Up to 250 sheets of 80 gsm Plain Paper | ||
Manual Feed Slot | Paper Type | Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond Paper, Label, Envelope, Env.Thin, Env.Thick, Glossy Paper | |
Paper Size | Width: 76.2 to 215.9 mm
Length: 116.0 to 355.6 mm |
||
Paper Weight | 60 to 163 gsm | ||
Maximum Paper Capacity | One sheet at a time | ||
Paper Output | Face-Down Output Tray | Up to 100 sheets of 80 gsm Plain paper (face-down delivery to the face-down output paper tray) | |
Face-Up Output Tray | One sheet (face-up delivery to the face-up output tray) | ||
2-sided | Automatic 2-sided Printing | Paper Type | Plain Paper, Thin Paper, Recycled Paper |
Paper Size | A4 | ||
Paper Weight | 60 to 105 gsm |
Fax
Model | MFC-9335CDW | |
---|---|---|
Compatibility | ITU-T Super Group 3 | |
Coding System | MH/MR/MMR/JBIG | |
Modem Speed | 33,600 bps (with Automatic Fallback) | |
2-sided Print Receiving | Yes | |
Automatic 2-sided Sending | — | |
Scanning Width | Max. 208 mm | |
Printing Width | Max. 208 mm | |
Greyscale | 8 bit/256 levels | |
Resolution | Horizontal | 8 dot/mm |
Vertical | Standard:
3.85 line/mm |
|
Fine:
7.7 line/mm |
||
Photo:
7.7 line/mm |
||
Superfine:
15.4 line/mm |
||
Address Book | 200 names | |
Groups | Up to 20 | |
Broadcasting | 250 (200 Address Book/50 Manual Dial) | |
Automatic Redial | 3 times at 5 minute intervals | |
Memory Transmission | Up to 500 pages | |
Out of Paper Reception | Up to 500 pages |
Copy
Model | MFC-9335CDW | ||
---|---|---|---|
Copy Width | Max. 210 mm | ||
Automatic 2-sided Copy | — | ||
Multiple Copies | Stacks or Sorts up to 99 pages | ||
Reduce/Enlarge | 25% to 400% (in increments of 1%) | ||
Resolution | Up to 600 x 600 dpi | ||
First Copy Out Time | Monochrome | Less than 19 seconds at 23 °C / 230 V | |
Colour | Less than 22 seconds at 23 °C / 230 V |
Scanner
Model | MFC-9335CDW | ||
---|---|---|---|
Colour / Mono | Yes / Yes | ||
TWAIN Compliant | Yes (Windows ® XP/ Windows Vista ® / Windows ® 7 / Windows ® 8
Mac OS X v10.6.8 / 10.7.x / 10.8.x) |
||
WIA Compliant | Yes (Windows ® XP / Windows Vista ® / Windows ® 7 / Windows ® 8) | ||
ICA Compliant | Yes (Mac OS X v10.6.8 / 10.7.x / 10.8.x) | ||
Colour Depth | Colour | 48 bit colour processing (Input)
24 bit colour processing (Output) |
|
Greyscale | 16 bit colour processing (Input)
8 bit colour processing (Output) |
||
Resolution | Up to 19200 x 19200 dpi (interpolated)
Up to 1200 x 2400 dpi (optical) (from Scanner Glass) Up to 1200 x 600 dpi (optical) (from ADF) |
||
Scanning Width | Max. 210 mm | ||
Automatic 2-sided Scanning | — |
Printer
Model | MFC-9335CDW | ||
---|---|---|---|
Automatic 2-sided Print | Yes | ||
Emulations | PCL6, BR-Script3 (PostScript ® 3™) | ||
Resolution | 600 dpi x 600 dpi, 2400 dpi (600 dpi x 2400 dpi) quality | ||
Print Speed
(2-sided) |
Monochrome | Up to 7 sides/minute (Up to 3.5 sheets/minute)
(A4 size) |
|
Colour | Up to 7 sides/minute (Up to 3.5 sheets/minute)
(A4 size) |
||
Print Speed | Monochrome | Up to 22 pages/minute (A4 size) | |
Colour | Up to 22 pages/minute (A4 size) | ||
First Print Time | Monochrome | Less than 16 seconds at 23 °C / 230 V | |
Colour | Less than 16 seconds at 23 °C / 230 V |
Interfaces
Model | MFC-9335CDW |
---|---|
USB | Hi-Speed USB 2.0
It is recommended you use a USB 2.0 cable (Type A/B) that is no more than 2.0 metres long. |
Ethernet | 10BASE-T / 100BASE-TX
Use a straight-through Category 5 (or greater) twisted-pair cable. |
Wireless LAN | IEEE 802.11b/g/n (Infrastructure mode/Ad-hoc mode)
IEEE 802.11g/n (Wi-Fi Direct™) |
Network
Model | MFC-9335CDW | |
---|---|---|
LAN | You can connect your machine to a network for Network Printing, Network Scanning, PC-Fax Send, PC-Fax Receive (Windows ® only) and Remote Setup.
Also included is Brother BRAdmin Light Network Management software. |
|
Protocols | IPv4 | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, POP3, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client |
IPv6 | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, SMTP Client, ICMPv6, SNTP Client, Web Service | |
Security Protocols | Wired | APOP, POP before SMTP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP), SNMP v3, 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos |
Wireless | APOP, POP before SMTP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP), SNMP v3, 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos | |
Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) | |
Wireless Network Setup Support Utility | AOSS™ | Yes |
WPS | Yes |
Direct Print feature
Model | MFC-9335CDW | ||
---|---|---|---|
Compatibility | PDF version 1.7, JPEG, Exif + JPEG, PRN (created by Brother printer driver), TIFF (scanned by all Brother MFC or DCP models), XPS version 1.0 | ||
Interface | USB direct interface |