HL-L8350CDW
Specifications
General
| Model | HL-L8250CDN | HL-L8350CDW | ||
|---|---|---|---|---|
| Printer Type | Laser | |||
| Print Method | Electrophotographic Laser Printer (single-pass) | |||
| Memory Capacity | Standard | 128 MB | ||
| Optional | 1 slot: DDR2 SO-DIMM (144-pin) up to 256 MB | |||
| LCD (liquid crystal display) | 16 characters × 2line | |||
| Power Source | 220 - 240 V AC 50/60 Hz | |||
| Power Consumption (Average) | Peak | Approx. 1180 W | ||
| Printing | Approx. 520 W at 25 ° C | Approx. 540 W at 25 ° C | ||
| Printing (Quiet Mode) | Approx. 325 W | Approx. 355 W | ||
| Ready | Approx. 65 W at 25 ° C | |||
| Sleep | Approx. 7.5 W | |||
| Deep Sleep | Approx. 0.9 W | |||
| Power Off | Approx. 0.04 W | |||
| Dimensions | 410 mm x 486 mm x 313 mm | |||
| Weights (with supplies) | 22.2 kg | |||
| Noise Level | Sound Pressure | Printing | Lp a m = 53.5 dB (A) | |
| Ready | Lp a m = 27.9 dB (A) | |||
| Printing (Quiet Mode) | Lp a m = 51.1 dB (A) | Lp a m = 50.6 dB (A) | ||
| Sound Power | Printing | L wa d = 6.75 B (A) | L wa d = 6.78 B (A) | |
| Ready | L wa d = 4.06 B (A) | |||
| Printing (Quiet Mode) | (Colour) L wa d = 6.30 B (A) (Mono) L wa d = 6.35 B (A) | (Colour) L wa d = 6.33 B (A) (Mono) L wa d = 6.35 B (A) | ||
| Temperature | Operating | 10 to 32 ° C | ||
| Storage | 0 to 40 ° C | |||
| Humidity | Operating | 20 - 80% (without condensation) | ||
| Storage | 10 - 90% (without condensation) | |||
| Laser Notice | Click here for details. | |||
Print media
| Model | HL-L8250CDN | HL-L8350CDW | ||
|---|---|---|---|---|
| Paper Input | Paper Tray (Standard) | Paper Type | Plain Paper, Thin Paper, Recycled Paper | |
| Paper Size | A4, Letter, B5 (JIS), A5, A5 (Long Edge), A6, Executive, Legal, Folio | |||
| Paper Weight | 60 to 105 gsm | |||
| Maximum Paper Capacity | Up to 250 sheets of 80 gsm Plain paper | |||
| Multi-purpose tray (MP tray) | Paper Type | Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond Paper, Label, Envelope, Env.Thin, Env.Thick, Glossy Paper | ||
| Paper Size | Width: 76.2 to 215.9 mm Length: 127 to 355.6 mm | |||
| Paper Weight | 60 to 163 gsm | |||
| Maximum Paper Capacity | Up to 50 sheets of 80 gsm Plain paper | |||
| Paper Tray (Optional) | Paper Type | Plain Paper, Thin Paper, Recycled Paper | ||
| Paper Size | A4, Letter, B5 (JIS), A5, Executive, Legal, Folio | |||
| Paper Weight | 60 to 105 gsm | |||
| Maximum Paper Capacity | Up to 500 sheets of 80 gsm Plain paper | |||
| Paper Output | Face-Down Output Tray | Up to 150 sheets of 80 gsm Plain paper (face-down delivery to the face-down output paper tray) | ||
| Face-Up Output Tray | One sheet (face-up delivery to the face-up output tray) | |||
| 2-sided | Automatic 2-sided Printing | Paper Type | Plain Paper, Thin Paper, Recycled Paper, Glossy Paper | |
| Paper Size | A4 | |||
| Paper Weight | 60 to 105 gsm | |||
Printer
| Model | HL-L8250CDN | HL-L8350CDW | ||
|---|---|---|---|---|
| Automatic 2-sided Print | Yes | |||
| Emulation | PCL6, BR-Script3 (PostScript ® 3™) | |||
| Resolution | 600 × 600 dpi 2400dpi (2400 × 600) quality | |||
| Print Speed | Single side print | Monochrome | Up to 28 ppm (A4 size) Up to 30 ppm (Letter size) | Up to 30 ppm (A4 size) Up to 32 ppm (Letter size) | 
| Full colour | Up to 28 ppm (A4 size) Up to 30 ppm (Letter size) | Up to 30 ppm (A4 size) Up to 32 ppm (Letter size) | ||
| 2-sided Print | Monochrome | Up to 14 sides per minute (7 sheets per minute) (A4 or Letter size) | ||
| Full colour | Up to 14 sides per minute (7 sheets per minute) (A4 or Letter size) | |||
| First Print Time | (Colour) Less than 15 seconds at 23 ° C / 230 V (Mono) Less than 15 seconds at 23 ° C / 230 V | |||
Interface
| Model | HL-L8250CDN | HL-L8350CDW | |
|---|---|---|---|
| USB | Hi-Speed USB 2.0We recommend using a USB 2.0 cable (Type A/B) that is no more than 2 meters long. | ||
| Ethernet | 10BASE-T / 100BASE-TX Use a straight-through Category 5 (or greater) twisted-pair cable. | ||
| Wireless LAN | - | IEEE 802.11b/g/n (Infrastructure Mode/Ad-hoc Mode) IEEE 802.11g (Wi-Fi Direct) | |
Network (LAN)
| Model | HL-L8250CDN | HL-L8350CDW | ||
|---|---|---|---|---|
| LAN | You can connect your machine to a network for Network Printing. Also included is Brother BRAdmin Light Network Management software. | |||
| Protocols | IPv4 | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, SNMPv1/v2c/ v3, ICMP, Web Services (Print), CIFS client, SNTP client | ||
| IPv6 | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server,TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, SNMPv1/v2c/v3, ICMPv6, Web Services (Print), CIFS Client, SNTP Client | |||
| Security Protocols | Wired | SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP), SNMP v3 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPSec | ||
| Wireless | - | SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP), SNMP v3 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPSec | ||
| Wireless Network Security | - | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) | ||
| Wireless Network Setup Support Utility | AOSS™ | - | Yes | |
| WPS | - | Yes | ||
Direct Print feature
| Model | HL-L8250CDN | HL-L8350CDW | |
|---|---|---|---|
| Compatibility | PDF version 1.7, JPEG, Exif+JPEG, PRN (created by Brother printer driver), TIFF (scanned by all Brother MFC or DCP models), XPS version 1.0 | ||
| Interface | USB direct interface | ||


