MFC-9880
Specifications
GENERAL
Dimensions (W x D x H) | 492 x 456 x 429 mm | ||
Weight | 17 Kg | ||
Document Input Width (ADF) | 147 - 216 mm | ||
Document Input Length (ADF) | 100 - 360 mm | ||
Paper Capacity | up to 250 pages (75 g/m2) | ||
Output Paper Capacity (Max.) | up to 150 pages (75 g/m2) | ||
Auto Document Feeder Capacity | up to 50 sheets (75 g/m2) | ||
Memory | 8 MB | ||
Memory Max. | up to 40 MB (DIMM: 100 pin and 32 bit output: 16, 32 MB) | ||
Memory Backup with Battery | Yes | ||
PC Interface | Parallel (IEEE-1284) & USB *1 | ||
Operating Environment Temperature | 10 - 32.5°C | ||
Operating Environment Humidity | 20 - 80% (without condensation) |
FAX
Modem Speed | 33,600 bps; Automatic Fallback | ||
Transmission Speed | 2 sec. per page *2 | ||
Coding System | MH/ MR/ MMR/ JBIG | ||
GrayScale Levels | 64 | ||
Delayed Timer | Yes (50 timers) | ||
Broadcasting (Max.) | 182 locations | ||
Page Memory (Max.) | Up to 500 pages *3 | ||
One Touch Dialing | 32 locations | ||
Speed Dialing (Max.) | 100 locations | ||
Dual Access | Yes | ||
ECM (Error Correction Mode) | Yes | ||
Group Dialing (Max.) | 6 groups | ||
Fax Forwarding | Yes | ||
Remote Access | Yes |
PRINTER
Speed | Up to 14 ppm | ||
Resolution | 600 x 600 dpi | ||
Print Language | Windows® GDI | ||
Emulation | PCL® 5e |
COPY
Resolution | Max. 600 x 300 dpi | ||
Reduction/ Enlargement | 25% - 400% in 1% increments | ||
Multi Copy (Stacking) | Up to 99 | ||
Multi Copy (2 in 1, 4 in 1) | Yes |
SCANNER
Color/Mono | Color/ Mono | ||
Resolution -Optical (Max.) | 600 x 2,400 dpi | ||
Resolution -Interpolated (Max.) | 9,600 x 9,600 dpi | ||
Grayscale Levels | 256 | ||
TWAIN Compliant | Yes | ||
Viewer (including ScanSoft™ TextBridge® OCR) | ScanSoft™ PaperPort® *4 |
PC-FAX
For Windows® user | Transmission and Receiving | ||
For Macintosh® user | Transmission only |
OPERATING SYSTEM
For Windows® user | Windows® 95/ 98/ 98SE/ Me and NT® WorkStation 4.0/ 2000 Professional/ XP/ XP Professional x64 Edition | ||
For Macintosh® user | for Printer | Mac OS® 8.6 - 9.2, Mac OS® X | |
for Scanner & PC Fax | Mac OS® 8.6 - 9.2, Mac OS® X 10.2 or greater |
Notes: | *1 : USB - Windows® 98 / 98SE / Me, Windows® 2000 Professional/ XP only. *2 : "Brother No.1 Chart" with JBIG Coding System and Standard Resolution. *3 : ITU-T No.1 Chart with JBIG Coding System and Standard Resolution. *4 : For Windows® users only. ** Specifications are subject to change for improvement without prior notice. |