ADS-2100e
Specifications
General
Model | ADS-2100e | ADS-2600We | ||
---|---|---|---|---|
Memory Capacity | Standard | 256 MB | ||
Power Source | 220 - 240 V AC 50/60 Hz | |||
Touchscreen LCD (Liquid Crystal Display) | — | Touchscreen 3.7 in. (93.4 mm) TFT Colour LCD | ||
Power Consumption | Scanning | Approx. 18 W | Approx. 20 W | |
Ready | Approx. 1.5 W | Approx. 5.0 W | ||
Sleep | Approx. 1.5 W | Approx. 2.0 W | ||
Power Down | Approx. 0.3 W | Approx. 0.4 W | ||
Dimensions (W x D x H) | 299 mm x 220 mm x 179 mm | |||
Weights | Approx. 3.3 kg | Approx. 3.6 kg | ||
Temperature | Operating | 5 to 35 ° C | ||
Humidity | Operating | 20 to 80% | ||
ADF (automatic document feeder) | Up to 50 pages (Paper: 80 g/m2 A4 size, or less than 5 mm) | |||
Document Size | Multiple Paper | Width | 51 to 215.9 mm | |
Length | 70 to 355.6 mm | |||
Single Paper | Width | 51 to 215.9 mm | ||
Length | 70 to 863 mm |
Scanner
Model | ADS-2100e | ADS-2600We | ||
---|---|---|---|---|
Colour/Black | Yes/Yes | |||
TWAIN Compliant | Windows ® | Windows ® XP /Windows Vista ® /Windows ® 7/Windows ® 8 | ||
Macintosh | OS X v10.7.5, 10.8.x, 10.9.x | |||
WIA Compliant | Windows ® | Windows ® XP /Windows Vista ® /Windows ® 7/Windows ® 8 | ||
ICA Compliant | Macintosh | OS X v10.7.5, 10.8.x, 10.9.x | ||
ISIS™ Compliant | Windows ® | Windows ® XP /Windows Vista ® /Windows ® 7/Windows ® 8 | ||
Colour Depth | Input | 30 bit colour Processing | ||
Output | 24 bit colour Processing | |||
Resolution | Interpolated | Up to 1,200 × 1,200 dpi | ||
Optical | Up to 600 × 600 dpi | |||
Scanning Width | Up to 212 mm | |||
Greyscale | 256 levels |
Direct Scan Feature (Scan to USB)
Model | ADS-2100e | ADS-2600We | ||
---|---|---|---|---|
Compatible Media | USB flash drive | |||
Interface | Interface USB 2.0 Full Speed |
Interfaces
Model | ADS-2100e | ADS-2600We | ||
---|---|---|---|---|
USB | Hi-Speed USB 2.0 Use a USB 2.0 cable (Type A/B) that is no more than 2 metres long. |
|||
LAN | — | Use an Ethernet UTP cable category 5 or later. | ||
Wireless LAN | — | IEEE 802.11b/g/n (Infrastructure/Ad-hoc Mode) |
Network
Model | ADS-2100e | ADS-2600We | ||
---|---|---|---|---|
LAN | — | You can connect your machine to a network for Network Scanning and Remote Setup. Also included is Brother BRAdmin Light Network Management software. | ||
Wireless Network Security | — | SSID (32 chr), WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES), 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS) | ||
Setup Support Utility | AOSS™ | — | Yes | |
WPS | — | Yes |