![]() ![]() | ![]() ![]() |
Colour/Monochrome | Yes/Yes |
TWAIN Compliant | Yes (Windows® 2000 Professional/XP/XP Professional x64 Edition/Windows Vista®) Mac OS® X 10.2.4 or greater |
WIA Compliant | Yes (Windows® XP1/Windows Vista®) |
Colour Depth | 36 bit colour Processing (Input) 24 bit colour Processing (Output) (Actual Input: 30 bit colour/Actual Output: 24 bit colour) |
Resolution | Up to 19200 × 19200 dpi (interpolated)2 Up to 1200 × 2400 dpi (optical) |
Scanning Speed | Mono: Up to 3.44 sec. Colour: Up to 4.83 sec. (A4 size in 100 × 100 dpi) |
Document Size | ADF Width (MFC-290C and MFC-297C): 148 mm to 216 mm ADF Length (MFC-290C and MFC-297C): 148 mm to 355.6 mm Scanner Glass Width: Max. 216 mm Scanner Glass Length: Max. 297 mm |
Scanning Width | Up to 210 mm |
256 levels |
![]() ![]() | ![]() ![]() |