TD-4550DNWB
FAQs & Troubleshooting |
TD-4550DNWB
Date: 04/03/2024 ID: faqp00001466_034
What do the indicator lights mean?
The indicators light and flash to indicate your printer's status.
The symbols used in this FAQ explain the meaning of the different indicator colors and patterns:
/ / | Indicator is lit in the color shown |
/ / | Indicator is flashing in the color shown |
Indicator can be off, lit, or flashing in any color | |
Indicator is off |
Power LED | Roll LED | Status LED | LCD message | Condition | Solution |
---|---|---|---|---|---|
- | Power is Off. | - | |||
- | The Roll Compartment Cover is open. | Close the Roll Compartment Cover until it locks into place. | |||
- | Feeding mode | - | |||
Printing mode | |||||
Cutting mode | |||||
- | Idle mode | ||||
Mass Storage Mode | Mass storage mode | ||||
Working... | Detecting the paper size | ||||
(Once for 2 seconds) |
Receiving | Receiving data | |||
Transferring data | |||||
(Once for 1 second) |
Canceling | Canceling the print job | |||
(Once for 3 seconds) |
Cancel Printing: Power Key Resume Printing: Any Other Key |
Printing is paused. | Press the Power Button ( ) while printing is paused to cancel the print job. Press any button except for the Power Button ( ), or while printing is paused to resume printing. | ||
Cooling | Cooling mode | If the orange light flashes at 0.5 second intervals, the printer is in Cooling mode. Wait until the Status LED stops flashing. | |||
Cover Open | Cover open error | Close the Roll Compartment Cover correctly. | |||
Communication cmd Error | Communication error | A command outside the specifications or corrupted data was transferred. Reconfirm the command and data, and then send them again. | |||
WPS Timeout | Access point searching error |
|
|||
Incorrect WLAN settings | Access point connection error | If you are using two or more access points, reduce the number of access points to one, and then connect the printer again. | |||
Access point setting error | Set the encryption method of the access point to a method other than WEP, and configure the wireless LAN settings using WPS. For more information about setting the encryption method of the access point, see the instructions provided with your access point. | ||||
Incorrect BLF/JPEG File | BLF file error |
|
|||
JPEG file error | Confirm the size of .jpg files, and then transfer the data again. | ||||
No Records Found | Database search error | This error occurs when printing a template which specifies an incorrect key code, or a non-existent key code in a linked database. Specify a correct key code. | |||
Incorrect Template Selected | No template error | The template was not transferred. Register the template with the specified number to the printer. | |||
Data Too Large | Print image deployment error |
|
|||
USB host memory full error | Try transferring the barcode again after a short time. | ||||
ESC/P memory full error | The data size to send with the ESC/P command is too large. Adjust the data and send it again. | ||||
Cannot Update Data | Data update incomplete error (Network) | Confirm the status of the network connection, and then update the data again. | |||
Data update incomplete error (USB) | Confirm the status of the USB connection, and then update the data again. | ||||
Cannot Feed Roll Paper | Roll end error |
|
|||
Feed error | |||||
Jam error (TD-4550DNWB(FC) only) |
|
||||
(Once for 3 seconds) |
Sleeping | Sleep mode |
- |
||
(Once for 1 second) |
- | Switching to mass storage mode | |||
- | Initializing mode | - | |||
- | The printer is in System Off mode | ||||
(Twice for 2 seconds) |
Mass Storage Error | Mass storage error | The file system becomes corrupted or a file is copied while a mass storage file is being processed. Turn off the printer and then turn it on again. | ||
Cutter Error | Cutter error | Do not open the Roll Compartment Cover when the cutter is operating. To clear this error, press any button. | |||
Wrong Option Error | Wrong option error | A wrong option is set on the printer. e.g. A peeler option is set on the linerless printer, or a linerless cutter is set on the non-linerless printer. |
|||
Print Head Error | Print head undetected error | Attach the print head correctly. | |||
Incompatible USB Device | USB host non-compliant device connection error | Replace the USB host because it is not compatible with the printer. | |||
Incompatible USB Hub | USB hub connection error | Disconnect the USB hub. | |||
(Three times for 2 seconds) |
Incompatible USB Device | USB host excessive power supply error | Replace the USB host because it is not compatible with the printer. | ||
- | The Printer is in Boot mode. | Turn off the printer and then turn it on again. If the problem still occurs, contact Brother Customer Service. | |||
(Flashes rapidly) |
(Flashes rapidly) |
(Flashes rapidly) |
System Error | System error | Turn off the printer and then turn it on again. If the problem still occurs, contact Brother Customer Service. |
Content Feedback
To help us improve our support, please provide your feedback below.
Step 1: How does the information on this page help you?
Step 2: Are there any comments you would like to add?
Please note this form is used for feedback only.